Important - Please reference GTR-Registry.com when using numbers from this website. Thank you.
![]() More photos and to enquire |
For Sale: R35 GT-R SpecV LHD Euro. Year: 2010 MY11 Colour: KH3 Black Location: Croatia NEW PRICE Exceptionally rare SpecV, #10 of 24 delivered to Europe. |
GTR-Registry.com » Nissan Skyline R33 Portal » Nissan Skyline BCNR33 VIN Table | |
Nissan Skyline BCNR33 R33 GT-R |
|
GT-R, V-Spec, V-Spec N1, LM Limited: RB26DETT, 4WD SUPER HICAS, 5 Speed Manual Transmission, 2 Door Coupe Autech Version 40th Anniversary: RB26DETT, 4WD SUPER HICAS, 5 Speed Manual Transmission, 4 Door Sedan R33 GT-R Production Numbers | VIN Ranges | Option Codes | Option Code Statistics | New Prices | Series 1 R33 GT-R Book | Nismo Brochures | Australian R33 GT-R Brochure | Model Code Statistics See Also: BCNR33 Production Dates | Nismo GT-R LM | Nismo 400R | V-Spec N1 | LM Limited + V-Spec LM Limited | Autech Version 40th Anniversary | V-Spec (Great Britain) |
VIN | Model Code | Specification | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loading data from server | |||||||||||
VIN | Model Code | Type | Date | Colour | Specification | Notes |
R33 GT-R Production Numbers
2R8 - White #QM1/Black #KH3 | AR2 - Active Red | GV1 - Black Pearl | KN6 - Dark Grey Pearl | QM1 - White |
AN0 - Super Clear Red | BN6 - Deep Marine Blue | KH3 - Black | KR4 - Sonic Silver | |
AR1 - Super Clear Red II | BT2 - Champion Blue | KL0 - Spark Silver Metallic | LP2 - Midnight Purple |
2R8 | AN0 | AR1 | AR2 | BN6 | BT2 | GV1 | KH3 | KL0 | KN6 | KR4 | LP2 | QM1 | Total | Series | ||
BCNR33 | ||||||||||||||||
GT-R (S1) | Coupe | 2 | 161 | - | - | 143 | - | - | 404 | 1340 | 254 | - | 911 | 1835 | 5050 | |
V-Spec (S1) | Coupe | 3 | 142 | - | - | 118 | - | - | 289 | 1169 | 248 | - | 805 | 1322 | 4096 | |
V-Spec N1 (S1) | Coupe | - | - | - | - | - | - | - | - | - | - | - | - | 55 | 55 | |
Unknown (S1) | Coupe | 13 | 9214 | |||||||||||||
GT-R (S2) | Coupe | - | - | 46 | - | 69 | 0 | - | 168 | - | 52 | 559 | 259 | 1138 | 2291 | |
GT-R LM Limited (S2) | Coupe | - | - | 0 | - | 0 | 86 | - | 0 | - | 0 | 0 | 0 | 0 | 86 | |
V-Spec (S2) | Coupe | - | - | 35 | - | 40 | 0 | - | 89 | - | 38 | 295 | 185 | 521 | 1203 | |
V-Spec LM Limited (S2) | Coupe | - | - | 0 | - | 0 | 102 | - | 0 | - | 0 | 0 | 0 | 0 | 102 | |
V-Spec N1 (S2) | Coupe | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 21 | 3703 |
GT-R (S3) | Coupe | - | - | 45 | 8 | 53 | - | 13 | 106 | - | 40 | 529 | 176 | 988 | 1958 | |
V-Spec (S3) | Coupe | - | - | 36 | 4 | 40 | - | 9 | 99 | - | 37 | 355 | 118 | 571 | 1269 | |
V-Spec N1 (S3) | Coupe | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 | |
Autech GT-R | Sedan | - | - | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 253 | 43 | 119 | 416 | |
V-Spec (Great Britain) | Coupe | - | - | 0 | 0 | 33 | - | 0 | 10 | - | 0 | 41 | 13 | 0 | 97 | 3751 |
By Colour | 5 | 303 | 162 | 12 | 492 | 188 | 22 | 1165 | 2509 | 670 | 2032 | 2510 | 6581 | 16668 | ||
0.03 | 1.82 | 0.97 | 0.07 | 2.98 | 1.13 | 0.13 | 7.00 | 15.06 | 4.02 | 12.20 | 15.07 | 39.52 | ||||
Total | 16668 | |||||||||||||||
2R8 | AN0 | AR1 | AR2 | BN6 | BT2 | GV1 | KH3 | KL0 | KN6 | KR4 | LP2 | QM1 |
VIN Ranges
First | Last | Total | |
Pre-Production Series 1 | BCNR33-000051 | BCNR33-000094 | 44 |
Series 1 | BCNR33-000101 | BCNR33-009270 | 9170 |
Pre-Production Series 2 | BCNR33-020001 | BCNR33-020003 | 3 |
Series 2 | BCNR33-021001 | BCNR33-024700 | 3700 |
Pre-Production Series 3 | BCNR33-040001 | BCNR33-040014 | 14 |
Series 3 | BCNR33-040101 | BCNR33-043743 | 3643 |
Great Britain | JN1GAPR33U0000051 | JN1GAPR33U0000144 | 94 |
16668 |
Option Codes
![]() |
||
1 | B G |
4 Door Sedan 2 Door Coupe |
2 | GJ | RB26DETT |
4 | P | 4WD HICAS |
5 | R | Right Hand Drive |
6 | Q W |
GTR GTR/V |
7 | F | 5 Speed Manual |
8-10 | R33 | Car Model |
11 | Z V |
Twin Turbo |
12 | D Z |
Standard Cold Weather Package |
13 | A | Seating Capacity: 4 people. |
14-18 | See below |
Series 1 | ||||
14th Digit | - | G | ||
Standard | ● | |||
Super Fine Hard Coat | ● | |||
15th Digit | - | J | ||
Standard | ● | |||
Rear Wiper | ● | |||
16th Digit | - | C | ||
Standard | ● | |||
GTR N1 Specification | ● | |||
17th Digit | - | D | F | |
Standard | ● | |||
No Audio | ● | |||
Kenwood Cruising Sound System CD Type | ● | |||
18th Digit | - | K | ||
Standard | ● | |||
Passenger's Seat Airbag | ● | |||
Series 2 | ||||
14th Digit | - | A | ||
Standard | ● | |||
Super Fine Hard Coat | ● | |||
15th Digit | - | A | ||
Standard | ● | |||
Rear Wiper | ● | |||
16th Digit | - | N | R | |
Standard | ● | |||
N1 Specification | ● | |||
Front Bumper with Air Intake | ● | |||
Bonnet Lip Spoiler | ● | |||
Rear Spoiler with Carbon Horizonal Wing | ● | |||
LM Limited Specification | ● | |||
17th Digit | - | A | D | |
Standard | ● | |||
No Audio | ● | |||
Kenwood Cruising Sound System | ● | |||
18th Digit | - | A | ||
Standard | ● | |||
Passenger's Seat Airbag | ● | |||
Series 3 | ||||
14th Digit | - | A | P | Y |
Standard | ● | |||
Super Fine Hard Coat | ● | |||
4 Door Auctech | ● | |||
Great Britain Export Prototype | ● | |||
15th Digit | - | A | E | |
Standard | ● | |||
Rear Wiper | ● | ● | ||
UV Cut Insulated Glass | ● | |||
16th Digit | P | Q | R | |
Large Front Spoiler | ● | |||
Large Front Spoiler (V-Spec) | ● | ● | ||
N1 Specification | ● | |||
17th Digit | - | A | B | |
Standard | ● | |||
No Audio | ● | |||
Kenwood Cruising Sound System | ● | |||
18th Digit | - | C | S | |
Standard | ● | |||
Passengers Seat Airbag | ● | |||
Great Britain Export | ● |
Option Code Statistics
Cold Weather Package |
Super Fine Hard Coat |
Kenwood Stereo |
No Audio | Passenger Seat Airbag |
UV Cut Insulated Glass |
From Total of |
|
GT-R (S1) | 381 | 2077 | 247 | 418 | 321 | n/a | 5050 |
V-Spec (S1) | 443 | 2318 | 410 | 379 | 568 | n/a | 4095 |
V-Spec N1 (S1) | 0 | 0 | 0 | 55 | 0 | n/a | 55 |
Unknown (S1) | 14 | ||||||
GT-R (S2) | 182 | 846 | 132 | 292 | 2290 | n/a | 2291 |
GT-R LM (S2) | 7 | 29 | 0 | 86 | 86 | n/a | 86 |
V-Spec (S2) | 129 | 603 | 157 | 136 | 1200 | n/a | 1203 |
V-Spec LM (S2) | 15 | 58 | 0 | 102 | 102 | n/a | 102 |
V-Spec N1 (S2) | 0 | 0 | 0 | 21 | 0 | n/a | 21 |
GT-R (S3) | 198 | 689 | 135 | 307 | 1953 | 402 | 1958 |
V-Spec (S3) | 161 | 608 | 142 | 226 | 1261 | 407 | 1270 |
V-Spec N1 (S3) | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
Autech Version | 416 | 416 | 416 | 0 | 416 | 416 | 416 |
V-Spec (Great Britain) | 0 | 97 | 97 | 0 | 97 | 0 | 97 |
Total | 1932 | 7741 | 1736 | 2032 | 8294 | 1225 | 16668 |
New Prices (Yen)
Date | Type | 2 door manual | 4 door manual |
1995-01 | GT-R (Series 1) | 4,785,000 | |
1995-01 | V-Spec (Series 1) | 5,290,000 | |
1996-01 | GT-R (Series 2) | 4,845,000 | |
1996-01 | V-Spec (Series 2) | 5,350,000 | |
1996-05 | GT-R LM Limited | 4,998,000 | |
1996-05 | V-Spec LM Limited | 5,503,000 | |
1996 | Nismo 400R | 12,000,000 | |
1997-01 | GT-R (Series 3) | 4,885,000 | |
1997-01 | V-Spec (Series 3) | 5,390,000 | |
1997-10 | Autech Version 40th Anniversary | ? |
Series 1 R33 GT-R Book
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Scans provided by Mark Newton, edited by GTR-Registry.com |
Nismo Brochures
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Scan provided by Mark Newton and Bob Fulop. |
R33 GT-R Australian Brochure
Model Codes
Alphabetical Order | Numerical Order | Digits 12, 14-18 | ||
BGJPRQFR33ZZAP93AZ | 415 | GGJPRQFR33ZDA-J--- | 1279 | (15J) Rear Wiper |
BGJPRQFR33ZZAP9EAZ | 1 | GGJPRQFR33ZDA----- | 1248 | |
GGJPRQFR33ZDA----- | 1248 | GGJPRQFR33ZDAGJ--- | 1044 | (14G) Super Fine Hard Coat; (15J) Rear Wiper |
GGJPRQFR33ZDA----A | 592 | GGJPRWFR33ZDAGJ--- | 979 | (14G) Super Fine Hard Coat; (15J) Rear Wiper |
GGJPRQFR33ZDAA---A | 134 | GGJPRQFR33ZDA-AP-C | 935 | (15A) Rear Wiper; (16P) Large Front Spoiler; (18C) Passengers Seat Airbag |
GGJPRQFR33ZDA-A--A | 622 | GGJPRWFR33ZDA-J--- | 753 | (15J) Rear Wiper |
GGJPRQFR33ZDA--A-A | 2 | GGJPRWFR33ZDA----- | 647 | |
GGJPRQFR33ZDA---AA | 62 | GGJPRQFR33ZDA-A--A | 622 | (15A) Rear Wiper; (18A) Passengers Seat Airbag |
GGJPRQFR33ZDAAA--A | 398 | GGJPRQFR33ZDA----A | 592 | (18A) Passengers Seat Airbag |
GGJPRQFR33ZDAA--AA | 46 | GGJPRWFR33ZDA-AQ-C | 459 | (15A) Rear Wiper; (16Q) Large Front Spoiler (V-Spec); (18C) Passengers Seat Airbag |
GGJPRQFR33ZDA-AA-A | 1 | BGJPRQFR33ZZAP93AZ | 415 | (12Z) Cold Weather Package; (14-18 P93AZ) Autech GTR Specification |
GGJPRQFR33ZDA-A-AA | 59 | GGJPRQFR33ZDAAA--A | 398 | (14A) Super Fine Hard Coat; (15A) Rear Wiper; (18A) Passengers Seat Airbag |
GGJPRQFR33ZDAAA-AA | 82 | GGJPRQFR33ZDAG---- | 297 | (14G) Super Fine Hard Coat |
GGJPRQFR33ZDAAA-DA | 43 | GGJPRWFR33ZDAG---- | 295 | (14G) Super Fine Hard Coat |
GGJPRQFR33ZDAAAPAC | 68 | GGJPRWFR33ZDA-A--A | 248 | (15A) Rear Wiper; (18A) Passengers Seat Airbag |
GGJPRQFR33ZDAAAPBC | 25 | GGJPRQFR33ZDAAAP-C | 238 | (14A) Super Fine Hard Coat; (15A) Rear Wiper; (16P) Large Front Spoiler; (18C) Passengers Seat Airbag |
GGJPRQFR33ZDAAAP-C | 238 | GGJPRWFR33ZDA----A | 235 | (18A) Passengers Seat Airbag |
GGJPRQFR33ZDAAARAA | 19 | GGJPRWFR33ZDAAA--A | 235 | (14A) Super Fine Hard Coat; (15A) Rear Wiper; (18A) Passengers Seat Airbag |
GGJPRQFR33ZDAA--DA | 19 | GGJPRQFR33ZZAGJ--- | 189 | (12Z) Cold Weather Package; (14G) Super Fine Hard Coat; (15J) Rear Wiper |
GGJPRQFR33ZDA-A-DA | 32 | GGJPRWFR33ZDAAAQ-C | 180 | (14A) Super Fine Hard Coat; (15A) Rear Wiper; (16Q) Large Front Spoiler (V-Spec); (18C) Passengers Seat Airbag |
GGJPRQFR33ZDAAEPAC | 64 | GGJPRWFR33ZDAGJ--K | 166 | (14G) Super Fine Hard Coat; (15J) Rear Wiper; (18K) Passengers Seat Airbag |
GGJPRQFR33ZDAAEPBC | 30 | GGJPRWFR33ZZAGJ--- | 166 | (12Z) Cold Weather Package; (14G) Super Fine Hard Coat; (15J) Rear Wiper |
GGJPRQFR33ZDAAEP-C | 133 | GGJPRWFR33ZDAGJ-F- | 138 | (14G) Super Fine Hard Coat; (15J) Rear Wiper; (17F) Kenwood Cruising Sound System CD Type |
GGJPRQFR33ZDAAEUDA | 1 | GGJPRQFR33ZDAA---A | 134 | (14A) Super Fine Hard Coat; (18A) Passengers Seat Airbag |
GGJPRQFR33ZDA-APAC | 117 | GGJPRQFR33ZDAAEP-C | 133 | (14A) Super Fine Hard Coat; (15E) Rear Wiper + UV Cut Insulated Glass; (16P) Large Front Spoiler; (18C) Passengers Seat Airbag |
GGJPRQFR33ZDA-APBC | 54 | GGJPRQFR33ZDA-APAC | 117 | (15A) Rear Wiper; (16P) Large Front Spoiler; (17A) No Audio; (18C) Passengers Seat Airbag |
GGJPRQFR33ZDA-AP-C | 935 | GGJPRWFR33ZDAGJ-D- | 117 | (14G) Super Fine Hard Coat; (15J) Rear Wiper; (17D) No Audio |
GGJPRQFR33ZDAA-RAA | 6 | GGJPRWFR33ZDAAEQ-C | 115 | (14A) Super Fine Hard Coat; (15E) Rear Wiper + UV Cut Insulated Glass; (16Q) Large Front Spoiler (V-Spec); (18C) Passengers Seat Airbag |
GGJPRQFR33ZDA-ARAA | 23 | GGJPRQFR33ZDAGJ-D- | 107 | (14G) Super Fine Hard Coat; (15J) Rear Wiper; (17D) No Audio |
GGJPRQFR33ZDABA--K | 1 | GGJPRWFR33ZDAA---A | 106 | (14A) Super Fine Hard Coat; (18A) Passengers Seat Airbag |
GGJPRQFR33ZDA---D- | 74 | GGJPRWFR33ZE4AAQ-S | 94 | (14A) Super Fine Hard Coat; (15A) Rear Wiper; (16Q) Large Front Spoiler (V-Spec); |
GGJPRQFR33ZDA---DA | 19 | GGJPRQFR33ZDA-J-D- | 86 | (15J) Rear Wiper; (17D) No Audio |
GGJPRQFR33ZDA---DK | 1 | GGJPRQFR33ZDAGJ--K | 85 | (14G) Super Fine Hard Coat; (15J) Rear Wiper; (18K) Passengers Seat Airbag |
GGJPRQFR33ZDA-EPAC | 15 | GGJPRQFR33ZDAGJ-F- | 83 | (14G) Super Fine Hard Coat; (15J) Rear Wiper; (17F) Kenwood Cruising Sound System CD Type |
GGJPRQFR33ZDA-EPBC | 9 | GGJPRQFR33ZDAAA-AA | 82 | (14A) Super Fine Hard Coat; (15A) Rear Wiper; (17A) No Audio; (18A) Passengers Seat Airbag |
GGJPRQFR33ZDA-EP-C | 67 | GGJPRQFR33ZZAAA--A | 77 | (12Z) Cold Weather Package; (14A) Super Fine Hard Coat; (15A) Rear Wiper; (18A) Passengers Seat Airbag |
GGJPRQFR33ZDA-EU-A | 1 | GGJPRQFR33ZDA---D- | 74 | (17D) No Audio |
GGJPRQFR33ZDA---F- | 32 | GGJPRQFR33ZDAG--D- | 70 | (14G) Super Fine Hard Coat; (17D) No Audio |
GGJPRQFR33ZDA---FK | 3 | GGJPRWFR33ZDAGJ-FK | 69 | (14G) Super Fine Hard Coat; (15J) Rear Wiper; (17F) Kenwood Cruising Sound System CD Type; (18K) Passengers Seat Airbag |
GGJPRQFR33ZDAG---- | 297 | GGJPRQFR33ZDAAAPAC | 68 | (14A) Super Fine Hard Coat; (15A) Rear Wiper; (16P) Large Front Spoiler; (17A) No Audio; (18C) Passengers Seat Airbag |
GGJPRQFR33ZDAG--D- | 70 | GGJPRQFR33ZDA-EP-C | 67 | (15E) Rear Wiper + UV Cut Insulated Glass; (16P) Large Front Spoiler; (18C) Passengers Seat Airbag |
GGJPRQFR33ZDAG--DK | 6 | GGJPRWFR33ZDAAA-DA | 65 | (14A) Super Fine Hard Coat; (15A) Rear Wiper; (17D) Kenwood Cruising Sound System; (18A) Passengers Seat Airbag |
GGJPRQFR33ZDAG--F- | 35 | GGJPRQFR33ZDAAEPAC | 64 | (14A) Super Fine Hard Coat; (15E) Rear Wiper + UV Cut Insulated Glass; (16P) Large Front Spoiler; (17A) No Audio; (18C) Passengers Seat Airbag |
GGJPRQFR33ZDAG--FK | 5 | GGJPRQFR33ZDA-J--K | 63 | (15J) Rear Wiper; (18K) Passengers Seat Airbag |
GGJPRQFR33ZDAGJ--- | 1044 | GGJPRWFR33ZDAAEQBC | 63 | (14A) Super Fine Hard Coat; (15E) Rear Wiper + UV Cut Insulated Glass; (16Q) Large Front Spoiler (V-Spec); (17B) Kenwood Cruising Sound System; (18C) Passengers Seat Airbag |
GGJPRQFR33ZDAGJ-D- | 107 | GGJPRQFR33ZDA---AA | 62 | (17A) No Audio; (18A) Passengers Seat Airbag |
GGJPRQFR33ZDAGJ-DK | 16 | GGJPRWFR33ZDAG--D- | 61 | (14G) Super Fine Hard Coat; (17D) No Audio |
GGJPRQFR33ZDAGJ-F- | 83 | GGJPRWFR33ZZAGJ--K | 61 | (12Z) Cold Weather Package; (14G) Super Fine Hard Coat; (15J) Rear Wiper; (18K) Passengers Seat Airbag |
GGJPRQFR33ZDAGJ-FK | 16 | GGJPRWFR33ZDA-J--K | 60 | (15J) Rear Wiper; (18K) Passengers Seat Airbag |
GGJPRQFR33ZDAGJ--K | 85 | GGJPRQFR33ZDA-A-AA | 59 | (15A) Rear Wiper; (17A) No Audio; (18A) Passengers Seat Airbag |
GGJPRQFR33ZDAG---K | 32 | GGJPRWFR33ZDAG--F- | 59 | (14G) Super Fine Hard Coat; (17F) Kenwood Cruising Sound System CD Type |
GGJPRQFR33ZDA-J--- | 1279 | GGJPRWFR33ZDA-AQAC | 58 | (15A) Rear Wiper; (16Q) Large Front Spoiler (V-Spec); (17A) No Audio; (18C) Passengers Seat Airbag |
GGJPRQFR33ZDA-J-D- | 86 | GGJPRWFR33ZDA-J-D- | 56 | (15J) Rear Wiper; (17D) No Audio |
GGJPRQFR33ZDA-J-DK | 9 | GGJPRWFR33ZDA--C-- | 55 | (16C) GTR N1 Specification |
GGJPRQFR33ZDA-J-F- | 41 | GGJPRQFR33ZDA-APBC | 54 | (15A) Rear Wiper; (16P) Large Front Spoiler; (17B) Kenwood Cruising Sound System; (18C) Passengers Seat Airbag |
GGJPRQFR33ZDA-J-FK | 9 | GGJPRWFR33ZDAAEQAC | 54 | (14A) Super Fine Hard Coat; (15E) Rear Wiper + UV Cut Insulated Glass; (16Q) Large Front Spoiler (V-Spec); (17A) No Audio; (18C) Passengers Seat Airbag |
GGJPRQFR33ZDA-J--K | 63 | GGJPRWFR33ZZAAA--A | 54 | (12Z) Cold Weather Package; (14A) Super Fine Hard Coat; (15A) Rear Wiper; (18A) Passengers Seat Airbag |
GGJPRQFR33ZDA----K | 28 | GGJPRQFR33ZZAAEP-C | 49 | (12Z) Cold Weather Package; (14A) Super Fine Hard Coat; (15E) Rear Wiper + UV Cut Insulated Glass; (16P) Large Front Spoiler; (18C) Passengers Seat Airbag |
GGJPRQFR33ZDA--RAA | 31 | GGJPRQFR33ZZA-J--- | 47 | (12Z) Cold Weather Package; (15J) Rear Wiper |
GGJPRQFR33ZZA----- | 25 | GGJPRWFR33ZDAAAQAC | 47 | (14A) Super Fine Hard Coat; (15A) Rear Wiper; (16Q) Large Front Spoiler (V-Spec); (17A) No Audio; (18C) Passengers Seat Airbag |
GGJPRQFR33ZZA----A | 10 | GGJPRWFR33ZDA-EQ-C | 47 | (15E) Rear Wiper + UV Cut Insulated Glass; (16Q) Large Front Spoiler (V-Spec); (18C) Passengers Seat Airbag |
GGJPRQFR33ZZAA---A | 9 | GGJPRWFR33ZZAAEQ-C | 47 | (12Z) Cold Weather Package; (14A) Super Fine Hard Coat; (15E) Rear Wiper + UV Cut Insulated Glass; (16Q) Large Front Spoiler (V-Spec); (18C) Passengers Seat Airbag |
GGJPRQFR33ZZA-A--A | 24 | GGJPRQFR33ZDAA--AA | 46 | (14A) Super Fine Hard Coat; (17A) No Audio; (18A) Passengers Seat Airbag |
GGJPRQFR33ZZA---AA | 1 | GGJPRQFR33ZZAAAP-C | 46 | (12Z) Cold Weather Package; (14A) Super Fine Hard Coat; (15A) Rear Wiper; (16P) Large Front Spoiler; (18C) Passengers Seat Airbag |
GGJPRQFR33ZZAAA--A | 77 | GGJPRWFR33ZDAAA-AA | 46 | (14A) Super Fine Hard Coat; (15A) Rear Wiper; (17A) No Audio; (18A) Passengers Seat Airbag |
GGJPRQFR33ZZAA--AA | 7 | GGJPRQFR33ZDAAA-DA | 43 | (14A) Super Fine Hard Coat; (15A) Rear Wiper; (17D) Kenwood Cruising Sound System; (18A) Passengers Seat Airbag |
GGJPRQFR33ZZA-A-AA | 14 | GGJPRWFR33ZDA----K | 42 | (18K) Passengers Seat Airbag |
GGJPRQFR33ZZAAA-AA | 21 | GGJPRQFR33ZDA-J-F- | 41 | (15J) Rear Wiper; (17F) Kenwood Cruising Sound System CD Type |
GGJPRQFR33ZZAAA-DA | 6 | GGJPRWFR33ZZA-J--- | 39 | (12Z) Cold Weather Package; (15J) Rear Wiper |
GGJPRQFR33ZZAAAPAC | 14 | GGJPRQFR33ZZA-AP-C | 37 | (12Z) Cold Weather Package; (15A) Rear Wiper; (16P) Large Front Spoiler; (18C) Passengers Seat Airbag |
GGJPRQFR33ZZAAAPBC | 4 | GGJPRWFR33ZDAG---K | 36 | (14G) Super Fine Hard Coat; (18K) Passengers Seat Airbag |
GGJPRQFR33ZZAAAP-C | 46 | GGJPRQFR33ZDAG--F- | 35 | (14G) Super Fine Hard Coat; (17F) Kenwood Cruising Sound System CD Type |
GGJPRQFR33ZZAAARAA | 1 | GGJPRQFR33ZDA-A-DA | 32 | (15A) Rear Wiper; (17D) Kenwood Cruising Sound System; (18A) Passengers Seat Airbag |
GGJPRQFR33ZZAA--DA | 4 | GGJPRQFR33ZDA---F- | 32 | (17F) Kenwood Cruising Sound System CD Type |
GGJPRQFR33ZZA-A-DA | 6 | GGJPRQFR33ZDAG---K | 32 | (14G) Super Fine Hard Coat; (18K) Passengers Seat Airbag |
GGJPRQFR33ZZAAEPAC | 9 | GGJPRWFR33ZDA---D- | 32 | (17D) No Audio |
GGJPRQFR33ZZAAEPBC | 9 | GGJPRQFR33ZDA--RAA | 31 | (16R) Front Bumper with Air Intake + Bonnet Lip Spoiler + Rear Spoiler with Carbon Horizonal Wing + LM Limited Specification; (17A) No Audio; (18A) Passengers Seat Airbag |
GGJPRQFR33ZZAAEP-C | 49 | GGJPRWFR33ZDAAARAA | 31 | (14A) Super Fine Hard Coat; (15A) Rear Wiper; (16R) Front Bumper with Air Intake + Bonnet Lip Spoiler + Rear Spoiler with Carbon Horizonal Wing + LM Limited Specification; (17A) No Audio; (18A) Passengers Seat Airbag |
GGJPRQFR33ZZA-APAC | 10 | GGJPRWFR33ZDA---F- | 31 | (17F) Kenwood Cruising Sound System CD Type |
GGJPRQFR33ZZA-APBC | 3 | GGJPRQFR33ZDAAEPBC | 30 | (14A) Super Fine Hard Coat; (15E) Rear Wiper + UV Cut Insulated Glass; (16P) Large Front Spoiler; (17B) Kenwood Cruising Sound System; (18C) Passengers Seat Airbag |
GGJPRQFR33ZZA-AP-C | 37 | GGJPRWFR33ZDA-A-DA | 30 | (15A) Rear Wiper; (17D) Kenwood Cruising Sound System; (18A) Passengers Seat Airbag |
GGJPRQFR33ZZAA-RAA | 3 | GGJPRWFR33ZDA-J-F- | 30 | (15J) Rear Wiper; (17F) Kenwood Cruising Sound System CD Type |
GGJPRQFR33ZZA-ARAA | 2 | GGJPRWFR33ZZAGJ-D- | 30 | (12Z) Cold Weather Package; (14G) Super Fine Hard Coat; (15J) Rear Wiper; (17D) No Audio |
GGJPRQFR33ZZA---D- | 6 | GGJPRWFR33ZDAGJ-DK | 29 | (14G) Super Fine Hard Coat; (15J) Rear Wiper; (17D) No Audio; (18K) Passengers Seat Airbag |
GGJPRQFR33ZZA---DA | 3 | GGJPRQFR33ZDA----K | 28 | (18K) Passengers Seat Airbag |
GGJPRQFR33ZZA-EPAC | 10 | GGJPRQFR33ZZAGJ--K | 28 | (12Z) Cold Weather Package; (14G) Super Fine Hard Coat; (15J) Rear Wiper; (18K) Passengers Seat Airbag |
GGJPRQFR33ZZA-EPBC | 1 | GGJPRWFR33ZDAA--DA | 28 | (14A) Super Fine Hard Coat; (17D) Kenwood Cruising Sound System; (18A) Passengers Seat Airbag |
GGJPRQFR33ZZA-EP-C | 6 | GGJPRWFR33ZDAA--AA | 26 | (14A) Super Fine Hard Coat; (17A) No Audio; (18A) Passengers Seat Airbag |
GGJPRQFR33ZZA---F- | 1 | GGJPRWFR33ZDAAAQBC | 26 | (14A) Super Fine Hard Coat; (15A) Rear Wiper; (16Q) Large Front Spoiler (V-Spec); (17B) Kenwood Cruising Sound System; (18C) Passengers Seat Airbag |
GGJPRQFR33ZZAG---- | 10 | GGJPRWFR33ZZAAEQAC | 26 | (12Z) Cold Weather Package; (14A) Super Fine Hard Coat; (15E) Rear Wiper + UV Cut Insulated Glass; (16Q) Large Front Spoiler (V-Spec); (17A) No Audio; (18C) Passengers Seat Airbag |
GGJPRQFR33ZZAG--D- | 8 | GGJPRQFR33ZDAAAPBC | 25 | (14A) Super Fine Hard Coat; (15A) Rear Wiper; (16P) Large Front Spoiler; (17B) Kenwood Cruising Sound System; (18C) Passengers Seat Airbag |
GGJPRQFR33ZZAG--DK | 1 | GGJPRQFR33ZZA----- | 25 | (12Z) Cold Weather Package; |
GGJPRQFR33ZZAG--F- | 2 | GGJPRWFR33ZDA-AQBC | 25 | (15A) Rear Wiper; (16Q) Large Front Spoiler (V-Spec); (17B) Kenwood Cruising Sound System; (18C) Passengers Seat Airbag |
GGJPRQFR33ZZAGJ--- | 189 | GGJPRWFR33ZZAGJ-FK | 25 | (12Z) Cold Weather Package; (14G) Super Fine Hard Coat; (15J) Rear Wiper; (17F) Kenwood Cruising Sound System CD Type; (18K) Passengers Seat Airbag |
GGJPRQFR33ZZAGJ-D- | 23 | GGJPRQFR33ZZA-A--A | 24 | (12Z) Cold Weather Package; (15A) Rear Wiper; (18A) Passengers Seat Airbag |
GGJPRQFR33ZZAGJ-DK | 5 | GGJPRWFR33ZZAGJ-F- | 24 | (12Z) Cold Weather Package; (14G) Super Fine Hard Coat; (15J) Rear Wiper; (17F) Kenwood Cruising Sound System CD Type |
GGJPRQFR33ZZAGJ-F- | 11 | GGJPRQFR33ZDA-ARAA | 23 | (15A) Rear Wiper; (16R) Front Bumper with Air Intake + Bonnet Lip Spoiler + Rear Spoiler with Carbon Horizonal Wing + LM Limited Specification; (17A) No Audio; (18A) Passengers Seat Airbag |
GGJPRQFR33ZZAGJ-FK | 7 | GGJPRQFR33ZZAGJ-D- | 23 | (12Z) Cold Weather Package; (14G) Super Fine Hard Coat; (15J) Rear Wiper; (17D) No Audio |
GGJPRQFR33ZZAGJ--K | 28 | GGJPRWFR33ZDA--RAA | 23 | (16R) Front Bumper with Air Intake + Bonnet Lip Spoiler + Rear Spoiler with Carbon Horizonal Wing + LM Limited Specification; (17A) No Audio; (18A) Passengers Seat Airbag |
GGJPRQFR33ZZAG---K | 1 | GGJPRWFR33ZDA-A-AA | 22 | (15A) Rear Wiper; (17A) No Audio; (18A) Passengers Seat Airbag |
GGJPRQFR33ZZA-J--- | 47 | GGJPRQFR33ZZAAA-AA | 21 | (12Z) Cold Weather Package; (14A) Super Fine Hard Coat; (15A) Rear Wiper; (17A) No Audio; (18A) Passengers Seat Airbag |
