GTR-Registry.com » Lexus LFA | |
Lexus LFA |
|
Important Notes: - Last 3 numbers in VIN do not equal LFA build number! - Source information is limited to region. USA will cover USA, Canada, and probably others. Europe RHD covers UK + Australia + SE Asia + probably others. - VIN#s only go to 497. 497 + prototypes? This is work in progress. I am looking for access to Toyota Electronic Parts Catalog System with 2013 data. If you can help out I may be able to improve the information in this table. |
Lexus LFA Colour Breakdown
077 Pearl White | 079 Whitest White | 1F2 Metallic Silver | 1G0 Pearl Grey | 212 Black | 3P0 Red | 3S4 Pearl Red | 4V2 Pearl Brown | 5B0 Pearl Yellow | 8V8 Pearl Blue |
9H7 Crystal Gold | 9H8 Lapis Lazuli | 9H9 Steel Grey | 9J0 Black Amethyst | 9J1 Brown Stone | 9J2 Starlight Black | 9J3 Steel Blue | 9J4 Passionate Pink | 9J5 Sky Blue | 9J7 Fresh Green |
9K1 Mint Green | 9K3 Slate Blue | 9K4 Matte Black | 9K5 Orange | 9K6 Sunset Orange |
077 | 079 | 1F2 | 1G0 | 212 | 3P0 | 3S4 | 4V2 | 5B0 | 8V8 | 9H7 | 9H8 | 9H9 | 9J0 | 9J1 | 9J2 | 9J3 | 9J4 | 9J5 | 9J7 | 9K1 | 9K3 | 9K4 | 9K5 | 9K6 | Total | |
Japan (RHD) | 13 | 92 | 9 | 3 | 21 | 10 | 4 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 19 | 0 | 202 |
(Europe RHD) | 5 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 28 |
(USA LHD) | 27 | 39 | 10 | 7 | 29 | 22 | 9 | 1 | 5 | 4 | 0 | 1 | 8 | 1 | 1 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 2 | 191 |
(Europe LHD) | 7 | 11 | 1 | 1 | 5 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 41 |
(Middle East LHD) | 6 | 6 | 4 | 2 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 35 |
Total | 58 | 156 | 26 | 14 | 60 | 37 | 20 | 3 | 20 | 9 | 3 | 1 | 10 | 1 | 1 | 18 | 2 | 1 | 2 | 2 | 2 | 1 | 13 | 34 | 3 | 497 |
Not used: 9J7 Fresh Green, 9J8 Ivory White, 9J9 Lavender, 9K0 Aqua, 9K2 Moss Green |
Likely VIN | Notes | LFA # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loading data from server | |||||||||||
Likely VIN | Interior Code | Region | Date | Colour | Notes | LFA # |
LFA Colour Chart
Picture from ClubLexus.
ClubLexus LFA Registry (out of date)