GTR-Registry.com » Nissan Pulsar N15 Portal » Nissan Pulsar + Lucino JN15 VZ-R + VZ-R N1 VIN Table | |
Nissan Pulsar + Lucino JN15 VZ-R + VZ-R N1 |
|
3 Door Hatchback or 4 Door Sedan; SR16VE; 2WD; 5 Speed Manual JN15 Production Numbers | VIN Ranges See Also: JN15 VZ-R N1 |
VIN | Model Code | Options | N1 Build # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loading data from server | |||||||||||
VIN | Model Code | Type | Date | Colour | Options | N1 Build # |
JN15 Production Numbers
AR2 - Active Red | BS3 - Dark Blue | DP1 - Deep Green | KH3 - Black | KT4 - Dark Grey | TJ4 - Bright Blue |
AT4 - Cranberry Red | BS7 - Spectral Blue | KG1 - Jet Silver | KK0 - Dark Grey | QM1 - White |
AR2 | AT4 | BS3 | BS7 | DP1 | KG1 | KH3 | KK0 | KT4 | QM1 | TJ4 | Total | Series | |
JN15 | |||||||||||||
Pulsar VZ-R (Series 1) | 8 | 23 | 16 | 51 | 11 | 264 | 628 | 73 | 0 | 301 | 0 | 1375 | |
Pulsar VZ-R N1 (Series 1) | 0 | 1 | 0 | 0 | 0 | 4 | 45 | 0 | 0 | 161 | 0 | 211 | |
Lucino VZ-R (Series 1) | 2 | 0 | 0 | 60 | 2 | 18 | 39 | 10 | 0 | 41 | 1 | 173 | |
Lucino VZ-R N1 (Series 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 15 | 1774 |
Pulsar VZ-R (Series 2) | 14 | 10 | 8 | 33 | 1 | 115 | 275 | 6 | 25 | 137 | 0 | 624 | |
Pulsar VZ-R N1 (Series 2) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 23 | 0 | 31 | |
Lucino VZ-R (Series 2) | 0 | 0 | 0 | 4 | 0 | 2 | 7 | 0 | 0 | 4 | 0 | 17 | |
Lucino VZ-R N1 (Series 2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 679 |
By Colour | 24 | 34 | 24 | 148 | 14 | 403 | 1004 | 89 | 25 | 687 | 1 | 2453 | |
% | 0.98 | 1.39 | 0.98 | 6.03 | 0.57 | 16.43 | 40.93 | 3.63 | 1.02 | 28.01 | 0.04 | 100.00 | |
Total | 2453 |
VIN Ranges
First | Last | Total | |
PP Series 1 | JN15-400001 | JN15-400025 | 25 |
Series 1 | JN15-400101 | JN15-401849 | 1749 |
PP Series 2 | JN15-500001 | JN15-500002 | 2 |
Series 2 | JN15-500101 | JN15-500777 | 677 |
2453 |