Important - Please reference GTR-Registry.com when using numbers from this website. Thank you.
![]() More photos and to enquire |
For Sale: R35 GT-R SpecV LHD Euro. Year: 2010 MY11 Colour: KH3 Black Location: Croatia NEW PRICE Exceptionally rare SpecV, #10 of 24 delivered to Europe. |
![]() More photos and to enquire |
For Sale by JDM Expo: R34 GT-R V-Spec Modified, 580 HP Nismo dry carbon engine hood, Z-Tune front bar, fenders 2020 LMGT4 19" x 10.5j +15 R35 brand new brake kit Full customised red/carbon interior Carbon fibre roof! Total mileage 57,300 km |
![]() More photos and to enquire |
For Sale by JDM Expo: R34 GT-R M-Spec Original Condition! Only 41,453 km from new Accident free Stunning condition! |
GTR-Registry.com » Nissan Skyline R34 Portal » Nissan Skyline R34 GT-R Nismo Z-Tune GTR-Registry.com » Nismo Portal » Nissan Skyline R34 GT-R Nismo Z-Tune |
|
Nissan Skyline R34 GT-R Nismo Z-Tune |
|
Official Images | Concept | Engine | Chassis | Exterior | Interior | Specifications | Specification Sheet | Extra Service | General Information | Briefcase | Build Plaque | Order Form | Links |
Chassis No | Engine Serial | Nismo Z-Tune | Date | Colour | Interior | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loading data from server | |||||||||||
Chassis No | Engine Serial | Nismo Z-Tune | Date | Colour | Interior | Notes |
Unconfirmed Z-Tune #
Chassis No | Engine Serial | Nismo Z-Tune | Date | Colour | Interior | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loading data from server | |||||||||||
Chassis No | Engine Serial | Nismo Z-Tune | Date | Colour | Interior | Notes |
Official Images
![]() |
![]() |
![]() |
![]() |
Source |
Concept
Engine
Chassis
Exterior
Interior
Specifications
Base Model | Skyline GT-R (BNR34) V-spec (used) |
Body Color | Z-tune Silver (KY0), special color for R34GT-R Z-tune only. |
Engine Model | RB26DETT Modified spec, "Z2" (Z-tune concept engine spec.2) |
Engine Type | Water-cooling in-line 6 cylinder DOHC |
Bore & Stroke | 87mm x 77.7mm |
Compression Ratio | 8.5 : 1 |
Displacement | 2,771 cc |
Max Power | over 368 kw (500ps) |
Max Torque | over 540N.m (55kg.m) |
Weight | 1,600 kg |
Specification Sheet
Engine | Cylinder Head | Camshaft (Z-tune Exclusive) |
Metal Head Gasket | ||
Special Combustion Chamber shape & Volume Adjustment | ||
Enlarged Port & Grind machining | ||
Special Relief Machining on camshaft | ||
Exclusive Rocker cover with Z-tune special color. | ||
Cylinder Block | GT Engine Block (Strength & Rigidity Uprated) | |
Forged Piston (Z-tune exclusive) | ||
GT Crank Shaft (Forged + Fillet Roll Machining) | ||
GT Connecting Rod spec 2 ( I Shaped, SNCM Material ) | ||
Oil Pan Baffle Plate | ||
Engine Components | GT Collector Tank (special shape) | |
Turbo Charger (made by IHI, Exclusive for Z-tune) | ||
Exhaust Outlet (special shape) | ||
Exhaust Manifold specially machined to remove gap & stiffener processing. | ||
Cooling | Twin Oil Cooler (exclusive for Z-tune) | |
Aluminum Radiator (Cooling performance upgraded) | ||
Intercooler (Cooling performance upgraded) | ||
Intercooler piping | ||
Fueling | High-Flow Fuel Injector | |
High-Flow Fuel Pump | ||
Engine Control | ECM (exclusive for Z-tune) | |
Exhaust | WELDINA NE-1 Titanium (Fr tube is stainless steel) | |
Body Shell | Door Surrounding | Extra Spot Welding |
Others | Hood Ridge Reinforcement on Front Strut Upper part | |
CFRP Reinforcement at Center Tunnel etc. | ||
Suspension | Shocks & Springs | Damp Force Adjustable in 3 variations. Ride-Height Adjustable, SACHS Suspension basis, exclusive for Z-tune |
Stabilizer Bars | Spring Constant Upgraded | |
Bushings | Less Friction Hard Rubber Bushings | |
Wheel | LM GT4 GT500 Model Black Color 18 x 9.5J (Exclusive for Z-tune) | |
Tire | Bridgestone POTENZA RE01R (265/35-18) | |
Powertrain | Clutch | Twinplate Clutch (COPPERMIX TWIN) |
Differentials | Front: Mechanical L.S.D. | |
Rear: Active L.S.D. * Final Gear Ratio: 3.545 | ||
ETC Control Unit (Exclusive for Z-tune) | ||
Propeller Shaft | Carbon Fiber Propeller Shaft (Exclusive for Z-tune) | |
Brakes | Rotor & Caliper | Front: 365mm dia, 2-piece, Ventilated Disc + Mono-block 6 piston Caliper |
Rear: 355mm dia, 1-piece, Ventilated Disc + Forged 4 Piston Caliper | ||
Brake Pad & Hose | Z-tune Special Brake Pad + Stainless Steel Meshed Hose | |
Exterior | Front Bumper | New Design Type CFRP (Exclusive for Z-tune) |
Front Under Panel | CFRP (Exclusive for Z-tune) | |
Front Fender | CFRP Blister Fender (Exclusive for Z-tune) | |
Side Skirt | ABS Resin | |
Rear Spoiler Flap | CFRP | |
Interior | Steering Wheel | Air-Bag Type |
Seat | Uprated Trim (Exclusive for Z-tune) | |
Door Trim | Uprated Trim (Exclusive for Z-tune) | |
Speedometer | 320km Display, White Background | |
MFD | Version II Type |
Extra Service
General Information
Briefcase
The Nismo Z-Tune was also supplied with a carbon fibre briefcase to store documents that came with the car. |
![]() |
Photo by BobbyR34 |
![]() |
![]() |
Photo by BNR34 GT-R |
Video by Contempo Concept. |
Build Plaque
![]() |
Z-Tune Order Form
![]() |
![]() |
Note: Says that cars can be provided or you can supply your own, but if you provide your own it cannot be Midnight Purple II or Midnight Purple III. |
Provided by Ale @ BNR34 GT-R |
Links
Official Z-Tune Website |
GTR.co.uk Z-Tune thread |
Unknown # England |