Please reference GTR-Registry.com when using information from this website.
GTR-Registry.com » Nissan Skyline R33 Portal » Nissan Skyline R33 GT-R BCNR33 Production Dates | |
Nissan Skyline R33 GT-R BCNR33 Production Dates |
|
Production Dates
GT-R (Series 1) |
V-Spec (Series 1) |
V-Spec N1 (Series 1) |
GTR (Series 2) |
GT-R LM (Series 2) |
V-Spec (Series 2) |
V-Spec N1 (Series 2) |
V-Spec LM (Series 2) |
GT-R (Series 3) |
V-Spec (Series 3) |
V-Spec N1 (Series 3) |
Autech Version |
GB V-Spec (Series 3) |
By Month | By Year | |
1995-01 | 1175 | 553 | 3 | - | - | - | - | - | - | - | - | - | - | 1731+14 | |
1995-02 | 658 | 646 | 0 | - | - | - | - | - | - | - | - | - | - | 1304 | |
1995-03 | 893 | 1006 | 2 | - | - | - | - | - | - | - | - | - | - | 1901 | |
1995-04 | 547 | 837 | 16 | - | - | - | - | - | - | - | - | - | - | 1400 | |
1995-05 | 600 | 433 | 6 | - | - | - | - | - | - | - | - | - | - | 1039 | |
1995-06 | 346 | 228 | 19 | - | - | 1 | - | - | - | - | - | - | - | 594 | |
1995-07 | 278 | 131 | 3 | - | - | - | - | - | - | - | - | - | - | 412 | |
1995-08 | 161 | 34 | 0 | - | - | - | - | - | - | - | - | - | - | 195 | |
1995-09 | 185 | 136 | 3 | - | - | - | - | - | - | - | - | - | - | 324 | |
1995-10 | 102 | 41 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | 147 | |
1995-11 | 104 | 50 | 1 | - | - | - | - | - | - | - | - | - | - | 155 | |
1995-12 | 1 | - | - | 44 | - | 24 | - | - | - | - | - | - | - | 69 | 9271+20 |
1996-01 | - | - | - | 83 | - | 46 | 2 | - | - | - | - | - | - | 131 | |
1996-02 | - | - | - | 169 | - | 169 | 4 | - | - | - | - | - | - | 342 | |
1996-03 | - | - | - | 307 | - | 185 | 5 | - | - | - | - | - | - | 497 | |
1996-04 | - | - | - | 312 | - | 188 | 2 | - | - | - | - | - | - | 502 | |
1996-05 | - | - | - | 270 | 2 | 126 | 1 | - | 3 | 6 | - | - | - | 408 | |
1996-06 | - | - | - | 202 | 47 | 109 | 1 | 39 | - | - | - | - | - | 398 | |
1996-07 | - | - | - | 271 | 28 | 113 | 2 | 45 | - | - | - | - | - | 459 | |
1996-08 | - | - | - | 190 | 9 | 43 | 0 | 18 | - | - | - | - | - | 260 | |
1996-09 | - | - | - | 314 | - | 116 | 2 | - | 1 | 2 | - | - | - | 435 | |
1996-10 | - | - | - | 64 | - | 44 | 2 | - | 1 | 1 | - | - | - | 112 | |
1996-11 | - | - | - | 54 | - | 32 | - | - | - | - | - | - | - | 86 | |
1996-12 | - | - | - | 10 | - | 6 | - | - | 2 | 3 | - | - | - | 21 | 3651 |
1997-01 | - | - | - | - | - | - | - | - | 166 | 122 | - | - | - | 288 | |
1997-02 | - | - | - | - | - | - | - | - | 280 | 212 | 1 | - | - | 493 | |
1997-03 | - | - | - | - | - | - | - | - | 295 | 169 | 1 | - | - | 465 | |
1997-04 | - | - | - | - | - | - | - | - | 341 | 216 | 2 | - | - | 559 | |
1997-05 | - | - | - | - | - | - | - | - | 133 | 65 | 1 | - | - | 199 | |
1997-06 | - | - | - | - | - | - | - | - | 122 | 53 | 0 | - | 3 | 178 | |
1997-07 | - | - | - | - | - | - | - | - | 85 | 51 | 0 | - | - | 136 | |
1997-08 | - | - | - | - | - | - | - | - | 20 | 12 | 0 | - | 45 | 77 | |
1997-09 | - | - | - | - | - | - | - | - | 29 | 29 | 0 | 1 | 1 | 60 | |
1997-10 | - | - | - | - | - | - | - | - | 30 | 30 | 2 | 5 | 0 | 67 | |
1997-11 | - | - | - | - | - | - | - | - | 37 | 32 | 0 | 3 | 48 | 120 | |
1997-12 | - | - | - | - | - | - | - | - | 22 | 18 | 1 | 11 | - | 52 | 2694 |
1998-01 | - | - | - | - | - | - | - | - | 36 | 25 | 1 | 99 | - | 161 | |
1998-02 | - | - | - | - | - | - | - | - | 46 | 51 | 1 | 100 | - | 198 | |
1998-03 | - | - | - | - | - | - | - | - | 92 | 54 | - | 100 | - | 246 | |
1998-04 | - | - | - | - | - | - | - | - | 43 | 22 | - | 37 | - | 102 | |
1998-05 | - | - | - | - | - | - | - | - | 27 | 13 | - | 3 | - | 43 | |
1998-06 | - | - | - | - | - | - | - | - | 39 | 16 | - | 9 | - | 64 | |
1998-07 | - | - | - | - | - | - | - | - | 31 | 15 | - | 10 | - | 56 | |
1998-08 | - | - | - | - | - | - | - | - | 9 | 10 | - | 15 | - | 34 | |
1998-09 | - | - | - | - | - | - | - | - | 10 | 11 | - | 13 | - | 34 | |
1998-10 | - | - | - | - | - | - | - | - | 40 | 19 | - | 8 | - | 67 | |
1998-11 | - | - | - | - | - | - | - | - | 18 | 13 | - | 2 | - | 33 | 1038 |
Unknown | 14 | ||||||||||||||
By Type | 5044 | 4095 | 55 | 2291 | 86 | 1203 | 21 | 102 | 1958 | 1270 | 10 | 416 | 97 | 16668 | 16668 |
* 14 Unknown GTR, V-Spec and V-Spec N1 combined built in 1995-01. Listed in GTR for ease.
GB = Great Britain