Please reference GTR-Registry.com when using information from this website.
GTR-Registry.com » Nissan Skyline R33 Portal » Nissan Skyline R33 GT-R Specifications | |
BCNR33 R33 GT-R Specifications |
|
Standard | Factory Fitted Option |
Dealer Fitted Option |
Type | GT-R (Series 1) |
V-Spec (Series 1) |
V-Spec N1 (Series 1) |
GT-R (Series 2) |
V-Spec (Series 2) |
V-Spec N1 (Series 2) |
LM Limited (Series 2) |
V-Spec LM Limited (Series 2) |
GT-R (Series 3) |
V-Spec (Series 3) |
V-Spec N1 (Series 3) |
Great Britain V-Spec |
Autech Version 40th Anniversary |
|
Visibility | C.S.R Headlamp (Halogen) | |||||||||||||
Xenon Headlamp | ||||||||||||||
Heated Rear Window (With Timer) | ||||||||||||||
Rear Wiper | ||||||||||||||
2 speed and Adjustable Intermittent Wiper | ||||||||||||||
Long-life Water-repellent Glass (door glass) | ||||||||||||||
Water-repellent Window System (front glass) | ||||||||||||||
Rear Fog Lamp | ||||||||||||||
Rear Fog Lamp Recessed into Bumper | ||||||||||||||
Green Glass | ||||||||||||||
UV Cut Heat Insulating Glass | ||||||||||||||
Electric Retractable Colored Door Mirrors | ||||||||||||||
Wide Angle Door Mirror | ||||||||||||||
Type | GT-R (Series 1) |
V-Spec (Series 1) |
V-Spec N1 (Series 1) |
GT-R (Series 2) |
V-Spec (Series 2) |
V-Spec N1 (Series 2) |
LM Limited (Series 2) |
V-Spec LM Limited (Series 2) |
GT-R (Series 3) |
V-Spec (Series 3) |
V-Spec N1 (Series 3) |
Great Britain V-Spec |
Autech Version 40th Anniversary |
|
Interior | Electronically Controlled Power Steering | |||||||||||||
Leather-wrapped Sports Steering Wheel (Equipped with SRS Airbags) | ||||||||||||||
Genuine Leather-wrapped Sports Steering Wheel with Red Stitching (Equipped with SRS Airbags) | ||||||||||||||
Leather-wrapped Shift Knob & Leather-wrapped Parking Brake Lever | ||||||||||||||
Triple Center Console Meter (Front Torque Meter, Oil Temperature Gauge, Boost Gauge) | ||||||||||||||
Full Auto Air Conditioner Digital Display | ||||||||||||||
GT-R Dedicated Design Key | ||||||||||||||
Driver's Seat SRS Airbag System | ||||||||||||||
Passenger SRS Airbag System | ||||||||||||||
Ignition Key Cylinder Lighting | ||||||||||||||
Passenger Seat Vanity Mirror | ||||||||||||||
Key Interlocking Room Lighting System | ||||||||||||||
Roof Mounted Assist Grip | ||||||||||||||
One Touch Power Window | ||||||||||||||
Tilt Steering | ||||||||||||||
Map Lamp | ||||||||||||||
Digital Clock | ||||||||||||||
Warnings (oil pressure warning light, charging warning light, 4WD warning light, HICAS warning light, ajar door warning light, airbag warning light, ABS warning light, exhaust temperature warning light, remaining fuel warning light, brake fluid level warning light, Warning buzzer for forgetting to turn off lights, warning buzzer for forgetting to remove key, warning light when seat belt is not worn) | ||||||||||||||
180 kph Speedometer | 180 mph | |||||||||||||
Thatcham Category 1 Immobiliser and Alarm | ||||||||||||||
Floor Mats | ||||||||||||||
Carbon Shift Knob | ||||||||||||||
Type | GT-R (Series 1) |
V-Spec (Series 1) |
V-Spec N1 (Series 1) |
GT-R (Series 2) |
V-Spec (Series 2) |
V-Spec N1 (Series 2) |
LM Limited (Series 2) |
V-Spec LM Limited (Series 2) |
GT-R (Series 3) |
V-Spec (Series 3) |
V-Spec N1 (Series 3) |
Great Britain V-Spec |
Autech Version 40th Anniversary |
|
Audio | Combination Stereo (AM/FM Electronic Tuner Integrated Cassette Deck + 30W 4 Speakers) | |||||||||||||
Kenwood Cruising Sound System CD Type (200W, 8 Speakers, 1DIN AM/FM Electronic Tuner Integrated CD Player, With CD Auto Changer Control Function) (Note 1) | ||||||||||||||
Kenwood MW/LW/FM Stereo Radio Cassette with RDS | ||||||||||||||
Audioless (Note 2) | Note 4 | Note 4 | Note 4 | |||||||||||
CD Autochanger | ||||||||||||||
Full Auto Power Antenna | ||||||||||||||
Antenna Half Switch | ||||||||||||||
FM Diversity | ||||||||||||||
Type | GT-R (Series 1) |
V-Spec (Series 1) |
V-Spec N1 (Series 1) |
GT-R (Series 2) |
V-Spec (Series 2) |
V-Spec N1 (Series 2) |
LM Limited (Series 2) |
V-Spec LM Limited (Series 2) |
GT-R (Series 3) |
V-Spec (Series 3) |
V-Spec N1 (Series 3) |
Great Britain V-Spec |
Autech Version 40th Anniversary |
|
Seat | GT-R Exclusive Monoform Bucket Seat (Rear Passenger Seat With Walk-in Mechanism) Purple Insert | |||||||||||||
GT-R Exclusive Monoform Bucket Seat (Rear Passenger Seat With Walk-in Mechanism) Red Insert | ||||||||||||||
GT-R Exclusive Monoform Bucket Seat (Rear Passenger Seat With Walk-in Mechanism) Connolly Leather | ||||||||||||||
GT-R Exclusive Monoform Bucket Seat Purple Insert | Possibly passenger only |
|||||||||||||
3-point Seat Belt With Front Seat Tension Reducer ELR | ||||||||||||||
3-point Seat Belt For Rear Seat ELR (for 2 people) | ||||||||||||||
Driver's Seat Belt Arm | ||||||||||||||
Driver's Seat Dual Seat Lifter | ||||||||||||||
Extended Height Rear Bucket Seat | ||||||||||||||
Type | GT-R (Series 1) |
V-Spec (Series 1) |
V-Spec N1 (Series 1) |
GT-R (Series 2) |
V-Spec (Series 2) |
V-Spec N1 (Series 2) |
LM Limited (Series 2) |
V-Spec LM Limited (Series 2) |
GT-R (Series 3) |
V-Spec (Series 3) |
V-Spec N1 (Series 3) |
Great Britain V-Spec |
Autech Version 40th Anniversary |
|
Exterior | Rear Spoiler With Angle Adjustment Mechanism | |||||||||||||
Carbon center rear spoiler (with angle adjustment mechanism) | ||||||||||||||
Front Spoiler | ||||||||||||||
Large Front Spoiler | ||||||||||||||
Turn Lamp Finisher with Oil Cooler Cooling Port | ||||||||||||||
Side Sill Protector | ||||||||||||||
Super Fine Hard Coat (Note 3) | ||||||||||||||
Stainless Steel Dual Exhaust Pipe | ||||||||||||||
High Mount Stop Lamp (LED Type) | ||||||||||||||
Centralised Door Lock | ||||||||||||||
Double Hinge Type Trunk Lid Opening And Closing Mechanism | ||||||||||||||
Side Door Beam for Increased Safety | ||||||||||||||
Carbon Under Cover | ||||||||||||||
Front Bumper Air Intake Ducts | ||||||||||||||
Bonnet Lip | ||||||||||||||
Carbon Intercooler Air Guide | ||||||||||||||
Rear Side Protector | ||||||||||||||
LM Limited Sticker Package | ||||||||||||||
UK Spec Front Bumper | ||||||||||||||
40th Anniversary Emblem | ||||||||||||||
Type | GT-R (Series 1) |
V-Spec (Series 1) |
V-Spec N1 (Series 1) |
GT-R (Series 2) |
V-Spec (Series 2) |
V-Spec N1 (Series 2) |
LM Limited (Series 2) |
V-Spec LM Limited (Series 2) |
GT-R (Series 3) |
V-Spec (Series 3) |
V-Spec N1 (Series 3) |
Great Britain V-Spec |
Autech Version 40th Anniversary |
|
Drivetrain | Water Oil Cooler | Note 6 | Note 6 | |||||||||||
Yaw Rate Feedback Electric SUPER HICAS | ||||||||||||||
Brembo 4-wheel Aluminum Caliper Opposed Piston Brakes | ||||||||||||||
Brembo 4-wheel Ventilated Disc Brakes | ||||||||||||||
ATTESA E-TS (electronic control torque split 4WD) | ||||||||||||||
ATTESA E-TS PRO (active LSD integrated control 4WD) | ||||||||||||||
ABS (anti-lock braking system) | ||||||||||||||
Rear Mechanical LSD | ||||||||||||||
Hard Tuning Suspension for V-spec | ||||||||||||||
Front Brake Cooling Duct | ||||||||||||||
Front Brake Baffle Plate | ||||||||||||||
Front Strut Tower Bar | ||||||||||||||
Rear Strut Tower Bar | ||||||||||||||
Front & Rear Stabilizer | ||||||||||||||
4-wheel Multi-link Suspension | ||||||||||||||
High Traction Layout (Battery Moved to Boot & Improved Camber Rigidity of Suspension) | ||||||||||||||
Clutch Booster | ||||||||||||||
Twin ball bearing ceramic turbo chargers | Steel turbine | Steel turbine | Steel turbine | |||||||||||
Intercooler | ||||||||||||||
Air-cooled Engine Oil Cooler | ||||||||||||||
Nismo Transmission Oil Cooler | ||||||||||||||
Nismo Front Differential Oil Cooler | ||||||||||||||
Nismo Rear Differential Oil Cooler | ||||||||||||||
Nismo Transfer Oil Cooler | ||||||||||||||
Front Crossbar | ||||||||||||||
Floor Crossbar | ||||||||||||||
High Rigidity Rubber Bushes | ||||||||||||||
Triple Crossbar | ||||||||||||||
Type | GT-R (Series 1) |
V-Spec (Series 1) |
V-Spec N1 (Series 1) |
GT-R (Series 2) |
V-Spec (Series 2) |
V-Spec N1 (Series 2) |
LM Limited (Series 2) |
V-Spec LM Limited (Series 2) |
GT-R (Series 3) |
V-Spec (Series 3) |
V-Spec N1 (Series 3) |
Great Britain V-Spec |
Autech Version 40th Anniversary |
|
Tires and Wheels | 245/45ZR17 Tires | Potenza RE010 | Expedia S-07 | Expedia S-07 | Potenza RE010 | Expedia S-07 | Expedia S-07 | Potenza RE010 | Expedia S-07 | Potenza RE010 | Expedia S-07 | Expedia S-07 | Potenza RE010 | Potenza RE010 |
17×9JJ Forged Aluminum Road Wheels | ||||||||||||||
Cold Regions | Features For Cold Regions (Cold Weather Package) - Electric Retractable Colored Door Mirrors With Heaters, Large Battery, Coolant For Cold Regions, Reinforced Trunk Lid Trim | |||||||||||||
Note 1: Kenwood Sound Cruising System Type CD does not come with a cassette deck. Moreover, the CD autochanger control function does not operate unless the CD autochanger is installed. | ||||||||||||||
Note 2: Equipped with full auto power antenna FM diversity front speaker grill and harness. | ||||||||||||||
Note 3: Body color Super Clear Red (PM) <#ANO) is only available with Super Fine Hard Coat. "Manufacturer's option" will be charged at the time of ordering. Please note that we can not accept orders because it is installed at the manufacturer's factory. | ||||||||||||||
Note 4: No Antenna, Harness etc. | ||||||||||||||
Note 5: V-Spec N1 specification is available in QM1 White only. Engine block is N1 specification. | ||||||||||||||
Note 6: It will be installed after removing the water-cooled oil cooler. | ||||||||||||||
Type | GT-R (Series 1) |
V-Spec (Series 1) |
V-Spec N1 (Series 1) |
GT-R (Series 2) |
V-Spec (Series 2) |
V-Spec N1 (Series 2) |
LM Limited (Series 2) |
V-Spec LM Limited (Series 2) |
GT-R (Series 3) |
V-Spec (Series 3) |
V-Spec N1 (Series 3) |
Great Britain V-Spec |
Autech Version 40th Anniversary |
|
Dimensions | Total Length mm | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 | 4755 |
Total Width mm | 1780 | |||||||||||||
Total Height mm | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1380 | |
Interior Length mm | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1895 | |
Interior Width mm | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 | 1425 | |
Interior Height mm | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1115 | |
Wheelbase mm | 2720 | |||||||||||||
Tread front mm | 1480 | |||||||||||||
Tread rear mm | 1490 | |||||||||||||
Minimum ground clearance mm | 145 | 135 | 135 | 145 | 135 | 135 | 145 | 135 | 145 | 135 | 135 | 135 | 145 | |
Weight and Capacity | Vehicle weight Kg | 1530 | 1540 | ? | 1530 | 1540 | ? | 1530 | 1540 | 1530 | 1540 | ? | 1633 | 1560 |
Seating Capacity | 4 people | |||||||||||||
Gross vehicle weight Kg | 1750 | 1760 | ? | 1750 | 1760 | ? | 1750 | 1760 | 1750 | 1760 | ? | 1932 | 1780 | |
Performance | Minimum turning radius m | 5.7 | ||||||||||||
Fuel consumption rate 10 · 15 mode (Department of Transportation review value) km / l | 8.1 | |||||||||||||
Fuel consumption rate 60km/h Teichi traveling (Department of Transportation reported value) km / l | 14.4 | |||||||||||||
Various Equipment | Steering format | Rack-and-pinion (With yaw rate feedback electric SUPER HICAS) | ||||||||||||
Drive system | Electronic control torque split 4WD (ATTESA E-TS) | Electronically controlled torque split 4WD (with active LSD, ATTESA E-TS PRO) | Electronically controlled torque split 4WD (with active LSD, ATTESA E-TS PRO) | Electronic control torque split 4WD (ATTESA E-TS) | Electronically controlled torque split 4WD (with active LSD, ATTESA E-TS PRO) | Electronically controlled torque split 4WD (with active LSD, ATTESA E-TS PRO) | Electronic control torque split 4WD (ATTESA E-TS) | Electronically controlled torque split 4WD (with active LSD, ATTESA E-TS PRO) | Electronic control torque split 4WD (ATTESA E-TS) | Electronically controlled torque split 4WD (with active LSD, ATTESA E-TS PRO) | Electronically controlled torque split 4WD (with active LSD, ATTESA E-TS PRO) | Electronically controlled torque split 4WD (with active LSD, ATTESA E-TS PRO) | Electronic control torque split 4WD (ATTESA E-TS) | |
Suspension system front | Independent suspension multi-link | |||||||||||||
Suspension system rear | Independent suspension multi-link | |||||||||||||
Brakes front | Ventilated disk opposed 4-piston type | |||||||||||||
Brakes rear | Ventilated disk opposed 2 piston type | |||||||||||||
Brake Booster Type | 8 inch + 9 inch tandem brake booster with 2 independent systems | |||||||||||||
Braking force controller type | ABS (anti-lock braking system) | |||||||||||||
Parking brake | Mechanical rear two-wheel braking | |||||||||||||
Tire front/rear | 245/45ZR17 | |||||||||||||
Road wheel | 17×9JJ forged aluminum road wheels17×9JJ | |||||||||||||
Type | GT-R (Series 1) |
V-Spec (Series 1) |
V-Spec N1 (Series 1) |
GT-R (Series 2) |
V-Spec (Series 2) |
V-Spec N1 (Series 2) |
LM Limited (Series 2) |
V-Spec LM Limited (Series 2) |
GT-R (Series 3) |
V-Spec (Series 3) |
V-Spec N1 (Series 3) |
Great Britain V-Spec |
Autech Version 40th Anniversary |
|
Engine Main Specs | Model | RB26DETT | ||||||||||||
Number of cylinders and type | DOHC in-line 6-cylinderDOHC· | |||||||||||||
Combustion Chamber Type | Pent roof type | |||||||||||||
Cylinder bore × stroke mm | 86.0×73.7 | |||||||||||||
Total exhaust volume cc | 2568 | |||||||||||||
Compression ratio | 8.5 | |||||||||||||
Maximum output kW / PS / rpm | 206 / 280 / 6800 | |||||||||||||
Maximum torque Nm / kgm / rpm | 368 / 37.5 / 4400 | |||||||||||||
Fuel supply system | Nissan EGI (ECCS) electronically controlled fuel injection system | |||||||||||||
Fuel tank capacity l | Unleaded premium gasoline · 65 (l) | |||||||||||||
Gearbox | Transmission | 5 Speed Floor Shift with Overdrive OD | ||||||||||||
Transmission gear ratio - 1st gear | 3.214 | |||||||||||||
Transmission gear ratio - 2nd gear | 1.925 | |||||||||||||
Transmission gear ratio - 3rd gear | 1.302 | |||||||||||||
Transmission gear ratio - 4th gear | 1.000 | |||||||||||||
Transmission gear ratio - 5th gear | 0.752 | |||||||||||||
Transmission gear ratio - Reverse | 3.369 | |||||||||||||
Clutch Type | Hydraulic operated diaphragm (pull type) | |||||||||||||
Reducer Gear Type | Hypoid gear | |||||||||||||
Final gear ratio | 4.111 | |||||||||||||
Performance | 0-60 mph | 5.38 | ||||||||||||
0-100 mph | 13.85 | |||||||||||||
Optional parts catalog: In addition to the listed products, many sales company installation options are available. The application of the product varies depending on the vehicle type and specifications. For details, please refer to the "Optional Parts Catalog". |