Please reference GTR-Registry.com when using information from this website.
GTR-Registry.com » Mitsubishi Lancer Evolution VI » Mitsubishi Lancer Evolution VI Tommi Makinen GSR + RS Japan | |
Mitsubishi Lancer Evolution VI Tommi Makinen GSR + RS Japan |
|
Please check out TME-Registry.com! See Also: Tommi Makinen RS2 + RS Europe + Australia VIN Table | Option Code Statistics | Links | Brochure | Credits Note: UK Ralliart cars and New Zealand cars are in this table with Japanese VINs |
A69 - Satellite Silver | D85 - Canal Blue | R71J - Passion Red with Decal | R71H - Passion Red without Decal | W83 - Scotia White | X08 - Pyrenees Black Pearl |
A69H | D85H | R71H | R71J | W83G | W83H | X08H | Total | ||
Model Code | |||||||||
Tommi Makinen GSR | 412 | 455 | 145 | 644 | 0 | 1120 | 244 | 3020 | |
With Decals | SNGF2 | 0 | 0 | 0 | 644 | 0 | 0 | 0 | 644 |
Without Decals | SNGF | 412 | 455 | 145 | 0 | 0 | 1120 | 244 | 2376 |
Tommi Makinen RS | SNDF | 1 | 0 | 1* | 0 | 216 | 0 | 0 | 218 |
Tommi Makinen Japan Total | 413 | 455 | 146 | 644 | 216 | 1120 | 244 | 3238 | |
Note: According to model codes, all non red Tommi Makinen are without decals. * Painttype listed as R71, defaulted to R71H. 9 cars listed as Frame colour ZZZ, painttype and model code in (brackets). CP9A-0200001 - (W83, SNDF) CP9A-0200002 - (W83, SNDF) CP9A-0200003 - (W83, SNGF) CP9A-0200004 - (W83, SNGF) CP9A-0200005 - (W83, SNDF) CP9A-0200006 - (R71, SNGF) CP9A-0200007 - (R71, SNGF2) CP9A-0202027 - (A69, SNDF) CP9A-0203315 - (R71, SNDF) Note: UK Ralliart cars start with Japanese VIN and so are in this table. It is not possible to tell which cars were exported to UK. Search the last 6 digits of the VIN or use the format CP9A-02####. |
VIN | Specification | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Loading data from server | ||||||||||
VIN | Model Code | Type | Date | Colour | Specification | Notes |
VIN Ranges
First | Last | Total | |
Pre-Production | CP9A-0200001 | CP9A-0200013 | 13 |
Production | CP9A-0200201 | CP9A-0203425 | 3225 |
3238 |
Option Code Statistics
Code | # | Option |
000 | 1686 | (no options) |
003 | 95 | Sunroof; Other Option Combination |
00E | 1 | Rr Wiper & Washer; Other Option Combination; Fr Harness (Others Option) |
00F | 2 | Air Dam Less |
00K | 4 | Impact Bar Less; Thin Body Sheet Metal |
03K | 1 | Twin Plate Clutch; Impact Bar Less; Thin Body Sheet Metal |
070 | 2 | Fr Lsd; Final Gear Ratio Change (2); Final Gear Ratio Change (2) + Lsd |
07K | 9 | Fr Lsd; Final Gear Ratio Change (2); Impact Bar Less; Final Gear Ratio Change (2) + Lsd; Thin Body Sheet Metal |
080 | 7 | Final Gear Ratio Change; Fr Lsd; Final G/Ratio Change + Lsd |
08F | 1 | Final Gear Ratio Change; Fr Lsd; Air Dam Less; Final G/Ratio Change + Lsd |
08K | 18 | Final Gear Ratio Change; Fr Lsd; Impact Bar Less; Final G/Ratio Change + Lsd; Thin Body Sheet Metal |
08L | 1 | Final Gear Ratio Change; Fr Lsd; Impact Bar Less; Air Dam Less; Air Dam Less + Thin Body Sheet Metal; Final G/Ratio Change + Lsd; Thin Body Sheet Metal |
0E0 | 370 | Audio System (1) |
0E3 | 15 | Audio System (1); Sunroof; Other Option Combination |
0H0 | 4 | Final Gear Ratio Change; Fr Lsd; Twin Plate Clutch; Seat Heater + Height Cont |
0HK | 2 | Final Gear Ratio Change; Fr Lsd; Twin Plate Clutch; Impact Bar Less; Seat Heater + Height Cont; Thin Body Sheet Metal |
0HL | 1 | Final Gear Ratio Change; Fr Lsd; Twin Plate Clutch; Impact Bar Less; Air Dam Less; Seat Heater + Height Cont; Air Dam Less + Thin Body Sheet Metal; Thin Body Sheet Metal |
0J0 | 5 | Final Gear Ratio Change; Fr Lsd; Turbo Charger; P/W + Ctr Dr Lock + S/Prot Moulding + W/Inj |
0JK | 37 | Final Gear Ratio Change; Fr Lsd; Turbo Charger; Impact Bar Less; P/W + Ctr Dr Lock + S/Prot Moulding + W/Inj; Thin Body Sheet Metal |
100 | 595 | Cold Zone Spec; W/Strip For C/Zone; Fold Control Mirror With Defogger; Wiper (C/Zone); Battery Capacity-Up - 1; H/Duty Heater; Rr Heater Or Heater Duct (Rr Seat); Other Option Combination; C/Zone Spec |
103 | 31 | Cold Zone Spec; Sunroof; W/Strip For C/Zone; Fold Control Mirror With Defogger; Wiper (C/Zone); Battery Capacity-Up - 1; H/Duty Heater; Rr Heater Or Heater Duct (Rr Seat); Other Option Combination; C/Zone Spec |
10K | 1 | Cold Zone Spec; W/Strip For C/Zone; Impact Bar Less; Wiper (C/Zone); Battery Capacity-Up - 1; H/Duty Heater; Rr Heater Or Heater Duct (Rr Seat); Thin Body Sheet Metal; C/Zone Spec |
170 | 1 | Cold Zone Spec; Fr Lsd; Final Gear Ratio Change (2); W/Strip For C/Zone; Wiper (C/Zone); Battery Capacity-Up - 1; H/Duty Heater; Rr Heater Or Heater Duct (Rr Seat); Final Gear Ratio Change (2) + Lsd; C/Zone Spec |
17K | 1 | Cold Zone Spec; Fr Lsd; Final Gear Ratio Change (2); W/Strip For C/Zone; Impact Bar Less; Wiper (C/Zone); Battery Capacity-Up - 1; H/Duty Heater; Rr Heater Or Heater Duct (Rr Seat); Final Gear Ratio Change (2) + Lsd; Thin Body Sheet |
17L | 1 | Cold Zone Spec; Fr Lsd; Final Gear Ratio Change (2); W/Strip For C/Zone; Impact Bar Less; Air Dam Less; Wiper (C/Zone); Battery Capacity-Up - 1; H/Duty Heater; Rr Heater Or Heater Duct (Rr Seat); Air Dam Less + Thin Body Sheet Metal; |
180 | 1 | Cold Zone Spec; Final Gear Ratio Change; Fr Lsd; W/Strip For C/Zone; Wiper (C/Zone); Battery Capacity-Up - 1; H/Duty Heater; Rr Heater Or Heater Duct (Rr Seat); Final G/Ratio Change + Lsd; C/Zone Spec |
18K | 2 | Cold Zone Spec; Final Gear Ratio Change; Fr Lsd; W/Strip For C/Zone; Impact Bar Less; Wiper (C/Zone); Battery Capacity-Up - 1; H/Duty Heater; Rr Heater Or Heater Duct (Rr Seat); Final G/Ratio Change + Lsd; Thin Body Sheet Metal; C/Zo |
1E0 | 86 | Cold Zone Spec; Audio System (1); W/Strip For C/Zone; Fold Control Mirror With Defogger; Wiper (C/Zone); Battery Capacity-Up - 1; H/Duty Heater; Rr Heater Or Heater Duct (Rr Seat); Other Option Combination; Hxx + Pxx; C/Zone Spec |
1E3 | 11 | Cold Zone Spec; Audio System (1); Sunroof; W/Strip For C/Zone; Fold Control Mirror With Defogger; Wiper (C/Zone); Battery Capacity-Up - 1; H/Duty Heater; Rr Heater Or Heater Duct (Rr Seat); Other Option Combination; Hxx + Pxx; C/Zone |
1J0 | 1 | Cold Zone Spec; Final Gear Ratio Change; Fr Lsd; Turbo Charger; W/Strip For C/Zone; Wiper (C/Zone); Battery Capacity-Up - 1; H/Duty Heater; Rr Heater Or Heater Duct (Rr Seat); P/W + Ctr Dr Lock + S/Prot Moulding + W/Inj; C/Zone Spec |
1JE | 1 | Cold Zone Spec; Final Gear Ratio Change; Fr Lsd; Turbo Charger; W/Strip For C/Zone; Rr Wiper & Washer; Wiper (C/Zone); Battery Capacity-Up - 1; H/Duty Heater; Rr Heater Or Heater Duct (Rr Seat); Other Option Combination; Fr Harness ( |
200 | 50 | Fluorocarbone Coat |
203 | 4 | Sunroof; Other Option Combination; Fluorocarbone Coat |
2E0 | 18 | Audio System (1); Fluorocarbone Coat |
2E3 | 1 | Audio System (1); Sunroof; Other Option Combination; Fluorocarbone Coat |
300 | 39 | Cold Zone Spec; W/Strip For C/Zone; Fold Control Mirror With Defogger; Wiper (C/Zone); Battery Capacity-Up - 1; H/Duty Heater; Rr Heater Or Heater Duct (Rr Seat); Other Option Combination; C/Zone Spec; Fluorocarbone Coat |
303 | 8 | Cold Zone Spec; Sunroof; W/Strip For C/Zone; Fold Control Mirror With Defogger; Wiper (C/Zone); Battery Capacity-Up - 1; H/Duty Heater; Rr Heater Or Heater Duct (Rr Seat); Other Option Combination; C/Zone Spec; Fluorocarbone Coat |
3E0 | 17 | Cold Zone Spec; Audio System (1); W/Strip For C/Zone; Fold Control Mirror With Defogger; Wiper (C/Zone); Battery Capacity-Up - 1; H/Duty Heater; Rr Heater Or Heater Duct (Rr Seat); Other Option Combination; Hxx + Pxx; C/Zone Spec; Fl |
3E3 | 3 | Cold Zone Spec; Audio System (1); Sunroof; W/Strip For C/Zone; Fold Control Mirror With Defogger; Wiper (C/Zone); Battery Capacity-Up - 1; H/Duty Heater; Rr Heater Or Heater Duct (Rr Seat); Other Option Combination; Hxx + Pxx; C/Zone |
500 | 2 | Size-Up Al/Whl; Size-Up Brake |
50E | 1 | Size-Up Al/Whl; Size-Up Brake; Rr Wiper & Washer; Other Option Combination; Fr Harness (Others Option) |
50F | 1 | Size-Up Al/Whl; Size-Up Brake; Air Dam Less |
50K | 3 | Size-Up Al/Whl; Size-Up Brake; Impact Bar Less; Thin Body Sheet Metal |
57K | 4 | Fr Lsd; Final Gear Ratio Change (2); Size-Up Al/Whl; Size-Up Brake; Impact Bar Less; Final Gear Ratio Change (2) + Lsd; Thin Body Sheet Metal |
580 | 1 | Final Gear Ratio Change; Fr Lsd; Size-Up Al/Whl; Size-Up Brake; Final G/Ratio Change + Lsd |
58K | 1 | Final Gear Ratio Change; Fr Lsd; Size-Up Al/Whl; Size-Up Brake; Impact Bar Less; Final G/Ratio Change + Lsd; Thin Body Sheet Metal |
58L | 1 | Final Gear Ratio Change; Fr Lsd; Size-Up Al/Whl; Size-Up Brake; Impact Bar Less; Air Dam Less; Air Dam Less + Thin Body Sheet Metal; Final G/Ratio Change + Lsd; Thin Body Sheet Metal |
5HK | 1 | Final Gear Ratio Change; Fr Lsd; Twin Plate Clutch; Size-Up Al/Whl; Size-Up Brake; Impact Bar Less; Seat Heater + Height Cont; Thin Body Sheet Metal |
600 | 5 | Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; A/C + Heater + Duct; Mxx + Qxx |
60E | 1 | Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; Rr Wiper & Washer; Other Option Combination; Fr Harness (Others Option); A/C + Heater + Duct; Mxx + Qxx |
60K | 2 | Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; Impact Bar Less; A/C + Heater + Duct; Mxx + Qxx; Thin Body Sheet Metal |
63E | 1 | Twin Plate Clutch; Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; Rr Wiper & Washer; Other Option Combination; Fr Harness (Others Option); A/C + Heater + Duct; Mxx + Qxx |
63L | 1 | Twin Plate Clutch; Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; Impact Bar Less; Air Dam Less; Air Dam Less + Thin Body Sheet Metal; A/C + Heater + Duct; Mxx + Qxx; Thin Body Sheet Metal |
670 | 8 | Fr Lsd; Final Gear Ratio Change (2); Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; A/C + Heater + Duct; Final Gear Ratio Change (2) + Lsd; Mxx + Qxx |
67E | 1 | Fr Lsd; Final Gear Ratio Change (2); Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; Rr Wiper & Washer; Other Option Combination; Fr Harness (Others Option); A/C + Heater + Duct; Final Gear Ratio Change (2) + Lsd; Mxx + Qxx |
67F | 1 | Fr Lsd; Final Gear Ratio Change (2); Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; Air Dam Less; A/C + Heater + Duct; Final Gear Ratio Change (2) + Lsd; Mxx + Qxx |
67K | 8 | Fr Lsd; Final Gear Ratio Change (2); Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; Impact Bar Less; A/C + Heater + Duct; Final Gear Ratio Change (2) + Lsd; Mxx + Qxx; Thin Body Sheet Metal |
680 | 1 | Final Gear Ratio Change; Fr Lsd; Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; Final G/Ratio Change + Lsd; A/C + Heater + Duct; Mxx + Qxx |
68K | 12 | Final Gear Ratio Change; Fr Lsd; Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; Impact Bar Less; Final G/Ratio Change + Lsd; A/C + Heater + Duct; Mxx + Qxx; Thin Body Sheet Metal |
6G0 | 2 | Fr Lsd; Final Gear Ratio Change (2); Twin Plate Clutch; Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; Seat Pocket + Box + Panel; A/C + Heater + Duct; Mxx + Qxx |
6GK | 6 | Fr Lsd; Final Gear Ratio Change (2); Twin Plate Clutch; Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; Impact Bar Less; Seat Pocket + Box + Panel; A/C + Heater + Duct; Mxx + Qxx; Thin Body Sheet Metal |
6GL | 1 | Unknown |
6H0 | 3 | Final Gear Ratio Change; Fr Lsd; Twin Plate Clutch; Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; Seat Heater + Height Cont; A/C + Heater + Duct; Mxx + Qxx |
6HK | 3 | Final Gear Ratio Change; Fr Lsd; Twin Plate Clutch; Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; Impact Bar Less; Seat Heater + Height Cont; A/C + Heater + Duct; Mxx + Qxx; Thin Body Sheet Metal |
6J0 | 3 | Final Gear Ratio Change; Fr Lsd; Turbo Charger; Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; P/W + Ctr Dr Lock + S/Prot Moulding + W/Inj; A/C + Heater + Duct; Mxx + Qxx |
6JE | 1 | Final Gear Ratio Change; Fr Lsd; Turbo Charger; Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; Rr Wiper & Washer; Other Option Combination; Fr Harness (Others Option); P/W + Ctr Dr Lock + S/Prot Moulding + W/Inj; A/C + Heater + |
6JK | 6 | Final Gear Ratio Change; Fr Lsd; Turbo Charger; Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; Impact Bar Less; P/W + Ctr Dr Lock + S/Prot Moulding + W/Inj; A/C + Heater + Duct; Mxx + Qxx; Thin Body Sheet Metal |
6JL | 1 | Final Gear Ratio Change; Fr Lsd; Turbo Charger; Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; Impact Bar Less; Air Dam Less; Air Dam Less + Thin Body Sheet Metal; P/W + Ctr Dr Lock + S/Prot Moulding + W/Inj; A/C + Heater + Duct |
6LK | 1 | Final Gear Ratio Change; Mechanical Lsd; Turbo Charger; Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; Impact Bar Less; Tachometer + A/C; A/C + Heater + Duct; Mxx + Qxx; Thin Body Sheet Metal |
870 | 1 | Fr Lsd; Yaw Control Diff; Final Gear Ratio Change (2); Size-Up Al/Whl; Size-Up Brake; Other Option Combination; Rr Heater + Tray; P/W + Special Model + Other Option; Final Gear Ratio Change (2) + Lsd |
900 | 1 | Cold Zone Spec; Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; W/Strip For C/Zone; Wiper (C/Zone); Battery Capacity-Up - 1; H/Duty Heater; Rr Heater Or Heater Duct (Rr Seat); A/C + Heater + Duct; Mxx + Qxx; C/Zone Spec |
970 | 1 | Cold Zone Spec; Fr Lsd; Final Gear Ratio Change (2); Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; W/Strip For C/Zone; Wiper (C/Zone); Battery Capacity-Up - 1; H/Duty Heater; Rr Heater Or Heater Duct (Rr Seat); A/C + Heater + D |
97E | 1 | Cold Zone Spec; Fr Lsd; Final Gear Ratio Change (2); Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; W/Strip For C/Zone; Rr Wiper & Washer; Wiper (C/Zone); Battery Capacity-Up - 1; H/Duty Heater; Rr Heater Or Heater Duct (Rr Seat |
9GE | 2 | Cold Zone Spec; Fr Lsd; Final Gear Ratio Change (2); Twin Plate Clutch; Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; W/Strip For C/Zone; Rr Wiper & Washer; Wiper (C/Zone); Battery Capacity-Up - 1; H/Duty Heater; Rr Heater Or H |
9HE | 1 | Cold Zone Spec; Final Gear Ratio Change; Fr Lsd; Twin Plate Clutch; Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; W/Strip For C/Zone; Rr Wiper & Washer; Wiper (C/Zone); Battery Capacity-Up - 1; H/Duty Heater; Rr Heater Or Heate |
9JK | 1 | Cold Zone Spec; Final Gear Ratio Change; Fr Lsd; Turbo Charger; Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; W/Strip For C/Zone; Impact Bar Less; Wiper (C/Zone); Battery Capacity-Up - 1; H/Duty Heater; Rr Heater Or Heater Duct |
PG0 | 1 | Fr Lsd; Yaw Control Diff; Final Gear Ratio Change (2); Twin Plate Clutch; Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; Seat Pocket + Box + Panel; Other Option Combination; Rr Heater + Tray; Abs + Spec; Mxx + Qxx |
PJK | 1 | Final Gear Ratio Change; Fr Lsd; Yaw Control Diff; Turbo Charger; Low Down Suspension; Size-Up Al/Whl; Size-Up Brake; Impact Bar Less; Other Option Combination; P/W + Ctr Dr Lock + S/Prot Moulding + W/Inj; Rr Heater + Tray; Abs + Spe |
ZC1 | 1 | Unknown |
ZC2 | 1 | Unknown |
ZC3 | 1 | Unknown |
ZK1 | 1 | Unknown |
ZK2 | 1 | Unknown |
ZP1 | 1 | Unknown |
ZP2 | 1 | Unknown |
ZP3 | 2 | Unknown |
ZP4 | 1 | Unknown |
ZP5 | 1 | Unknown |
ZQ1 | 1 | Unknown |
Links
Classic Registry Tommi Makinen Identification Guide |
Brochure
![]() |
Credits
Stefanos Georgiou - Originally collected this data, provided assistance in resolving some issues due to incorrect source data, and provided much valuable knowledge on the TME, thanks very much! |