Please reference GTR-Registry.com when using information from this website.
![]() 612HP R33 GT-R Only $95k AUD! More photos and to enquire |
![]() 1 of 3 Red GT-R Nismo in Australia! More photos and to enquire |
GTR-Registry.com » Nissan Pulsar GTI-R RNN14 | |
Nissan Pulsar GTI-R RNN14 : GTIR-Registry.com |
|
3 Door Hatchback, 4WD; SR20DET; 5 Speed Manual GTIR Colours Breakdown | VIN Ranges | Links and Credits Credits: Shalom Baker from GTIROZ collected all of this data, production information and option code information. Be sure to check the GTI-R Info page for much more in depth information about the Nissan Pulsar GTI-R. GTR-Registry.com is proud to host this data on behalf of GTIR-Registry.com - GTIR-Registry.com Facebook Page. |
VIN | Model Code | Options | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loading data from server | |||||||||||
VIN | Model Code | Type | Date | Colour | Options | Notes |
GTI-R Colours Breakdown
531 | AJ4 | DL2 | KH3 | KJ7 | TJ1 | ??? | Total | Type | Series | |
GTI-R RA (Series 1a) Japan | - | 362 | - | 3240 | 228 | 1268 | 5098 | |||
GTI-R RB (Series 1a) Japan | - | 43 | - | 105 | 389 | 45 | 582 | |||
Unknown (Series 1a) Japan | 5 | 5 | 5685 | |||||||
GTI-R RA (Series 1b) Japan | - | 181 | - | 979 | 41 | 241 | 1442 | |||
GTI-R RB (Series 1b) Japan | - | 7 | - | 7 | 22 | 1 | 37 | |||
Unknown (Series 1b) Japan | 1 | 1 | 1480 | |||||||
GTI-R RA (Series 1c) Japan | - | 353 | - | 1639 | 86 | 370 | 2448 | |||
GTI-R RB (Series 1c) Japan | - | 6 | - | 9 | 26 | 2 | 43 | 2491 | ||
Subtotal Series 1 | 0 | 952 | 0 | 5979 | 792 | 1927 | 6 | 9656 | ||
GTI-R RA (Series 2a) Japan | 367 | 0 | 59 | 1712 | - | 179 | 2317 | |||
GTI-R RB (Series 2a) Japan | 14 | 0 | 1 | 3 | - | 2 | 20 | |||
Unknown (Series 2a) Japan | 3 | 3 | 2340 | |||||||
GTI-R RA (Series 2b) Japan | 497 | 1 | 39 | 1290 | - | 0 | 1827 | |||
GTI-R RB (Series 2b) Japan | 14 | 0 | 1 | 4 | - | 0 | 19 | 1846 | ||
Subtotal Series 2 | 892 | 1 | 100 | 3009 | 0 | 181 | 3 | 4186 | ||
Total Japan | 892 | 953 | 100 | 8988 | 792 | 2108 | 9 | 13842 | ||
531 | AJ4 | DL2 | KH3 | KJ7 | TJ1 | ??? | Total | Type | Country | |
GTI-R (Series 1a) UK RHD | 0 | 0 | 1 | 5 | 0 | 6 | ||||
GTI-R (Series 1a) Europe LHD | 59 | 37 | 27 | 14 | 13 | 150 | 156 | |||
GTI-R (Series 1b) UK RHD | 30 | 27 | 37 | 2 | 0 | 96 | 102 | |||
GTI-R (Series 1b) Europe LHD | 125 | 141 | 173 | 3 | 72 | 514 | 610 | 664 | ||
Subtotal Series 1 | 214 | 205 | 0 | 238 | 24 | 85 | 766 | |||
GTI-R (Series 2) UK RHD | 1 | 0 | 0 | - | 0 | 1 | 1 | 1 | ||
GTI-R (Series 2) Europe LHD | 2 | 2 | 0 | - | 0 | 4 | 4 | 4 | ||
Subtotal Series 2 | 3 | 2 | 0 | 0 | - | 0 | 5 | 5 | 5 | |
Total UK RHD Sunny GTI-R | 31 | 27 | 0 | 38 | 7 | 0 | 0 | 103 | ||
Total Europe LHD Sunny GTI-R | 186 | 180 | 0 | 200 | 17 | 85 | 0 | 668 | ||
Total Sunny GTI-R | 217 | 207 | 0 | 238 | 24 | 85 | 0 | 771 | ||
Total World | 1109 | 1160 | 100 | 9226 | 816 | 2193 | 9 | 14613 | ||
531 | AJ4 | DL2 | KH3 | KJ7 | TJ1 | ??? |
VIN Ranges
First | Last | Total | |
Series 1a Japan | RNN14-000101 | RNN14-005785 | 5685 |
Series 1b Japan | RNN14-020001 | RNN14-021480 | 1480 |
Series 1c Japan | RNN14-051001 | RNN14-053491 | 2491 |
Series 2a Japan | RNN14-100001 | RNN14-102340 | 2340 |
Series 2b Japan | RNN14-150001 | RNN14-151846 | 1846 |
Series 1a Europe/UK | JN1EGNN14U0000001 | JN1EGNN14U0000156 | 156 |
Series 1b Europe/UK | JN1EGNN14U0020001 | JN1EGNN14U0020610 | 610 |
Series 2 Europe/UK | JN1EGNN14U0040001 | JN1EGNN14U0040005 | 5 |
14613 |
Links & Credits
Shalom Baker from GTIROZ.net |
GTI-R Production Information |
GTI-R Models |
GTI-R Specifications |
GTI-R WRC History |
GTI-R Registry |
GTIR-Registry.com Facebook Page |