//

Please reference GTR-Registry.com when using information from this website.

GTR-Registry.com » Nissan Skyline R33 Portal » Nissan Skyline R33 Production Dates
 
See Also: R33 Production Numbers

 

Nissan Skyline R33 Production by Month & Year

  BCNR33  ECR33  ENR33  ER33  HR33     
Month Month Year Month Year Month Year Month Year Month Year Total
Month
Total
Year
1993-08 0   5393   0   2750   1847   9990  
1993-09 0   7011   0   2638   1810   11459  
1993-10 0   5524   0   2582   1849   9955  
1993-11 0   3038   647   2619   3339   9643  
1993-12 0 0 1577 22543 429 1076 966 11555 1780 10625 4752 45799
1994-01 0   981   232   675   2478   4366  
1994-02 0   1556   304   834   2727   5421  
1994-03 0   1271   423   658   3906   6258  
1994-04 0   754   287   427   1669   3137  
1994-05 0   441   124   226   1562   2353  
1994-06 0   584   150   503   1795   3032  
1994-07 0   801   140   275   963   2179  
1994-08 0   693   100   197   440   1430  
1994-09 0   909   177   293   848   2227  
1994-10 0   1267   199   243   642   2351  
1994-11 0   1173   143   268   1506   3090  
1994-12 0 0 964 11394 13 2292 167 4766 1153 19689 2297 38141
1995-01 1745   928   89   504   999   4265  
1995-02 1304   1236   222   417   1185   4364  
1995-03 1901   2110   378   444   686   5519  
1995-04 1400   900   126   217   509   3152  
1995-05 1039   875   83   214   749   2960  
1995-06 594   1195   108   345   1157   3399  
1995-07 412   1704   131   478   1523   4248  
1995-08 195   942   102   306   987   2532  
1995-09 324   845   184   556   1880   3789  
1995-10 147   359   89   249   726   1570  
1995-11 155   419   130   313   660   1677  
1995-12 69 9285 1055 12568 82 1724 181 4224 1447 12508 2834 40309
1996-01 131   1353   18   754   1120   3376  
1996-02 342   1594   221   588   1099   3844  
1996-03 497   2514   438   1060   882   5391  
1996-04 502   1132   147   402   1342   3525  
1996-05 408   893   92   409   885   2687  
1996-06 398   1035   86   325   802   2646  
1996-07 459   1318   118   472   1180   3547  
1996-08 260   1127   44   329   1284   3044  
1996-09 435   653   150   594   1318   3150  
1996-10 112   294   82   238   475   1201  
1996-11 86   302   89   197   497   1171  
1996-12 21 3651 461 12676 39 1524 208 5576 371 11255 1100 34682
1997-01 288   451   34   136   458   1367  
1997-02 493   819   128   376   770   2586  
1997-03 465   823   179   562   1276   3305  
1997-04 559   267   34   181   518   1559  
1997-05 199   224   41   69   577   1110  
1997-06 178   260   35   91   544   1108  
1997-07 136   285   47   110   476   1054  
1997-08 77   108   26   69   73   353  
1997-09 60   151   55   63   82   411  
1997-10 67   120   27   47   178   439  
1997-11 72   249   32   50   692   1095  
1997-12 106 2700 389 4146 66 704 209 1963 1070 6714 1840 16227
1998-01 161   298   49   102   919   1529  
1998-02 198   318   70   145   926   1657  
1998-03 246   262   49   84   650   1291  
1998-04 102   103   12   31   552   800  
1998-05 43   0   0   0   0   43  
1998-06 64   0   0   0   0   64  
1998-07 56   0   0   0   0   56  
1998-08 34   0   0   0   0   34  
1998-09 34   0   0   0   0   34  
1998-10 67   0   0   0   0   67  
1998-11 33 1038 0 981 0 180 0 362 0 3047 33 5608
                         
Total   16674   64308   7500   28446   63838   180766

Note: Month numbers should be used as a general guide only due to the way dates are sometimes stored in Nissan FAST, and some estimation used when dealing with cars with no records available.