Please reference GTR-Registry.com when using information from this website.
GTR-Registry.com » Nissan GT-R R35 Portal » Nissan GT-R R35 Australia + New Zealand VIN Table | |
Nissan R35 GT-R: 2009-02 > 2016-08 (MY10 > MY17) Australia + New Zealand |
|
Australia Production Numbers | New Zealand Production Numbers | VIN Ranges | Model Codes Explanations | Model Code Numbers Special Models: Bolt Edition (MY14) | 45th Anniversary Edition (MY16) | GT-R Nismo (MY17 - MY19) | GT-R Nismo (MY20 - MY21.5) | GT-R Nismo Special Vehicle (MY21.5) | Track Edition (MY17 - MY19) | Track Edition (MY20 - MY21.5) | 50th Anniversary Edition (MY20) | Premium T-Spec (MY21.5) |
VIN | Model Code | Specifications | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loading data from server | |||||||||||
VIN | Model Code | Type | Date | Colour | Specifications | Notes |
Australia Production Numbers MY10 > MY21.5
COMPLETE
A54 - Solid Red | GAG - Jet Black | KAD - Gunmetal | LAC - Black Opal | QAG - Ultimate Opal White |
DAP - Midnight Purple | JW0 - Millennium Jade | KBL - Low Sheen Grey Metallic | LAG - Midnight Opal | QX1 - Pearl White |
EBG - Blaze | KAB - Super Silver | KCE - Stealth Grey | NAS - Regal Redv | RAY - Deep Blue Pearl |
EY0 - Silica Brass | KAC - Titanium | KH3 - Black | QAB - Pearl White | RCB - Bayside Blue |
New Zealand Production Numbers MY10 > MY21.5
COMPLETE
A54 - Solid Red | GAG - Jet Black | KAD - Gunmetal | LAC - Black Opal | QAG - Ultimate Opal White |
DAP - Midnight Purple | JW0 - Millennium Jade | KBL - Low Sheen Grey Metallic | LAG - Midnight Opal | QX1 - Pearl White |
EBG - Blaze | KAB - Super Silver | KCE - Stealth Grey | NAS - Regal Redv | RAY - Deep Blue Pearl |
EY0 - Silica Brass | KAC - Titanium | KH3 - Black | QAB - Pearl White | RCB - Bayside Blue |
VIN Range
First | Last | Total/MY | Total | |
MY10 | JN1GANR35A0400001 | JN1GANR35A0400282 | 282 | 282 |
MY11 | JN1GANR35A0420001 | JN1GANR35A0420076 | 76 | 358 |
MY12 | JN1GANR35A0430001 | JN1GANR35A0430104 | 104 | 462 |
MY13 | JN1GANR35A0440001 | JN1GANR35A0440082 | 82 | 544 |
MY14 | JN1GANR35A0450001 | JN1GANR35A0450076 | 76 | 620 |
MY15 | JN1GANR35A0460001 | JN1GANR35A0460053 | 53 | 673 |
MY16 | JN1GANR35A0470001 | JN1GANR35A0470111 | 111 | 784 |
MY17 | JN1GANR35A0480001 | JN1GANR35A0480155 | 155 | 939 |
MY18 | JN1GANR35A0490001 | JN1GANR35A0490031 | 31 | 970 |
MY19 | JN1GANR35A0500001 | JN1GANR35A0500019 | 19 | 989 |
MY20 | JN1GANR35A0510001 | JN1GANR35A0510028 | 28 | 1017 |
MY21 | JN1GANR35A0520001 | JN1GANR35A0520036 | 36 | 1053 |
MY21.5 | JN1GANR35A0530001 | JN1GANR35A0530057 | 57 | 1110 |
MY21.5 is the end of production for Australia and New Zealand. |
Model Code Explanations
![]() |
||
1 | G | 2 Door Coupe |
2 | LR | VR38DETT |
4 | N | 4WD |
5 | R | Right Hand Drive |
6 | N R W W Y Y Y Y Y |
Nismo, Nismo SV Black Edition MY10 - MY11: Premium Edition MY17 - MY21.5: Track Edition MY12 - MY21.5: Premium Edition MY14: Bolt Edition MY16: 45th Anniversary MY20: 50th Anniversary MY21.5 Premium Edition T-Spec |
7 | 3 G |
MY15 - MY21.5: Dual Clutch Transmission MY10 - MY14: Dual Clutch Transmission |
8-10 | R35 | Car Model |
11 | Z | Twin Turbo |
12 | M | Australia/New Zealand |
13 | A | Seating Capacity: 4 people. |
14-18 | See below |
MY10 AUS + NZL | |||||||||
14th Digit | - | A | B | E | F | J | K | L | |
- | No Optional Equipment | ● | |||||||
SPKRB | Bose Audio | ● | ● | ● | ● | ||||
STDVM | Seat Heater | ● | ● | ● | ● | ||||
CLASR | Interior for Black Edition | ● | ● | ● | ● | ||||
15th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
16th Digit | - | C | 4 | 5 | |||||
- | No Optional Equipment | ● | |||||||
COLD2 | 50% Dilution Coolant | ● | ● | ||||||
TYR09 | Summer Dunlop Tyres and Silver Wheels | ● | ● | ||||||
17th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
18th Digit | - | A | |||||||
- | No Optional Equipment | ● | |||||||
ABAGS | Side and Curtain Airbags | ● | |||||||
MY11 AUS + NZL | |||||||||
14th Digit | - | A | C | D | G | K | M | N | |
- | No Optional Equipment | ● | |||||||
SPKRB | Bose Audio | ● | ● | ● | ● | ||||
STDVM | Seat Heater | ● | ● | ● | ● | ||||
CLASR | Interior for Black Edition | ● | ● | ● | ● | ||||
15th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
16th Digit | - | A | C | D | E | H | J | K | |
- | No Optional Equipment | ● | |||||||
COLD2 | 50% Dilution Coolant | ● | ● | ● | ● | ||||
DWHL2 | Summer Dunlop Tyres and Black Wheels | ● | ● | ||||||
DWHLA | Summer Bridgestone Tyres and Silver Wheels | ● | ● | ||||||
DWHLB | Summer Bridgestone Tyres and Black Wheels | ● | ● | ||||||
17th Digit | - | A | |||||||
- | No Optional Equipment | ● | |||||||
NAVIO | Without Navigation (NZL) | ● | |||||||
18th Digit | A | ||||||||
ABAGS | Side and Curtain Airbags | ● | |||||||
MY12 & MY13 AUS + NZL | |||||||||
14th Digit | - | A | |||||||
- | No Optional Equipment | ● | |||||||
SPKRB | Bose Audio (Black Ed NZL) | ● | |||||||
15th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
16th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
17th Digit | - | A | |||||||
- | No Optional Equipment | ● | |||||||
NAVIO | Without Navigation (NZL) | ● | |||||||
18th Digit | A | ||||||||
ABAGS | Side and Curtain Airbags | ● | |||||||
MY14 AUS + NZL | |||||||||
14th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
15th Digit | - | D | |||||||
- | No Optional Equipment | ● | |||||||
CLASA | Premium Edition Interior Amber Red | ● | |||||||
16th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
17th Digit | - | A | |||||||
- | No Optional Equipment | ● | |||||||
NAVIO | Without Navigation (NZL) | ● | |||||||
18th Digit | A | ||||||||
ABAGS | Side and Curtain Airbags | ● | |||||||
MY15 AUS + NZL | |||||||||
14th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
15th Digit | - | D | E | 2 | 3 | ||||
- | No Optional Equipment | ● | |||||||
CLASA | Premium Edition Interior Amber Red (Front only) | ● | |||||||
CLASB | Premium Edition Interior Amber Red (Front & Rear) | ● | |||||||
CLASA | Premium Edition Interior Ivory (Front only) | ● | |||||||
CLASA | Premium Edition Interior Ivory (Front & Rear) | ● | |||||||
16th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
17th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
18th Digit | A | ||||||||
ABAGS | Side and Curtain Airbags | ● | |||||||
MY16 AUS + NZL | |||||||||
14th Digit | D | F | G | ||||||
STFRH | SRS Airbag System | ● | ● | ● | |||||
CLASB | Premium Edition Amber Red Interior (Front & Rear) | ● | |||||||
CLASD | Premium Edition Ivory Interior (Front & Rear) | ● | |||||||
15th Digit | - | A | |||||||
- | No Optional Equipment | ● | |||||||
DWHLA | 17 Aluminium Wheel Rims | ● | |||||||
16th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
17th Digit | - | A | |||||||
- | No Optional Equipment | ● | |||||||
NAVI9 | Cockpit Steering Function, Audio Navigation System | ● | |||||||
18th Digit | - | A | |||||||
- | No Optional Equipment | ● | |||||||
GT-R 45th Anniversary Plate | ● | ||||||||
MY17 - MY19 AUS + NZL | |||||||||
14th Digit | - | H | |||||||
- | No Optional Equipment | ● | |||||||
CLASH | Premium Leather, Premium Full Semi-Aniline Leather, Premium Stitching (Dashboard, Pad-c), Door Trim, Panel Console & Lid Console | ● | |||||||
15th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
16th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
17th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
18th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
MY20 AUS | |||||||||
14th Digit | - | 2 | 3 | 4 | H | ||||
- | No Optional Equipment | ● | |||||||
PRSE2 | 50th Aniv Special Exterior Combination A (Blue) | ● | |||||||
PRSE3 | 50th Aniv Special Exterior Combination B (Silver) | ● | |||||||
PRSE4 | 50th Aniv Special Exterior Combination C (White) | ● | |||||||
PRSX2 | 50th Anniversary (Std + Logo) | ● | ● | ● | |||||
CLASH | Premium Interior Leather (Semi-Aniline Leather) + 2nd Row (Premium (Semi-Aniline Leather)) | ● | |||||||
15th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
16th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
17th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
18th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
MY21 AUS | |||||||||
14th Digit | - | H | L | ||||||
- | No Optional Equipment | ● | |||||||
CLASH | Premium Interior Leather (Semi-Aniline Leather) + 2nd Row (Premium (Semi-Aniline Leather)) | ● | |||||||
CLASR | 20MY Recaro Nismo (Leather, Alcantara, Recaro Logo) + 2nd Row (Synthetic Leather) | ● | |||||||
15th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
16th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
17th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
18th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
MY21.5 AUS & NZL | |||||||||
14th Digit | - | 7 | 9 | H | |||||
- | No Optional Equipment | ● | |||||||
PRSE7 | 21.5MY SV Special Exterior Combination (Premium SV) | ● | |||||||
PRSC3 | 21.5MY SV (Exclusive Colour) + 2nd Row (Exclusive Colour, Synthetic Leather) | ● | |||||||
PRSE9 | For 21.5MY SV Nismo (W/ Special Engine Parts *Nismo Grade Only) | ● | |||||||
CLASH | Premium Interior Leather (Semi-Aniline Leather) + 2nd Row (Premium (Semi-Aniline Leather)) | ● | |||||||
15th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
16th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
17th Digit | - | ||||||||
- | No Optional Equipment | ● | |||||||
18th Digit | - | ||||||||
- | No Optional Equipment | ● |
Model Code Numbers
Numerical Order | |
GLRNRWGR35ZMAK---A | 263 |
GLRNRYGR35ZMA----A | 203 |
GLRNRY3R35ZMAH---- | 147 |
GLRNRWGR35ZMAM-E-A | 68 |
GLRNRY3R35ZMA----- | 64 |
GLRNRY3R35ZMAD---- | 54 |
GLRNRN3R35ZMA----- | 51 |
GLRNRY3R35ZMA7---- | 28 |
GLRNRY3R35ZMA----A | 28 |
GLRNRR3R35ZMADA--- | 22 |
GLRNRYGR35ZMA---AA | 22 |
GLRNRY3R35ZMAF---- | 21 |
GLRNRRGR35ZMA----A | 17 |
GLRNRYGR35ZMA-D--A | 16 |
GLRNRW3R35ZMA----- | 13 |
GLRNRWGR35ZMAJ-4-A | 13 |
GLRNRN3R35ZMA9---- | 9 |
GLRNRR3R35ZMA----A | 9 |
GLRNRY3R35ZMA2---- | 7 |
GLRNRY3R35ZMA-2--A | 7 |
GLRNRY3R35ZMAD--A- | 5 |
GLRNRY3R35ZMA-D--A | 5 |
GLRNRY3R35ZMAG---- | 5 |
GLRNRRGR35ZMAA--AA | 4 |
GLRNRWGR35ZMAD-C-A | 4 |
GLRNRY3R35ZMAD---A | 4 |
GLRNRWGR35ZMAD--AA | 3 |
GLRNRY3R35ZMA-E--A | 3 |
GLRNRR3R35ZMA----- | 2 |
GLRNRY3R35ZMA4---- | 2 |
GLRNRW3R35ZMAL---- | 1 |
GLRNRWGR35ZMAA---- | 1 |
GLRNRWGR35ZMAA-W-- | 1 |
GLRNRWGR35ZMAB---A | 1 |
GLRNRWGR35ZMAB-W-A | 1 |
GLRNRWGR35ZMAK-X-A | 1 |
GLRNRWGR35ZMAL-C-A | 1 |
GLRNRWGR35ZMAM-EAA | 1 |
GLRNRY3R35ZMA3---- | 1 |
GLRNRY3R35ZMA-3--A | 1 |
GLRNRY3R35ZMAHD--- | 1 |