Please reference GTR-Registry.com when using information from this website.
GTR-Registry.com » Nissan GT-R R35 Portal » Nissan GT-R R35 China VIN Table | |
Nissan R35 GT-R: 2009-07 > 2017-12 (MY11 > MY18) China |
|
China Production Numbers | VIN Ranges | Model Code Explanations | Model Code Numbers See Also: GT-R Nismo (MY15 - MY16) | Track Edition (MY17 - MY19) |
VIN | Model Code | Specifications | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loading data from server | |||||||||||
VIN | Model Code | Type | Date | Colour | Specifications | Notes |
China LHD Production Numbers MY11 > MY15
A54 - Solid Red | KAB - Super Silver | KH3 - Black | QAB - Pearl White |
EBG - Blaze | KAC - Titanium | LAC - Black Opal | QAG - Ultimate Opal White |
EY0 - Silica Brass | KAD - Gunmetal | LAG - Midnight Opal | QX1 - Pearl White |
GAG - Jet Black | KBL - Low Sheen Grey Metallic | NAS - Regal Red | RAY - Deep Blue Pearl |
VIN Ranges
First | Last | Total | Total/MY | |
MY11 | JN1AR54F*BM210001 | JN1AR54F*BM210052 | 48* | 48 |
MY12 | JN1AR54F*CM250001 | JN1AR54F*CM250044 | 44 | 92 |
MY13 | JN1AR54F*DM270001 | JN1AR54F*DM270043 | 43 | |
MY13 | JN1AR54F*DM290001 | JN1AR54F*DM290002 | 2 | 137 |
MY14 | JN1AR54F*EM300001 | JN1AR54F*EM300047 | 47 | 184 |
MY15 | JN1AR54F*FM200001 | JN1AR54F*FM200047 | 47 | |
MY15 | JN1AR54F*FM400001 | JN1AR54F*FM400020 | 20 | |
MY15 | JN1AR54M*FM300001 | JN1AR54M*FM300003 | 3 | 254 |
MY16 | JN1AR54F*GM410001 | 1 | ||
MY16 | JN1AR54M*GM420001 | 1 | ||
MY16 | JN1AR54F*GM460001 | JN1AR54F*GM460020 | 20 | 276 |
MY17 | JN1AR54F*HM470001 | JN1AR54F*HM470059 | 59 | 335 |
MY18 | JN1AR5EF*JM300001 | JN1AR5EF*JM300023 | 23 | 358 |
MY11 4 cars are for Russia. MY18 is listed as Asia LHD and likely includes other left hand drive countries in Asia. |
Model Code Explanations
![]() |
||
1 | G | 2 Door Coupe |
2 | LR | VR38DETT |
4 | N | 4WD |
5 | L | Left Hand Drive |
6 | R W W W Y |
Black MY11: Premium MY13: Pure MY17: Track MY12 - MY18: Premium |
7 | 3 G |
MY15+ Dual Clutch Transmission MY10 - MY14: Dual Clutch Transmission |
8-10 | R35 | Car Model |
11 | Z | Twin Turbo |
12 | G J Q X |
China Asia LHD China China |
13 | A | Seating Capacity: 4 people. |
14-18 | See below |
MY11 China | |||||
14th Digit | A | ||||
SPKRB | Bose Audio | ● | |||
15th Digit | R | ||||
REGGC | Regulation Spec for China | ● | |||
16th Digit | H | ||||
COLD2 | 50% Dilution Coolant | ● | |||
DWHL2 | Summer Dunlop with Black Wheel | ● | |||
17th Digit | - | ||||
- | No Optional Equipment | ● | |||
18th Digit | A | ||||
ABAGS | Side and Curtain Airbags | ● | |||
MY12 China | |||||
14th Digit | - | ||||
- | No Optional Equipment | ● | |||
15th Digit | - | ||||
- | No Optional Equipment | ● | |||
16th Digit | A | ||||
COLD2 | 50% Dilution Coolant | ● | |||
17th Digit | A | ||||
NAVI0 | Without Navigation | ● | |||
18th Digit | A | ||||
ABAGS | Side and Curtain Airbags | ● | |||
MY13 China | |||||
14th Digit | - | A | |||
- | No Optional Equipment | ● | |||
SPKRB | Bose Audio | ● | |||
15th Digit | - | ||||
- | No Optional Equipment | ● | |||
16th Digit | A | ||||
COLD2 | 50% Dilution Coolant | ● | |||
17th Digit | A | ||||
NAVI0 | Without Navigation | ● | |||
18th Digit | A | ||||
ABAGS | Side and Curtain Airbags | ● | |||
MY14 China | |||||
14th Digit | - | ||||
- | No Optional Equipment | ● | |||
15th Digit | - | D | |||
- | No Optional Equipment | ● | |||
CLASA | Premium Edition Interior Amber Red | ● | |||
16th Digit | A | ||||
COLD2 | 50% Dilution Coolant | ● | |||
17th Digit | A | ||||
NAVI0 | Without Navigation | ● | |||
18th Digit | A | ||||
ABAGS | Side and Curtain Airbags | ● | |||
MY15 China | |||||
14th Digit | - | ||||
- | No Optional Equipment | ● | |||
15th Digit | - | D | E | 3 | |
- | No Optional Equipment | ● | |||
CLASA | Premium Edition Interior Colour Amber Red (Front only) | ● | |||
CLASB | Premium Edition Interior Colour Amber Red (Front and Rear) | ● | |||
CLASD | Premium Edition Interior Colour Ivory (Front and Rear) | ● | |||
16th Digit | A | ||||
COLD2 | 50% Dilution Coolant | ● | |||
17th Digit | - | ||||
- | No Optional Equipment | ● | |||
18th Digit | A | ||||
ABAGS | Side and Curtain Airbags | ● | |||
MY16 China | |||||
14th Digit | D |
F | |||
SPKRB | Bose Audio | ● | ● | ||
CLASB | Premium Edition Amber Red Interior (Front & Rear) | ● | |||
15th Digit | D | E | |||
COLD2 | 50% Dilution Coolant | ● | ● | ||
Unknown | ● | ||||
16th Digit | - | ||||
- | No Optional Equipment | ● | |||
17th Digit | - | ||||
- | No Optional Equipment | ● | |||
18th Digit | - | ||||
- | No Optional Equipment | ● | |||
MY16 China & MY18 Asia LHD | |||||
14th Digit | - | H | |||
- | No Optional Equipment | ● | |||
Premium Interior Colour | ● | ||||
15th Digit | - | D | |||
- | No Optional Equipment | ● | |||
Unknown | ● | ||||
16th Digit | - | ||||
- | No Optional Equipment | ● | |||
17th Digit | - | A | |||
- | No Optional Equipment | ● | |||
NAVI0 | Without Navigation | ● | |||
18th Digit | - | ||||
- | No Optional Equipment | ● |
Model Code Numbers
Alphabetical Order | Numerical Order | ||
GLRNLR3R35ZXA----- | 3 | GLRNLYGR35ZQA--AAA | 102 |
GLRNLR3R35ZXA--A-A | 4 | GLRNLWGR35ZGAARH-A | 48 |
GLRNLR3R35ZXA-D-A- | 2 | GLRNLYGR35ZQA-DAAA | 31 |
GLRNLR3R35ZXADE--- | 2 | GLRNLY3R35ZXA-D-A- | 25 |
GLRNLRGR35ZQAA-AAA | 1 | GLRNLY3R35ZXAHD-A- | 25 |
GLRNLW3R35ZXA----- | 1 | GLRNLY3R35ZXADD--- | 13 |
GLRNLWGR35ZGAARH-A | 48 | GLRNLY3R35ZJAH---- | 12 |
GLRNLWGR35ZQA--AA- | 2 | GLRNLY3R35ZJA----- | 11 |
GLRNLY3R35ZJA----- | 11 | GLRNLY3R35ZXA--A-A | 6 |
GLRNLY3R35ZJAH---- | 12 | GLRNLY3R35ZXA-EA-A | 6 |
GLRNLY3R35ZXA-3A-A | 1 | GLRNLY3R35ZXAFD--- | 5 |
GLRNLY3R35ZXA----A | 1 | GLRNLR3R35ZXA--A-A | 4 |
GLRNLY3R35ZXA--A-A | 6 | GLRNLR3R35ZXA----- | 3 |
GLRNLY3R35ZXA-D-A- | 25 | GLRNLR3R35ZXA-D-A- | 2 |
GLRNLY3R35ZXA-D--A | 2 | GLRNLR3R35ZXADE--- | 2 |
GLRNLY3R35ZXADD--- | 13 | GLRNLWGR35ZQA--AA- | 2 |
GLRNLY3R35ZXA-EA-A | 6 | GLRNLY3R35ZXA-D--A | 2 |
GLRNLY3R35ZXAFD--- | 5 | GLRNLY3R35ZXAH---- | 2 |
GLRNLY3R35ZXAGD--A | 1 | GLRNLRGR35ZQAA-AAA | 1 |
GLRNLY3R35ZXAH---- | 2 | GLRNLW3R35ZXA----- | 1 |
GLRNLY3R35ZXAHD--- | 1 | GLRNLY3R35ZXA-3A-A | 1 |
GLRNLY3R35ZXAHD-A- | 25 | GLRNLY3R35ZXA----A | 1 |
GLRNLYGR35ZQA--AAA | 102 | GLRNLY3R35ZXAGD--A | 1 |
GLRNLYGR35ZQA-DAAA | 31 | GLRNLY3R35ZXAHD--- | 1 |