Please reference GTR-Registry.com when using information from this website.
GTR-Registry.com » Nissan GT-R R35 Portal » Nissan GT-R R35 Europe + UK + Russia VIN Table | |
Nissan R35 GT-R: 2009-02 > 2018-06 (MY10 > MY18, MY21.5) Europe + UK + Russia |
|
UK RHD Production Numbers | Europe LHD Production Numbers | Russia Production Numbers | VIN Ranges | RHD Model Code Explanations | LHD Model Code Explanations | Model Code Numbers See Also: SpecV | Egoist | Gentleman Edition | Midnight Opal SE | GT-R Nismo (MY15 - MY16) | GT-R Nismo (MY17 - MY19) | GT-R Nismo (MY20+) | 45th Anniversary | Track Edition (MY13- MY15) | Track Edition (MY16) | Track Edition (MY17 - MY19) | Track Edition (MY20+) | 50th Anniversary Edition | Premium T-Spec | Nismo Special Edition UK RHD = United Kingdom + Cyprus; Russia LHD = Russia + Ukraine; Europe LHD includes Israel. |
VIN | Model Code | Specifications | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loading data from server | |||||||||||
VIN | Model Code | Type | Date | Colour | Specifications | Notes |
UK RHD Production Numbers MY10 > MY17, MY21.5
A54 - Solid Red | KAB - Super Silver | KH3 - Black | QAB - Pearl White |
EBG - Blaze | KAC - Titanium | LAC - Black Opal | QAG - Ultimate Opal White |
EY0 - Silica Brass | KAD - Gunmetal | LAG - Midnight Opal | QX1 - Pearl White |
GAG - Jet Black | KBL - Low Sheen Grey Metallic | NAS - Regal Red | RAY - Deep Blue Pearl |
Europe LHD Production Numbers MY10 > MY17, MY21.5
A54 - Solid Red | KAB - Super Silver | KH3 - Black | QAB - Pearl White |
EBG - Blaze | KAC - Titanium | LAC - Black Opal | QAG - Ultimate Opal White |
EY0 - Silica Brass | KAD - Gunmetal | LAG - Midnight Opal | QX1 - Pearl White |
GAG - Jet Black | KBL - Low Sheen Grey Metallic | NAS - Regal Red | RAY - Deep Blue Pearl |
Russia + Ukraine Production Numbers MY10 > MY17
A54 - Solid Red | KAB - Super Silver | KH3 - Black | QAB - Pearl White |
EBG - Blaze | KAC - Titanium | LAC - Black Opal | QAG - Ultimate Opal White |
EY0 - Silica Brass | KAD - Gunmetal | LAG - Midnight Opal | QX1 - Pearl White |
GAG - Jet Black | KBL - Low Sheen Grey Metallic | NAS - Regal Red | RAY - Deep Blue Pearl |
VIN Ranges
First | Last | Total/MY | Total | |
MY10 | JN1GANR35U0100001 | JN1GANR35U0102830 | 2830 | |
MY10 | JN1GANR35U0300001 | JN1GANR35U0300005 | 5 | |
MY10 | JN1AR54FXAM200001 | JN1AR54F1AM200002 | 2 | 2837 |
MY11 | JN1GANR35U0120001 | JN1GANR35U0120745 | 745 | |
MY11 | JN1GANR35U0320001 | JN1GANR35U0320020 | 20 | |
MY11 | JN1AR54F3BM210001 | JN1AR54F9BM210004 | 4 | 3606 |
MY12 | JN1GANR35U0130001 | JN1GANR35U0131066 | 1066 | |
MY12 | JN1GANR35U0230001 | JN1GANR35U0230003 | 3 | 4675 |
MY13 | JN1GANR35U0140001 | JN1GANR35U0141078 | 1078 | 5753 |
MY14 | JN1GANR35U0150001 | JN1GANR35U0150558 | 558 | |
MY14 | JN1GANR35U0241001 | 1 | 6312 | |
MY15 | JN1GANR35U0160001 | JN1GANR35U0160773 | 773 | |
MY15 | JN1AR54MXFM250001 | JN1AR54M7FM250005 | 5 | 7090 |
MY16 | JN1GANR35U0170001 | JN1GANR35U0170742 | 742 | 7827 |
MY17 | JN1GANR35U0180001 | JN1GANR35U0181866 | 1866 | 9693 |
MY18 | JN1GANR35U0190001 | JN1GANR35U0190311 | 311 | 10004 |
MY19 | JN1GANR35U0400001 | JN1GANR35U0400435 | 435 | 10439 |
MY20 | JN1GANR35U0410001 | JN1GANR35U0410342 | 342 | 10781 |
MY21 | JN1GANR35U0420001 | JN1GANR35U0420200 | 200 | 10981 |
MY21.5 | JN1GANR35U0430001 | JN1GANR35U0430038 | 38 | 11019 |
Model Code Explanations UK RHD
![]() |
||
1 | G | 2 Door Coupe |
2 | LR | VR38DETT |
4 | N | 4WD |
5 | R | Right Hand Drive |
6 | M N R V V W W Y |
SpecV Nismo MY12 - MY18: Black Edition MY12: Egoist MY16: Track Edition MY10 - MY11: Premium Edition, Black Edition MY13, MY18: Track Edition MY12 - MY18: Premium Edition |
7 | 3 G |
MY15+ Dual Clutch Transmission MY10 - MY14: Dual Clutch Transmission |
8-10 | R35 | Car Model |
11 | Z | Twin Turbo |
12 | E | Europe RHD |
13 | A | Seating Capacity: 4 people. |
14-18 | See below |
MY10 UK RHD | ||||||
14th Digit | - | A | F | H | ||
- | No Optional Equipment | ● | ||||
SPKRB | Bose Audio | ● | ● | ● | ||
ETCTC | Wiper With Rain Sensor, Auto Light, Room Mirror With Non-Dazzle | ● | ||||
CLASR | Interior for Black Edition | ● | ● | |||
15th Digit | - | |||||
- | No Optional Equipment | ● | ||||
16th Digit | - | D | E | K | M | |
- | No Optional Equipment | ● | ||||
COLD2 | 50% Dilution Coolant | ● | ||||
TYR0A | Bridgestone Summer Tire With Black Wheels | ● | ● | |||
TYR07 | Dunlop Summer Tire With Black Wheels | ● | ||||
TYR05 | Dunlop Summer Tire With Silver Wheels | ● | ||||
17th Digit | - | A | ||||
- | No Optional Equipment | ● | ||||
NAVI2 | 08IT Navi (HDD) For Eur | ● | ||||
DVDRB | DVD Region Code 2 | ● | ||||
18th Digit | - | A | ||||
- | No Optional Equipment | ● | ||||
ABAGS | Side and Curtain Airbags | ● | ||||
MY11 UK RHD | ||||||
14th Digit | - | A | G | |||
- | No Optional Equipment | ● | ||||
SPKRB | Bose Audio | ● | ● | |||
CLASR | Interior for Black Edition | ● | ||||
15th Digit | - | |||||
- | No Optional Equipment | ● | ||||
16th Digit | - | C | F | |||
- | No Optional Equipment | ● | ||||
DWHL2 | Summer Dunlop Tyres and Black Wheels | ● | ||||
DWHLD | Summer Dunlop Tyres | ● | ||||
17th Digit | - | |||||
- | No Optional Equipment | ● | ||||
18th Digit | - | A | ||||
- | No Optional Equipment | ● | ||||
ABAGS | Side and Curtain Airbags | ● | ||||
MY12 UK RHD | ||||||
14th Digit | - | A | L | |||
- | No Optional Equipment | ● | ||||
SPKRB | Bose Audio | ● | ||||
SPKRD | Special Audio Position B | ● | ||||
15th Digit | - | L | ||||
- | No Optional Equipment | ● | ||||
RFTM2 | Interior Upper Colour Black | ● | ||||
16th Digit | - | |||||
- | No Optional Equipment | ● | P | |||
WHST3 | Black Steering Wheel etc | ● | ||||
CLASB | Interior Free Choice | ● | ||||
17th Digit | - | |||||
- | No Optional Equipment | ● | P | Q | ||
BLTR5 | Interior Lower Colour (Tan) | ● | ||||
BLTR6 | Interior Lower Colour (Dark Brown) | ● | ||||
18th Digit | A | Q | ||||
ABAGS | Side and Curtain Airbags | ● | ||||
STCV6 | Stitching Colour Tan | ● | ||||
MY13 UK RHD | ||||||
14th Digit | - | A | ||||
- | No Optional Equipment | ● | ||||
SPKRB | Bose Audio | ● | ||||
15th Digit | - | |||||
- | No Optional Equipment | ● | ||||
16th Digit | - | |||||
- | No Optional Equipment | ● | ||||
17th Digit | - | A | ||||
- | No Optional Equipment | ● | ||||
CLASJ | Track Pack A (With Suspension) | ● | ||||
18th Digit | - | A | ||||
- | No Optional Equipment | ● | ||||
ABAGS | Side and Curtain Airbags | ● | ||||
MY14 UK RHD | ||||||
14th Digit | - | A | ||||
- | No Optional Equipment | ● | ||||
SPKRB | Bose Audio | ● | ||||
15th Digit | - | D | ||||
- | No Optional Equipment | ● | ||||
CLASA | Premium Edition Interior Amber Red | ● | ||||
16th Digit | - | |||||
- | No Optional Equipment | ● | ||||
17th Digit | - | |||||
- | No Optional Equipment | ● | ||||
18th Digit | A | |||||
ABAGS | Side and Curtain Airbags | ● | ||||
MY15 UK RHD | ||||||
14th Digit | - | A | ||||
- | No Optional Equipment | ● | ||||
SPKRB | Bose Audio | ● | ||||
15th Digit | - | D | E | 2 | ||
- | No Optional Equipment | ● | ||||
CLASA | Premium Edition Interior Amber Red (Front only) | ● | ||||
CLASB | Premium Edition Interior Amber Red (Front & Rear) | ● | ||||
CLASC | Premium Edition Interior Ivory (Front only) | ● | ||||
16th Digit | - | |||||
- | No Optional Equipment | ● | ||||
17th Digit | - | |||||
- | No Optional Equipment | ● | ||||
18th Digit | - | A | ||||
- | No Optional Equipment | ● | ||||
ABAGS | Side and Curtain Airbags | ● | ||||
MY16 UK RHD | ||||||
14th Digit | - | A | ||||
- | No Optional Equipment | ● | ||||
CLASB | Premium Edition Amber Red Interior (Front & Rear) | ● | ||||
15th Digit | - | C | ||||
- | No Optional Equipment | ● | ||||
Titanium Muffler | ● | |||||
16th Digit | - | |||||
- | No Optional Equipment | ● | ||||
17th Digit | - | |||||
- | No Optional Equipment | ● | ||||
18th Digit | - | A | B | |||
- | No Optional Equipment | ● | ||||
GT-R 45th Anniversary Plate | ● | |||||
EURO6B (?) | ● | |||||
MY17 & MY18 UK RHD | ||||||
14th Digit | - | H | ||||
- | No Optional Equipment | ● | ||||
CLASH | Premium Leather, Premium Full Semi-Aniline Leather, Premium Stitching (Dashboard, Pad-c), Door Trim, Panel Console & Lid Console | ● | ||||
15th Digit | - | |||||
- | No Optional Equipment | ● | ||||
16th Digit | - | A | B | |||
- | No Optional Equipment | ● | ||||
Carbon Rear Spoiler | ● | ● | ||||
Carbon Trunk Lid | ● | |||||
Titanium Muffler | ● | |||||
17th Digit | - | |||||
- | No Optional Equipment | ● | ||||
18th Digit | - | |||||
- | No Optional Equipment | ● | ||||
MY19, MY20, MY21 TBA | ||||||
MY21.5 UK | ||||||
14th Digit | - | H | L | 9 | ||
- | No Optional Equipment | ● | ||||
CLASH | Premium Interior Leather (Premium Semi-Aniline Leather) + 2nd Row (Premium Semi-Aniline Leather) | ● | ||||
CLASR | Int For Black Edition, For Track Pack With Suspension [Nismo Seats] | ● | ||||
PRSE9 | For 21.5MY SV Nismo (W/ Special Engine Parts *Nismo Grade Only) | ● | ||||
15th Digit | - | |||||
- | No Optional Equipment | |||||
16th Digit | - | C | E | J | K | |
- | No Optional Equipment | ● | ||||
SPOI7 | Carbon Rear Spoiler | ● | ● | |||
BRAK2 | Carbon Ceramic Brakes | ● | ● | ● | ||
SPOI9 | Carbon Roof | ● | ||||
17th Digit | - | |||||
- | No Optional Equipment | ● | ||||
18th Digit | - | |||||
- | No Optional Equipment | ● |
Model Code Explanations Europe LHD
![]() |
||
1 | G | 2 Door Coupe |
2 | LR | VR38DETT |
4 | N | 4WD |
5 | L | Left Hand Drive |
6 | M N R V V W W W Y |
SpecV Nismo MY12 - MY18: Black Edition MY12: Egoist MY16: Track Edition MY10 - MY11: Premium Edition, Black Edition MY12: Pure Edition MY13 - MY14, MY18: Track Edition MY12 - MY18: Premium Edition |
7 | 3 G |
MY15+ Dual Clutch Transmission MY10 - MY14: Dual Clutch Transmission |
8-10 | R35 | Car Model |
11 | Z | Twin Turbo |
12 | G Q |
Europe LHD Russia, China |
13 | A | Seating Capacity: 4 people. |
14-18 | See below |
MY10 Europe LHD | ||||||||||||||||
14th Digit | - | A | C | D | E | F | G | H | ||||||||
- | No Optional Equipment | ● | ||||||||||||||
SPKRB | Bose Audio | ● | ● | ● | ● | |||||||||||
ETCTC | Wiper With Rain Sensor, Auto Light, Room Mirror With Non-Dazzle | ● | ● | ● | ||||||||||||
CLASR | Interior for Black Edition | ● | ● | ● | ● | |||||||||||
15th Digit | - | |||||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
16th Digit | - | E | F | K | M | R | T | U | V | Y | 2 | 3 | 4 | 7 | 8 | |
- | No Optional Equipment | ● | ||||||||||||||
COLD2 | 50% Dilution Coolant | ● | ● | ● | ● | ● | ● | |||||||||
TYR0A | Bridgestone Summer Tire With Black Wheels | ● | ● | ● | ● | ● | ||||||||||
TYR07 | Dunlop Summer Tire With Black Wheels | ● | ● | |||||||||||||
TYR05 | Dunlop Summer Tire With Silver Wheels | ● | ● | |||||||||||||
LMPR7 | Low Beam Auto Lighting | ● | ● | ● | ● | ● | ||||||||||
REGFX | Regulation Spec for NNE | ● | ● | ● | ● | |||||||||||
REGGR | Regulation Spec for Russia | ● | ● | |||||||||||||
REGJ7 | Regulation Spec for Eastern Europe (CEE, Czech Rep, Slovakia, Hungary, Poland) | ● | ● | |||||||||||||
REGEK | Regulation Spec for Greece | ● | ● | |||||||||||||
17th Digit | - | A | ||||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
NAVI2 | 08IT Navi (HDD) For Eur | ● | ||||||||||||||
DVDRB | DVD Region Code 2 | ● | ||||||||||||||
18th Digit | - | A | F | |||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
ABAGS | Side and Curtain Airbags | ● | ||||||||||||||
ABAGD | Curtain Airbag for Bucket Seat | ● | ||||||||||||||
MY11 Europe LHD | ||||||||||||||||
14th Digit | - | A | C | G | ||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
SPKRB | Bose Audio | ● | ● | |||||||||||||
CLASR | Interior for Black Edition | ● | ● | |||||||||||||
15th Digit | - | D | G | |||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
REGGR | Regulation Spec for Russia | ● | ||||||||||||||
REGFX | Regulation Spec for NNE | ● | ||||||||||||||
16th Digit | - | A | B | C | F | G | H | T | ||||||||
- | No Optional Equipment | ● | ||||||||||||||
COLD2 | 50% Dilution Coolant | ● | ● | ● | ● | |||||||||||
LMPR7 | Low Beam Auto Lighting | ● | ● | ● | ||||||||||||
DWHL2 | Summer Dunlop Tyres and Black Wheels | ● | ● | |||||||||||||
DWHLD | Summer Dunlop Tyres | ● | ● | |||||||||||||
17th Digit | - | |||||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
18th Digit | - | A | ||||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
ABAGS | Side and Curtain Airbags | ● | ||||||||||||||
MY12 Europe LHD | ||||||||||||||||
14th Digit | - | A | M | |||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
SPKRB | Bose Audio | ● | ||||||||||||||
SPKRE | (For Egoist) Special Audio Position: C | ● | ||||||||||||||
15th Digit | - | C | L | M | ||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
REGJI | Regulation Spec for Israel | ● | ||||||||||||||
RTFM2 | (For Egoist) Interior Upper Colour 1 | ● | ||||||||||||||
RTFM3 | (For Egoist) Interior Upper Colour 2 | ● | ||||||||||||||
16th Digit | - | A | L | P | ||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
COLD2 | 50% Dilution Coolant | ● | ||||||||||||||
WHST3 | (For Egoist) Black Steering Wheel etc | ● | ● | |||||||||||||
CLAS8 | (For Egoist) Interior Free Choice | ● | ||||||||||||||
17th Digit | - | L | M | |||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
BLTR2 | (For Egoist) Interior Lower Colour (Black) | ● | ||||||||||||||
BLTR3 | (For Egoist) Interior Lower Colour (Red) | ● | ||||||||||||||
18th Digit | - | A | L | M | ||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
ABAGS | Side and Curtain Airbags | ● | ||||||||||||||
STCV2 | (For Egoist) Stitch Colour (Black) | ● | ||||||||||||||
STCV3 | (For Egoist) Stitch Colour (Red) | ● | ||||||||||||||
MY13 Europe LHD | ||||||||||||||||
14th Digit | - | A | ||||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
SPKRB | Bose Audio | ● | ||||||||||||||
15th Digit | - | C | ||||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
REGJI | Regulation Spec for Israel | ● | ||||||||||||||
16th Digit | - | A | ||||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
COLD2 | 50% Dilution Coolant | ● | ||||||||||||||
17th Digit | - | C | J | |||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
CLASJ | Track Pack A (With Suspension) | ● | ● | |||||||||||||
SPOI5 | Titanium Muffler and Carbon Rear Spoiler | ● | ||||||||||||||
18th Digit | - | A | ||||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
ABAGS | Side and Curtain Airbags | ● | ||||||||||||||
MY14 Europe LHD | ||||||||||||||||
14th Digit | - | A | 8 | |||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
SPKRB | Bose Audio | ● | ||||||||||||||
YEARA | Special Specification And Special Edition (Midnight Opal) | ● | ||||||||||||||
15th Digit | - | C | D | |||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
REGJI | Regulation Spec for Israel | ● | ||||||||||||||
CLASA | Premium Edition Interior Amber Red | ● | ||||||||||||||
16th Digit | - | A | ||||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
COLD2 | 50% Dilution Coolant | ● | ||||||||||||||
17th Digit | - | C | J | 4 | ||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
CLASJ | Track Pack A (With Suspension) | ● | ● | |||||||||||||
SPOI5 | Titanium Muffler and Carbon Rear Spoiler | ● | ||||||||||||||
SPOI6 | Black Edition wheel + Carbon Rear Spoiler | ● | ||||||||||||||
18th Digit | - | A | D | |||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
ABAGS | Side and Curtain Airbags | ● | ||||||||||||||
STFRD | Carbon Seat Driver + Assist | ● | ||||||||||||||
MY15 Europe LHD | ||||||||||||||||
14th Digit | - | A | E | |||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
SPKRB | Bose Audio | ● | ||||||||||||||
MFLR3 | Titanium Muffler | ● | ||||||||||||||
15th Digit | - | C | D | E | 2 | 3 | ||||||||||
- | No Optional Equipment | ● | ||||||||||||||
REGJI | Regulation Spec for Israel | ● | ||||||||||||||
CLASA | Premium Edition Interior Amber Red (Front only) | ● | ||||||||||||||
CLASB | Premium Edition Interior Amber Red (Front & Rear) | ● | ||||||||||||||
CLASC | Premium Edition Interior Ivory (Front only) | ● | ||||||||||||||
CLASD | Premium Edition Interior Ivory (Front & Rear) | ● | ||||||||||||||
16th Digit | - | A | ||||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
COLD2 | 50% Dilution Coolant | ● | ||||||||||||||
17th Digit | - | 4 | ||||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
SPOI6 | Black Edition Wheel + Carbon Rear Spoiler | ● | ||||||||||||||
18th Digit | - | A | ||||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
ABAGS | Side and Curtain Airbags | ● | ||||||||||||||
MY16 Europe LHD | ||||||||||||||||
14th Digit | - | A | B | |||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
CLASB | Premium Edition Amber Red Interior (Front & Rear) | ● | ||||||||||||||
CLASD | Premium Edition Amber Ivory Interior (Front & Rear) | ● | ||||||||||||||
15th Digit | - | A | C | D | F | |||||||||||
- | No Optional Equipment | ● | ||||||||||||||
Summer Bridgestone Tire with Silver Wheel | ● | |||||||||||||||
MFLR3 | Titanium Muffler | ● | ● | |||||||||||||
COLD2 | 50% Dilution Coolant | ● | ● | |||||||||||||
16th Digit | - | A | ||||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
SPOI5 | Carbon Rear Spoiler + Carbon Trunk Lid | ● | ||||||||||||||
17th Digit | - | |||||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
18th Digit | - | A | B | |||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
EQIPA | GT-R 45th Anniversary Plate | ● | ||||||||||||||
EURO6B (?) | ● | |||||||||||||||
MY17 & MY18 Europe LHD | ||||||||||||||||
14th Digit | - | E | H | |||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
Carbon Fibre Seats + Driver Assist | ● | |||||||||||||||
CLASH | Premium Leather, Premium Full Semi-Aniline Leather, Premium Stitching (Dashboard, Pad-c), Door Trim, Panel Console & Lid Console | ● | ||||||||||||||
15th Digit | - | D | ||||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
Unknown | ● | |||||||||||||||
16th Digit | - | A | B | |||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
Carbon Rear Spoiler | ● | ● | ||||||||||||||
Carbon Trunk Lid | ● | |||||||||||||||
Titanium Muffler | ● | |||||||||||||||
17th Digit | - | |||||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
18th Digit | - | |||||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
MY19, MY20, MY21 TBA | ||||||||||||||||
MY21.5 Europe LHD | ||||||||||||||||
14th Digit | - | H | L | 7 | 9 | |||||||||||
- | No Optional Equipment | ● | ||||||||||||||
CLASH | Premium Interior Leather (Premium Semi-Aniline Leather) + 2nd Row (Premium Semi-Aniline Leather) | ● | ||||||||||||||
CLASR | Int For Black Edition, For Track Pack With Suspension [Nismo Seats] | ● | ||||||||||||||
STFRE | W 21.5MY SV Special Exterior Combination (Premium SV) [T-Spec] | ● | ||||||||||||||
PRSE9 | For 21.5MY SV Nismo (W/ Special Engine Parts *Nismo Grade Only) | ● | ||||||||||||||
15th Digit | - | |||||||||||||||
- | No Optional Equipment | |||||||||||||||
16th Digit | - | C | E | J | K | |||||||||||
- | No Optional Equipment | ● | ||||||||||||||
SPOI7 | Carbon Rear Spoiler | ● | ● | |||||||||||||
BRAK2 | Carbon Ceramic Brakes | ● | ● | ● | ||||||||||||
SPOI9 | Carbon Roof | ● | ||||||||||||||
17th Digit | - | |||||||||||||||
- | No Optional Equipment | ● | ||||||||||||||
18th Digit | - | |||||||||||||||
- | No Optional Equipment | ● |
Model Code Numbers
Alphabetical Order | Numerical Order | ||
GLRNLMGR35ZGA----- | 1 | GLRNLRGR35ZGAA---A | 973 |
GLRNLMGR35ZGAA-F-- | 19 | GLRNRRGR35ZEAA---A | 655 |
GLRNLMGR35ZGAA---F | 1 | GLRNLY3R35ZGAH---- | 631 |
GLRNLMGR35ZGAA-T-- | 2 | GLRNRWGR35ZEAH-E-A | 530 |
GLRNLMGR35ZGA--F-- | 1 | GLRNLR3R35ZGA----- | 529 |
GLRNLN3R35ZGA----- | 121 | GLRNRR3R35ZEA----- | 459 |
GLRNLN3R35ZGAA---- | 19 | GLRNLWGR35ZGAH-KAA | 388 |
GLRNLN3R35ZGA----B | 23 | GLRNRWGR35ZEAH-KAA | 342 |
GLRNLN3R35ZGA-C--- | 3 | GLRNLWGR35ZGAH-E-A | 334 |
GLRNLN3R35ZGA-C--B | 2 | GLRNLYGR35ZGA----A | 326 |
GLRNLN3R35ZGA-D--- | 5 | GLRNLRGR35ZQAA-A-A | 266 |
GLRNLN3R35ZGAE---- | 1 | GLRNRY3R35ZEAH---- | 262 |
GLRNLN3R35ZGAEC--- | 1 | GLRNLR3R35ZGAA---A | 236 |
GLRNLN3R35ZGA-F--- | 5 | GLRNRWGR35ZEAG-C-A | 230 |
GLRNLR3R35HGA----- | 1 | GLRNRR3R35ZEAA---A | 218 |
GLRNLR3R35HGAA---- | 3 | GLRNRWGR35ZEAD---A | 207 |
GLRNLR3R35ZFA--A-- | 13 | GLRNLWGR35ZGAD---A | 201 |
GLRNLR3R35ZFA--A-B | 2 | GLRNLWGR35ZGAD-MAA | 190 |
GLRNLR3R35ZGA----- | 529 | GLRNLWGR35ZGAG-C-A | 151 |
GLRNLR3R35ZGAA---- | 1 | GLRNLN3R35ZGA----- | 121 |
GLRNLR3R35ZGA-A--- | 5 | GLRNRWGR35ZEAD-MAA | 114 |
GLRNLR3R35ZGA--A-- | 24 | GLRNLWGR35ZGAA---A | 100 |
GLRNLR3R35ZGAA--4A | 12 | GLRNLY3R35ZGA----- | 99 |
GLRNLR3R35ZGAA---A | 236 | GLRNRRGR35ZAAA---A | 98 |
GLRNLR3R35ZGAA-A-A | 5 | GLRNLWGR35ZGAH-8AA | 93 |
GLRNLR3R35ZGAAC-4A | 5 | GLRNLR3R35ZQAA-A-A | 84 |
GLRNLR3R35ZGA----B | 62 | GLRNRYGR35ZEA----A | 82 |
GLRNLR3R35ZGA-D--- | 24 | GLRNRR3R35ZEA----B | 79 |
GLRNLR3R35ZGA----D | 1 | GLRNRWGR35ZEAA---A | 76 |
GLRNLR3R35ZGA-DA-- | 10 | GLRNLR3R35ZQA----- | 71 |
GLRNLR3R35ZGA-D--B | 4 | GLRNRR3R35ZWAD--BA | 66 |
GLRNLR3R35ZGAG---A | 1 | GLRNLR3R35ZGA----B | 62 |
