Please reference GTR-Registry.com when using information from this website.
GTR-Registry.com » Nissan GT-R R35 Portal » Nissan GT-R R35 Korea VIN Table | |
Nissan R35 GT-R: 2008-12 > 2014-02 (MY10 - MY15) Korea |
|
Korea Production Numbers | VIN Ranges | Model Code Explanations | Model Code Numbers See Also: Midnight Opal SE |
VIN | Model Code | Specifications | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loading data from server | |||||||||||
VIN | Model Code | Type | Date | Colour | Specifications | Notes |
Korea LHD Production Numbers MY10 > MY15
A54 - Solid Red | KAB - Super Silver | KH3 - Black | QAB - Pearl White |
EBG - Blaze | KAC - Titanium | LAC - Black Opal | QAG - Ultimate Opal White |
EY0 - Silica Brass | KAD - Gunmetal | LAG - Midnight Opal | QX1 - Pearl White |
GAG - Jet Black | KBL - Low Sheen Grey Metallic | NAS - Regal Red | RAY - Deep Blue Pearl |
VIN Ranges
First | Last | Total/MY | Total | |
MY10 | JN1AR5EF*AM230001 | JN1AR5EF*AM230002 | 2 | |
MY10 | JN1AR54F*AM700001 | JN1AR54F*AM700058 | 58 | 60 |
MY12 | JN1AR54F*CM720001 | JN1AR54F*CM720009 | 9 | 69 |
MY13 | JN1AR54F*DM730001 | JN1AR54F*DM730012 | 12 | 81 |
MY14 | JN1AR54F*EM740001 | JN1AR54F*EM740021 | 21 | 102 |
MY15 | JN1AR54F*FM750001 | JN1AR54F*FM750006 | 6 | 108 |
There doesn't appear to be any MY11 cars delivered to Korea. Nissan GT-R is no longer available after MY15 in Korea. |
Model Code Explanations
![]() |
||
1 | G | 2 Door Coupe |
2 | LR | VR38DETT |
4 | N | 4WD |
5 | L | Left Hand Drive |
6 | R W W Y |
Black MY10 - MY11: Premium MY12: Pure MY12 - MY15: Premium |
7 | 3 G |
MY15: Dual Clutch Transmission MY10 - MY14: Dual Clutch Transmission |
8-10 | R35 | Car Model |
11 | Z | Twin Turbo |
12 | U P |
Korea Korea |
13 | A | Seating Capacity: 4 people. |
14-18 | See below |
MY10 Korea | |||
14th Digit | B | ||
SPKRB | Bose Audio | ● | |
STDVM | Seat Heater | ● | |
15th Digit | - | ||
- | No Optional Equipment | ● | K |
YEARA | 2010 Model Year | ● | |
REGFY | For Korea | ● | |
16th Digit | H | J | |
COLD2 | 50% Dilution Coolant | ● | |
TYR06 | Summer Tire with Black Wheel | ● | ● |
17th Digit | - | ||
- | No Optional Equipment | ● | |
18th Digit | A | ||
ABAGS | Side and Curtain Airbags | ● | |
MY12 & MY13 Korea | |||
14th Digit | - | ||
- | No Optional Equipment | ● | |
15th Digit | - | ||
- | No Optional Equipment | ● | |
16th Digit | - | A | |
- | No Optional Equipment | ● | |
COLD2 | 50% Dilution Coolant | ● | |
17th Digit | - | ||
- | No Optional Equipment | ● | |
18th Digit | - | ||
- | No Optional Equipment | ● | |
MY14 Korea | |||
14th Digit | - | 7 | |
- | No Optional Equipment | ● | |
STDVM | Special Specification And Special Edition (Midnight Opal SE) | ● | |
15th Digit | - | ||
- | No Optional Equipment | ● | |
16th Digit | - | A | |
- | No Optional Equipment | ● | |
COLD2 | 50% Dilution Coolant | ● | |
17th Digit | - | ||
- | No Optional Equipment | ● | |
18th Digit | - | ||
- | No Optional Equipment | ● | |
MY15 Korea | |||
14th Digit | - | ||
- | No Optional Equipment | ● | |
15th Digit | - | ||
- | No Optional Equipment | ● | |
16th Digit | - | A | |
- | No Optional Equipment | ● | |
COLD2 | 50% Dilution Coolant | ● | |
17th Digit | - | ||
- | No Optional Equipment | ● | |
18th Digit | - | ||
- | No Optional Equipment | ● |
Model Code Numbers
Alphabetical Order | Numerical Order | ||
GLRNLR3R35ZPA--A-- | 2 | GLRNLWGR35ZUABKJ-A | 58 |
GLRNLRGR35ZPA--A-- | 7 | GLRNLYGR35ZPA--A-- | 33 |
GLRNLWGR35ZPA----- | 1 | GLRNLRGR35ZPA--A-- | 7 |
GLRNLWGR35ZUABKH-A | 2 | GLRNLR3R35ZPA--A-- | 2 |
GLRNLWGR35ZUABKJ-A | 58 | GLRNLWGR35ZUABKH-A | 2 |
GLRNLY3R35ZPA----- | 2 | GLRNLY3R35ZPA----- | 2 |
GLRNLY3R35ZPA--A-- | 2 | GLRNLY3R35ZPA--A-- | 2 |
GLRNLYGR35ZPA7-A-- | 1 | GLRNLWGR35ZPA----- | 1 |
GLRNLYGR35ZPA--A-- | 33 | GLRNLYGR35ZPA7-A-- | 1 |