Please reference GTR-Registry.com when using information from this website.
GTR-Registry.com » Nissan GT-R R35 Portal » Nissan GT-R R35 Middle East VIN Table | |
Nissan R35 GT-R: 2008-04 > 2018-03 (MY09 > MY18) Middle East (GCC) |
|
Oman, UAE, Saudi Arabia, Qatar, Bahrain, Kuwait, Lebanon Middle East Production Numbers | VIN Ranges | Model Code Explanations | Model Code Numbers See Also: SpecV | VVIP | Midnight Opal SE | 45th Anniversary | Track Edition (MY13- MY15) | Track Edition (MY17 - MY19) | Track Edition (MY20+) | Nismo (MY17 - MY19) Note: First series of cars JN1AR54F*9M25#### are also located in the USA table. |
VIN | Model Code | Specifications | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loading data from server | |||||||||||
VIN | Model Code | Type | Date | Colour | Specifications | Notes |
Middle East Production Numbers MY09 > MY17
A54 - Solid Red | KAB - Super Silver | KH3 - Black | QAB - Pearl White |
EBG - Blaze | KAC - Titanium | LAC - Black Opal | QAG - Ultimate Opal White |
EY0 - Silica Brass | KAD - Gunmetal | LAG - Midnight Opal | QX1 - Pearl White |
GAG - Jet Black | KBL - Low Sheen Grey Metallic | NAS - Regal Red | RAY - Deep Blue Pearl |
VIN Ranges
First | Last | Total/MY | Total | |
MY09 | JN1AR54F79M250253 | JN1AR54F89M252349 | 413* | 413* |
MY10 | JN1AR54F*9M600001 | JN1AR54F*9M600065 | 65 | 65 |
MY11 | JN1AR54F*AM610001 | JN1AR54F*AM610009 | 9 | |
MY11 | JN1AR54F*AM630001 | JN1AR54F*AM630006 | 6 | 15 |
MY12 | JN1AR54F*BM620001 | JN1AR54F*BM620009 | 9 | |
MY12 | JN1AR54M*BM650001 | 1 | ||
MY12 | JN1AR54F*BM660001 | JN1AR54F*BM660002 | 2 | 12 |
MY13 | JN1AR5EF*CM630001 | JN1AR5EF*CM630047 | 47 | 139 |
MY14 | JN1AR5EF*DM660001 | JN1AR5EF*DM660066 | 66 | 206 |
MY15 | JN1AR5EF*EM680001 | JN1AR5EF*EM680107 | 107 | 312 |
MY16 | JN1AR5EF*FM700001 | JN1AR5EF*FM700068 | 68 | |
MY16 | JN1AR5EF*GM710001 | JN1AR5EF*GM710105 | 105 | 173 |
MY17 | JN1AR5EF*HM720001 | JN1AR5EF*HM720109 | 109 | |
MY17 | JN1AR5EM*HM730001 | JN1AR5EM*HM730025 | 25 | 134 |
MY18 | JN1AR5EF*JM500001 | JN1AR5EF*JM500031 | 31 | |
MY18 | JN1AR5EM*JM510001 | JN1AR5EM*JM510004 | 4 | 169 |
MY19 | TBA | |||
MY20 | TBA | |||
MY21 | TBA | |||
MY21.5 | Unknown if exists | |||
MY22 | JN1AR5EF*NM640001 | |||
* Excluded from count as they are duplicated in the USA table |
Model Code Explanations
![]() |
||
1 | G | 2 Door Coupe |
2 | LR | VR38DETT |
4 | N | 4WD |
5 | L | Left Hand Drive |
6 | M P R V W W W Y |
SpecV MY16: Pure Edition Black Edition VVIP MY09 - MY11: Premium Edition MY13 - MY15: Pure Edition MY17: Track Edition MY12 - MY18 : Premium Edition |
7 | 3 G |
MY15+ Dual Clutch Transmission MY10 - MY14: Dual Clutch Transmission |
8-10 | R35 | Car Model |
11 | Z | Twin Turbo |
12 | G K T U |
GCC (Middle East) (SpecV) GCC (Middle East) Taiwan GCC |
13 | A | Seating Capacity: 4 people. |
14-18 | See below |
MY09 Middle East | |||||
14th-18th Digit | |||||
Y00#Y - Middle East Export (from USA VIN range) | ● | ||||
MY10 Middle East | |||||
14th Digit | A | B | K | L | |
SPKRB | Bose Audio | ● | ● | ● | |
STDVM | Seat Heater | ● | ● | ● | |
CLASR | Interior for Black Edition | ● | ● | ||
15th Digit | - | ||||
- | No Optional Equipment | ● | D | ||
REGFG | Regulation Spec for Lebanon | ● | |||
16th Digit | - | ||||
- | No Optional Equipment | ● | |||
17th Digit | - | ||||
- | No Optional Equipment | ● | |||
18th Digit | - | A | |||
- | No Optional Equipment | ● | |||
ABAGS | Side and Curtain Airbags | ● | |||
MY11 Middle East | |||||
14th Digit | - | A | M | ||
- | No Optional Equipment | ● | |||
SPKRB | Bose Audio | ● | |||
STDVM | Seat Heater | ● | |||
CLASR | Interior for Black Edition | ● | |||
15th Digit | - | H | K | ||
- | No Optional Equipment | ● | |||
Regulation Spec for GCC | ● | ||||
REGFG | Regulation Spec for Lebanon | ● | |||
16th Digit | - | E | |||
- | No Optional Equipment | ● | |||
DWHL2 | Summer Bridgestone Tyres and Black Wheels | ● | |||
17th Digit | - | A | |||
- | No Optional Equipment | ● | |||
NAVIO | Without Navigation | ● | |||
18th Digit | - | A | |||
- | No Optional Equipment | ● | |||
ABAGS | Side and Curtain Airbags | ● | |||
MY12 Middle East | |||||
14th Digit | - | A | M | X | |
- | No Optional Equipment | ● | |||
SPKRB | Bose Audio | ● | |||
SPKRE | Special Audio Position C | ● | ● | ||
BRAKA | Steel Brake | ● | |||
MFLR3 | Titanium Muffler | ● | |||
15th Digit | - | U | V | ||
- | No Optional Equipment | ● | |||
RFTM3 | Interior Upper Colour Red | ● | |||
RFTM4 | Interior Upper Colour White | ● | |||
CLAS5 | Spec Code for VVIP | ● | ● | ||
16th Digit | - | L | P | 1 | |
- | No Optional Equipment | ● | |||
WHST3 | (For VVIP) Black Steering Wheel etc | ● | ● | ||
CLAS8 | (For VVIP) Interior Free Choice | ● | |||
DWHL5 | Titan Metaric Wheel | ● | |||
17th Digit | - | M | N | ||
- | No Optional Equipment | ● | |||
BLTR3 | (For VVIP) Interior Lower Colour Red | ● | |||
BLTR4 | (For VVIP) Interior Lower Colour White | ● | |||
18th Digit | - | A | M | N | |
- | No Optional Equipment | ● | |||
ABAGS | Side and Curtain Airbags | ● | |||
STCV3 | (For VVIP) Stitch Colour Red | ● | |||
STCV4 | (For VVIP) Stitch Colour White | ● | |||
MY13 Middle East | |||||
14th Digit | - | A | |||
- | No Optional Equipment | ● | |||
SPKRB | Bose Audio | ● | |||
15th Digit | - | ||||
- | No Optional Equipment | ● | |||
16th Digit | - | 1 | |||
- | No Optional Equipment | ● | |||
DWHL5 | Titan Metaric Wheel | ● | |||
17th Digit | - | ||||
- | No Optional Equipment | ● | |||
18th Digit | - | A | |||
- | No Optional Equipment | ● | |||
ABAGS | Side and Curtain Airbags | ● | |||
MY14 Middle East | |||||
14th Digit | - | A | 8 | ||
- | No Optional Equipment | ● | |||
SPKRB | Bose Audio | ● | |||
YEARA | Special Specification And Special Edition (Midnight Opal); | ● | |||
15th Digit | - | D | |||
- | No Optional Equipment | ● | |||
CLASA | Premium Edition Interior Amber Red | ● | |||
16th Digit | - | ||||
- | No Optional Equipment | ● | |||
17th Digit | - | J | |||
- | No Optional Equipment | ● | |||
CLASJ | Track Pack A | ● | |||
SPOI5 | Titanium Muffler + Carbon Rear Spoiler | ● | |||
18th Digit | - | A | |||
- | No Optional Equipment | ● | |||
ABAGS | Side and Curtain Airbags | ● | |||
MY15 Middle East | |||||
14th Digit | - | A | |||
- | No Optional Equipment | ● | |||
SPKRB | Bose Audio | ● | |||
15th Digit | - | D | E | ||
- | No Optional Equipment | ● | |||
CLASA | Premium Edition Interior Amber Red (Front only) | ● | |||
CLASB | Premium Edition Interior Amber Red (Front & Rear) | ● | |||
16th Digit | - | ||||
- | No Optional Equipment | ● | |||
17th Digit | - | ||||
- | No Optional Equipment | ● | |||
18th Digit | - | A | |||
- | No Optional Equipment | ● | |||
ABAGS | Side and Curtain Airbags | ● | |||
MY16 Middle East | |||||
14th Digit | D | F | G | ||
Bose Audio | ● | ● | ● | ||
CLASB | Premium Edition Amber Red Interior (Front & Rear) | ● | |||
CLASD | Premium Edition Amber Ivory Interior (Front & Rear) | ● | |||
15th Digit | - | A | |||
- | No Optional Equipment | ● | |||
Unknown | ● | ||||
16th Digit | - | A | |||
- | No Optional Equipment | ● | |||
Unknown | |||||
17th Digit | - | B | |||
- | No Optional Equipment | ● | |||
Unknown | ● | ||||
18th Digit | - | A | |||
- | No Optional Equipment | ● | |||
GT-R 45th Anniversary Plate | ● | ||||
MY17 & MY18 Middle East | |||||
14th Digit | - | C | E | H | |
- | No Optional Equipment | ● | |||
CLASH | Premium Leather, Premium Full Semi-Aniline Leather, Premium Stitching (Dashboard, Pad-c), Door Trim, Panel Console & Lid Console | ● | |||
Carbon Seat Driver | ● | ● | |||
Assist | ● | ||||
15th Digit | - | ||||
- | No Optional Equipment | ● | |||
16th Digit | - | A | B | ||
- | No Optional Equipment | ● | |||
Unknown | ● | ||||
Titanium Muffler and Carbon Rear Spoiler | ● | ||||
17th Digit | - | ||||
- | No Optional Equipment | ● | |||
18th Digit | - | ||||
- | No Optional Equipment | ● |
Model Code Numbers
Alphabetical Order | Numerical Order | ||
GLRNLMGR35ZKAA---- | 1 | GLRNLWGR35ZUAY003Y | 108 |
GLRNLP3R35ZKA----- | 1 | GLRNLY3R35ZKAH---- | 99 |
GLRNLP3R35ZKAD---- | 4 | GLRNLR3R35ZKAD--B- | 82 |
GLRNLR3R35ZKA----- | 22 | GLRNLRGR35ZKAA---A | 79 |
GLRNLR3R35ZKAA---A | 76 | GLRNLR3R35ZKAA---A | 76 |
GLRNLR3R35ZKADA-B- | 35 | GLRNLWGR35ZKAK---A | 50 |
GLRNLR3R35ZKAD-AB- | 4 | GLRNLWGR35ZUAY005Y | 44 |
GLRNLR3R35ZKADA-BA | 7 | GLRNLR3R35ZKADA-B- | 35 |
GLRNLR3R35ZKAD--B- | 82 | GLRNLWGR35ZUAY004Y | 34 |
GLRNLR3R35ZKAD--BA | 9 | GLRNLWGR35ZUAY006Y | 25 |
GLRNLR3R35ZKAH-1-D | 1 | GLRNLR3R35ZKA----- | 22 |
GLRNLR3R35ZTA----- | 5 | GLRNLY3R35ZKA-E--A | 21 |
GLRNLR3R35ZTA-D--- | 1 | GLRNLY3R35ZKAF---- | 19 |
GLRNLRGR35ZKA8---A | 9 | GLRNLWGR35ZUAY007Y | 18 |
GLRNLRGR35ZKAA-1-A | 7 | GLRNLWGR35ZUAY008Y | 13 |
GLRNLRGR35ZKAA---A | 79 | GLRNLYGR35ZKA-D--A | 11 |
GLRNLVGR35ZKAMVLNN | 1 | GLRNLWGR35ZKAB---A | 10 |
GLRNLVGR35ZKAXUPMM | 1 | GLRNLR3R35ZKAD--BA | 9 |
GLRNLW3R35ZKA----- | 5 | GLRNLRGR35ZKA8---A | 9 |
GLRNLWGR35ZKA----- | 5 | GLRNLWGR35ZUAY001Y | 8 |
GLRNLWGR35ZKAA--JD | 1 | GLRNLY3R35ZKAD---- | 8 |
GLRNLWGR35ZKAA-W-- | 1 | GLRNLR3R35ZKADA-BA | 7 |
GLRNLWGR35ZKAB---A | 10 | GLRNLRGR35ZKAA-1-A | 7 |
GLRNLWGR35ZKABD--A | 1 | GLRNLMGR35ZGAAH--- | 6 |
GLRNLWGR35ZKA---J- | 2 | GLRNLWGR35ZKAM-E-A | 6 |
GLRNLWGR35ZKAK---A | 50 | GLRNLY3R35ZTA----- | 6 |
GLRNLWGR35ZKAKD--A | 2 | GLRNLR3R35ZTA----- | 5 |
GLRNLWGR35ZKAL-W-A | 1 | GLRNLW3R35ZKA----- | 5 |
GLRNLWGR35ZKAM-E-A | 6 | GLRNLWGR35ZKA----- | 5 |
GLRNLWGR35ZKAMKEAA | 3 | GLRNLY3R35ZKAG---- | 5 |
GLRNLWGR35ZUAY001Y | 8 | GLRNLYGR35ZKA----A | 5 |
GLRNLWGR35ZUAY002Y | 163 | GLRNLP3R35ZKAD---- | 4 |
GLRNLWGR35ZUAY003Y | 108 | GLRNLR3R35ZKAD-AB- | 4 |
GLRNLWGR35ZUAY004Y | 34 | GLRNLY3R35ZTAH---- | 4 |
GLRNLWGR35ZUAY005Y | 44 | GLRNLWGR35ZKAMKEAA | 3 |
GLRNLWGR35ZUAY006Y | 25 | GLRNLY3R35ZKA-D--A | 3 |
GLRNLWGR35ZUAY007Y | 18 | GLRNLWGR35ZKA---J- | 2 |
GLRNLWGR35ZUAY008Y | 13 | GLRNLWGR35ZKAKD--A | 2 |
GLRNLY3R35ZKA----A | 2 | GLRNLY3R35ZKA----A | 2 |
GLRNLY3R35ZKAD---- | 8 | GLRNLYGR35ZKA--1-A | 2 |
GLRNLY3R35ZKA-D--A | 3 | GLRNLMGR35ZKAA---- | 1 |
GLRNLY3R35ZKA-E--A | 21 | GLRNLP3R35ZKA----- | 1 |
GLRNLY3R35ZKAF---- | 19 | GLRNLR3R35ZKAH-1-D | 1 |
GLRNLY3R35ZKAG---- | 5 | GLRNLR3R35ZTA-D--- | 1 |
GLRNLY3R35ZKAH---- | 99 | GLRNLVGR35ZKAMVLNN | 1 |
GLRNLY3R35ZTA----- | 7 | GLRNLVGR35ZKAXUPMM | 1 |
GLRNLY3R35ZTAH---- | 4 | GLRNLWGR35ZKAA--JD | 1 |
GLRNLYGR35ZKA--1-A | 2 | GLRNLWGR35ZKAA-W-- | 1 |
GLRNLYGR35ZKA----A | 5 | GLRNLWGR35ZKABD--A | 1 |
GLRNLYGR35ZKA-D--A | 11 | GLRNLWGR35ZKAL-W-A | 1 |
Unknown | 1 | Unknown | 1 |