Please reference GTR-Registry.com when using information from this website.
![]() 612HP R33 GT-R Only $95k AUD! More photos and to enquire |
![]() 1 of 3 Red GT-R Nismo in Australia! More photos and to enquire |
GTR-Registry.com » Nissan GT-R R35 Portal » Nissan GT-R R35 South-East Asia + South Africa VIN Table | |
Nissan R35 GTR: 2009-02 > 2018-06 (MY10 > MY18) South-East Asia RHD + South Africa RHD + Asia LHD |
|
SE Asia + South Africa Production Numbers | VIN Ranges | Model Code Explanations | Model Code Numbers See Also: Track Edition (MY13- MY15) | GT-R Nismo (MY17 - MY19) Note: MY10, MY11, MY16, MY17, MY18 are also located in the Europe/UK/Russia VIN table. South East Asia = Singapore + Brunei + Hong Kong + Indonesia |
VIN | Model Code | Specifications | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loading data from server | |||||||||||
VIN | Model Code | Type | Date | Colour | Specifications | Notes |
SE Asia/Sth Africa Production Numbers MY10 > MY17
A54 - Solid Red | KAB - Super Silver | KH3 - Black | QAB - Pearl White |
EBG - Blaze | KAC - Titanium | LAC - Black Opal | QAG - Ultimate Opal White |
EY0 - Silica Brass | KAD - Gunmetal | LAG - Midnight Opal | QX1 - Pearl White |
GAG - Jet Black | KBL - Low Sheen Grey Metallic | NAS - Regal Red | RAY - Deep Blue Pearl |
VIN Ranges
First | Last | Total/MY | Total | |
MY10 | JN1GANR35U0100001 | JN1GANR35U0102830 | 125 | 125 |
MY11 | JN1GANR35U0120001 | JN1GANR35U0120745 | 87 | 212 |
MY12 | JN1GANR35U0130001 | JN1GANR35U0131066 | 46 | |
MY12 | JN1GANR35Z0500001 | JN1GANR35Z0500023 | 23 | 281 |
MY13 | JN1GANR35U0140001 | JN1GANR35U0141078 | 49 | |
MY13 | JN1GANR35Z0510001 | JN1GANR35Z0510017 | 17 | 347 |
MY14 | JN1GANR35U0150001 | JN1GANR35U0150558 | 46 | |
MY14 | JN1GANR35Z0520001 | JN1GANR35Z0520021 | 21 | 414 |
MY15 | JN1GANR35U0160001 | JN1GANR35U0160773 | 39 | |
MY15 | JN1GANR35Z0530001 | JN1GANR35Z0530004 | 4 | 457 |
MY16 | JN1GANR35U0170001 | JN1GANR35U0170742 | 78 | |
MY16 | JN1GANR35Z0540001 | JN1GANR35Z0540002 | 2 | 537 |
MY17 | JN1GANR35U0180001 | JN1GANR35U0181866 | 62 | |
MY17 | JN1GANR35Z0550001 | JN1GANR35Z0550005 | 5 | 604 |
MY18 | JN1GANR35U0190001 | JN1GANR35U0190311 | ||
MY18 | JN1GANR35Z0560001 | JN1GANR35Z0560070 | 70 | |
MY19 | JN1GANR35Z0570001 | JN1GANR35Z0570058 | 58 | |
MY20 | JN1GANR35Z0580001 | JN1GANR35Z0580019 | 19 | |
MY21 | JN1GANR35Z0590001 | JN1GANR35Z0590006 | 6 | |
MY21.5 | JN1GANR35U0430001 | |||
There are probably additional VIN ranges for MY19+ |
Model Code Explanations
![]() |
||
1 | G | 2 Door Coupe |
2 | LR | VR38DETT |
4 | N | 4WD |
5 | R | Right Hand Drive |
6 | P R W W Y |
Pure MY12 - : Black MY10 - MY11: Premium, Black MY14: Track MY12 - : Premium |
7 | 3 G |
MY15+ Dual Clutch Transmission MY10 - MY14: Dual Clutch Transmission |
8-10 | R35 | Car Model |
11 | Z | Twin Turbo |
12 | A A E W |
South Africa Indonesia South Africa/SE Asia South Africa/SE Asia |
13 | A | Seating Capacity: 4 people. |
14-18 | See below |
MY10 SE Asia/South Africa RHD | |||||
14th Digit | D | H | |||
SPKRB | Bose Audio | ● | ● | ||
ETCTC | Wiper With Rain Sensor, Auto Light, Room Mirror With Non-Dazzle | ● | ● | ||
CLASR | Interior for Black Edition | ● | |||
15th Digit | A | B | S | ||
REGEU | Regulation Spec for South Africa | ● | |||
REGFW | Regulation Spec for Brunei | ● | |||
REGGS | Regulation Spec for Singapore | ● | |||
16th Digit | - | E | |||
- | No Optional Equipment | ● | |||
TYR0A | Bridgestone Summer Tire With Black Wheels | ● | |||
17th Digit | - | ||||
- | No Optional Equipment | ● | |||
18th Digit | - | A | |||
- | No Optional Equipment | ● | |||
ABAGS | Side and Curtain Airbags | ● | |||
MY11 SE Asia/South Africa RHD | |||||
14th Digit | A | G | |||
SPKRB | Bose Audio | ● | ● | ||
CLASR | Interior for Black Edition | ● | |||
15th Digit | A | B | C | ||
REGGU | Regulation Spec for South Africa | ● | |||
REGFW | Regulation Spec for Brunei | ● | |||
REGGS | Regulation Spec for Singapore | ● | |||
16th Digit | - | C | E | ||
- | No Optional Equipment | ● | |||
DWHL2 | Summer Dunlop Tyres and Black Wheels | ● | |||
DWHLD | Summer Bridgestone Tyres and Black Wheels | ● | |||
17th Digit | - | A | |||
- | No Optional Equipment | ● | |||
NAVIO | Without Navi | ● | |||
18th Digit | A | ||||
ABAGS | Side and Curtain Airbags | ● | |||
MY12 + MY13 SE Asia/South Africa RHD | |||||
14th Digit | - | A | |||
- | No Optional Equipment | ● | |||
SPKRB | Bose Audio | ● | |||
15th Digit | - | ||||
- | No Optional Equipment | ● | |||
16th Digit | - | 1 | |||
- | No Optional Equipment | ● | |||
DWHL5 | Titan Metaric Wheel; | ● | |||
17th Digit | - | ||||
- | No Optional Equipment | ● | |||
18th Digit | A | ||||
ABAGS | Side and Curtain Airbags | ● | |||
MY14 SE Asia/South Africa RHD | |||||
14th Digit | - | A | |||
- | No Optional Equipment | ● | |||
SPKRB | Bose Audio | ● | |||
15th Digit | - | D | H | J | |
- | No Optional Equipment | ● | |||
CLASA | Premium Edition Interior Amber Red | ● | ● | ||
Regulation Spec for Indonesia | ● | ● | |||
16th Digit | - | 1 | |||
- | No Optional Equipment | ● | |||
DWHL5 | Titan Metaric Wheel; | ● | |||
17th Digit | - | J | |||
- | No Optional Equipment | ● | |||
CLASJ | Track Pack A (With Suspension) | ● | |||
SPOI5 | Titanium Muffler and Carbon Rear Spoiler | ● | |||
18th Digit | - | A | D | ||
- | No Optional Equipment | ● | |||
ABAGS | Side and Curtain Airbags | ● | |||
Carbon Seat Driver + Assist | ● | ||||
MY15 SE Asia/South Africa RHD | |||||
14th Digit | - | A | |||
- | No Optional Equipment | ● | |||
SPKRB | Bose Audio | ● | |||
15th Digit | - | D | E | H | |
- | No Optional Equipment | ● | |||
CLASA | Premium Edition Interior Amber Red (Front only) | ● | |||
CLASB | Premium Edition Interior Amber Red (Front & Rear) | ● | |||
Regulation Spec for Indonesia | ● | ||||
16th Digit | - | ||||
- | No Optional Equipment | ● | |||
17th Digit | - | ||||
- | No Optional Equipment | ● | |||
18th Digit | - | A | |||
- | No Optional Equipment | ● | |||
ABAGS | Side and Curtain Airbags | ● | |||
MY16 SE Asia/South Africa RHD | |||||
14th Digit | D | F | |||
Unknown (probably related to SE Asia/South Africa Spec) | ● | ● | |||
CLASB | Premium Edition Amber Red Interior (Front & Rear) | ● | |||
15th Digit | - | ||||
- | No Optional Equipment | ● | |||
16th Digit | - | ||||
- | No Optional Equipment | ● | |||
17th Digit | - | B | D | ||
- | No Optional Equipment | ● | |||
Unknown (probably related to Wheels and Tyres) | ● | ||||
Unknown (probably related to Wheels and Tyres) | ● | ||||
18th Digit | - | A | |||
- | No Optional Equipment | ● | |||
ABAGS | Side and Curtain Airbags | ● | |||
MY17 & MY18 SE Asia/South Africa RHD | |||||
14th Digit | - | H | |||
- | No Optional Equipment | ● | |||
CLASH | Premium Leather, Premium Full Semi-Aniline Leather, Premium Stitching (Dashboard, Pad-c), Door Trim, Panel Console & Lid Console | ● | |||
15th Digit | - | ||||
- | No Optional Equipment | ● | |||
16th Digit | - | ||||
- | No Optional Equipment | ● | |||
17th Digit | - | ||||
- | No Optional Equipment | ● | |||
18th Digit | - | A | |||
- | No Optional Equipment | ● | |||
Indonesia/Singapore/Brunei/Hong Kong/South Africa Specification | ● | ||||
MY19, MY20, MY21 TBA | |||||
MY21.5 South Africa RHD | |||||
14th Digit | 7 | ||||
STFRE | W 21.5MY SV Special Exterior Combination (Premium SV) [T-Spec] | ● | |||
15th Digit | - | ||||
- | No Optional Equipment | ● | |||
16th Digit | - | ||||
- | No Optional Equipment | ● | |||
17th Digit | - | ||||
- | No Optional Equipment | ● | |||
18th Digit | A | ||||
For South Africa | ● |
Model Code Numbers
Alphabetical Order | Numerical Order | ||
GLRNRP3R35ZWA----A | 1 | GLRNRRGR35ZAAA---A | 98 |
GLRNRR3R35ZAAA---A | 32 | GLRNRR3R35ZWAD--BA | 66 |
GLRNRR3R35ZAAAH--A | 1 | GLRNRWGR35ZEAHAE-A | 55 |
GLRNRR3R35ZWA----A | 21 | GLRNRWGR35ZEAGAC-A | 49 |
GLRNRR3R35ZWAA---A | 2 | GLRNRWGR35ZEADA--A | 41 |
GLRNRR3R35ZWADA-D- | 1 | GLRNRY3R35ZWAH---A | 36 |
GLRNRR3R35ZWAD--BA | 66 | GLRNRRGR35ZWAA-1-A | 35 |
GLRNRR3R35ZWAD--D- | 1 | GLRNRR3R35ZAAA---A | 32 |
GLRNRRGR35ZAAA---A | 98 | GLRNRYGR35ZAA----A | 24 |
GLRNRRGR35ZAAAH--A | 7 | GLRNRR3R35ZWA----A | 21 |
GLRNRRGR35ZWAA-1-A | 35 | GLRNRWGR35ZEAAA--A | 19 |
GLRNRRGR35ZWAA---A | 8 | GLRNRWGR35ZEAHSE-- | 15 |
GLRNRW3R35ZWA----- | 1 | GLRNRWGR35ZEAHBE-A | 14 |
GLRNRWGR35ZAAA--JD | 10 | GLRNRWGR35ZEAGBEAA | 13 |
GLRNRWGR35ZEAAA--A | 19 | GLRNRWGR35ZAAA--JD | 10 |
GLRNRWGR35ZEADA--A | 41 | GLRNRYGR35ZAA-D--A | 9 |
GLRNRWGR35ZEAGAC-A | 49 | GLRNRRGR35ZWAA---A | 8 |
GLRNRWGR35ZEAGBEAA | 13 | GLRNRRGR35ZAAAH--A | 7 |
GLRNRWGR35ZEAGCEAA | 6 | GLRNRY3R35ZWAF---A | 7 |
GLRNRWGR35ZEAHAE-A | 55 | GLRNRWGR35ZEAGCEAA | 6 |
GLRNRWGR35ZEAHBE-A | 14 | GLRNRWGR35ZWA----- | 6 |
GLRNRWGR35ZEAHSE-- | 15 | GLRNRY3R35ZAA-D--A | 6 |
GLRNRWGR35ZWA----- | 6 | GLRNRY3R35ZWAD---A | 5 |
GLRNRY3R35ZAA-D--A | 6 | GLRNRR3R35ZWAA---A | 2 |
GLRNRY3R35ZAA-E--A | 1 | GLRNRYGR35ZWA--1-A | 2 |
GLRNRY3R35ZWAD---A | 5 | GLRNRYGR35ZWA-D--A | 2 |
GLRNRY3R35ZWAF---A | 7 | GLRNRP3R35ZWA----A | 1 |
GLRNRY3R35ZWAH---A | 36 | GLRNRR3R35ZAAAH--A | 1 |
GLRNRYGR35ZAA----A | 24 | GLRNRR3R35ZWADA-D- | 1 |
GLRNRYGR35ZAA-D--A | 9 | GLRNRR3R35ZWAD--D- | 1 |
GLRNRYGR35ZAA-J--A | 1 | GLRNRW3R35ZWA----- | 1 |
GLRNRYGR35ZWA--1-A | 2 | GLRNRY3R35ZAA-E--A | 1 |
GLRNRYGR35ZWA-D--A | 2 | GLRNRYGR35ZAA-J--A | 1 |