Please reference GTR-Registry.com when using information from this website.
GTR-Registry.com » Nissan GT-R R35 Portal » Nissan GT-R R35: Track Edition MY17 - MY19 GTR-Registry.com » Nismo Portal » Nissan GT-R R35: Track Edition MY17 - MY19 |
|
Nissan GT-R R35: Track Edition MY17 - MY19![]() |
|
MY17 - MY19 Track Edition | MY18 Track Edition Images | MY17 - MY19 Track Edition Changes | Links Currently covering Japan (to 2019), USA (to 2018-05), Canada (to 2018-05), Guam (to 2018-05), Europe LHD (to 2018-06), UK RHD (to 2018-06), Australia/NZ (to 2016-08), Middle East (to 2018-03), South Africa (to 2018-06), China (to 2017-10). |
A54 - Solid Red | EBG - Blaze | GAG - Jet Black | KAB - Super Silver | KAD - Gunmetal | QAB - Pearl White | RAY - Deep Blue Pearl |
A54 | EBG | GAG | KAB | KAD | QAB | RAY | Total | |
Track Edition | ||||||||
USA (MY17) | 2 | 0 | 2 | 1 | 1 | 5 | 0 | 11 |
Canada (MY17) | 1 | 1 | 8 | 2 | 7 | 9 | 1 | 29 |
Japan (MY17) | 2 | 7 | 16 | 11 | 4 | 31 | 5 | 76 |
Europe LHD (MY17) | 1 | 5 | 15 | 1 | 13 | 20 | 4 | 59 |
United Kingdom RHD (MY17) | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 6 |
Middle East (MY17) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
China (MY17) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Australia (MY17) | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 10 |
New Zealand (MY17) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
USA (MY18) | 3 | 4 | 8 | 3 | 0 | 6 | 0 | 24 |
Japan (MY18) | 1 | 1 | 1 | 3 | 3 | 5 | 2 | 16 |
Australia (MY18) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
VIN | Model Code | Specifications | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loading data from server | |||||||||||
VIN | Model Code | Type | Date | Colour | Specifications | Notes |
MY17 - MY19 Track Edition
The facelifted R35 Track Edition is back and now available in more regions than ever. This version is called: Track Edition Track Edition Engineered by Nismo |
MY18 Track Edition Images
![]() |
![]() |
MY17 - MY19 Track Edition Changes
NISMO body bonding for increased rigidity and improved on track performance | |
Dedicated wide front fender (with outlet duct) and protector | |
NISMO tuned suspension | |
NISMO-tuned 17.3 mm hollow rear stabilizer bar |
|
NISMO black 20" super-lightweight RAYS® forged-alloy wheels Dunlop® SP Sport MAXX® GT600 DSST CTT (NR1) high-performance run-flat tires |
![]() |
Dry carbon-fiber rear spoiler (standard some regions, optional others). | ![]() |
Black/Red Recaro® leather-appointed front seats from Black Edition |
![]() |
Dedicated Emblem | ![]() |
Images source |
Links
USA MY18 Track Edition Brochure Download |