//

Please reference GTR-Registry.com when using information from this website.

GTR-Registry.com » Nissan Silva S13 Portal » Nissan Silvia S13 Production Numbers
 
 

 

Nissan Silvia S13 Production Numbers

326 - Crystal White 2M7 - Citrus Yellow #EM1/Grey #463 5G9 - Unknown Colour AG2 - Aztek Red KG2 - Gray TK3 - Star Sapphire Blue
526 - Super Red 4J1 - Unknown Colour 5H6 - Ivory White #KG5/Gold#656 AH3 - Red Pearl Metallic KG5 - White WK0 - Pearl White
1K4 - Purple #LH1/Gray #463 4J2 - Black #KH3/Grey #463 6G0 - Silver #KG1/Grey #463 DH0 - Dark Green Metallic KH3 - Black  
1K5 - Yellowish Silver #KG4/Gray #463 5G7 - Green #FG0/Grey #463 6G1 - Unknown Colour FN2 - Blue Emerald Green TH1 - Dark Blue Pearl  
    326 526 1K4 1K5 2M7 4J1 4J2 5G7 5G9 5H6 6G0 6G1 AG2 AH3 DH0 FN2 KG2 KG5 KH3 TH1 TK3 WK0 Total Total
              ???     ???     ???                        
S13 CA18 2WS
K's CA18DET - 108 - - - 0 0 2809 1 5915 3333 1 - 966 307 - 0 0 8682 7023 - - 29145  
K's Diamond   - 171 - - - 0 0 141 0 606 179 0 - 216 1017 - 0 0 2963 762 - - 6055  
Q's CA18DE - 296 - - - 1 1 10751 1 26184 11500 0 - 3441 1816 - 1 0 24959 23973 - - 102924  
Q's Diamond CA18DE - 482 - - - 0 0 703 0 3352 749 0 - 1090 6028 - 0 0 10356 4393 - - 27153  
Q's Club CA18DE - 0 - - - 0 0 0 0 1 0 0 - 0 0 - 0 0 0 1 - - 2  
J's CA18DE - 3 - - - 0 0 85 0 200 78 0 - 19 7 - 0 1 78 103 - - 574  
J's Special CA18DE - 0 - - - 0 0 0 0 0 0 0 - 0 0 - 0 10 0 0 - - 10  
Unknown S13                                               69 165932
                                                   
KS13 CA18 4WS
K's HICAS II CA18DET - 6 - - - 0 0 1627 0 2378 1382 0 - 262 47 - 1 0 2460 2283 - - 10446  
K's Diamond HICAS II CA18DET - 37 - - - 0 0 32 0 102 41 0 - 39 211 - 0 0 619 136 - - 1217  
Q's HICAS II CA18DE - 20 - - - 0 0 1592 0 2926 1402 0 - 332 63 - 0 0 2481 2646 - - 11462  
Q's Diamond HICAS II CA18DE - 25 - - - 0 0 57 0 159 65 0 - 47 274 - 0 0 496 191 - - 1314  
J's HICAS II CA18DE - 0 - - - 0 0 2 0 15 1 0 - 2 0 - 0 0 3 3 - - 26  
Unknown KS13                                               27 24492
                                                   
PS13 SR20 2WS
K's SR20DET 0 - 1565 1534 35 - - 81 - 1008 - - 948 1 653 0 377 0 5477 1301 0 2397 15377  
K's Club SR20DET 0 - 499 308 41 - - 14 - 0 - - 278 0 113 0 504 0 2870 340 0 3208 8175  
Q's SR20DE 0 - 5668 6781 21 - - 343 - 4072 - - 1706 0 2450 0 703 0 16151 5753 0 1550 45198  
Q's Club SR20DE 0 - 2196 1443 187 - - 68 - 0 - - 661 0 406 25 1679 0 9215 2079 0 8513 26472  
Q's Square SR20DE 0 - 0 0 0 - - 0 - 0 - - 67 0 0 0 0 0 1116 0 0 401 1584  
J's SR20DE 55 - 11 8 0 - - 1 - 13 - - 18 0 13 0 17 0 41 24 0 0 201  
Almighty SR20DE 0 - 248 0 314 - - 0 - 0 - - 73 0 0 0 235 0 1118 237 1 842 3068  
J's Special SR20DE 10 - 0 0 0 - - 0 - 0 - - 0 0 0 0 0 30 0 0 0 0 40  
Unknown PS13                                               13 100128
                                                   
KPS13 SR20 4WS
K's Super HICAS SR20DET 0 - 649 648 2 - - 47 - 290 - - 232 0 195 0 40 0 1661 319 0 135 4218  
K's Club Super HICAS SR20DET 0 - 148 96 13 - - 3 - 0 - - 63 0 24 0 93 0 454 65 0 450 1409  
Q's Super HICAS SR20DE 0 - 881 904 1 - - 58 - 375 - - 160 0 329 0 34 0 1699 482 0 93 5016  
Q's Club Super HICAS SR20DE 0 - 178 115 9 - - 6 - 0 - - 37 0 32 0 107 0 487 111 0 467 1549  
J's Super HICAS SR20DE 0 - 0 0 0 - - 0 - 1 - - 1 0 0 0 0 0 2 1 0 0 5  
Unknown KPS13                                               12 12209
                                                   
Total JDM S13   65 1148 12043 11837 623 1 1 18420 2 47597 18730 1 4244 6415 13985 25 3791 41 93388 52226 1 18056    
%   0.02 0.38 3.98 3.91 0.21 0.00 0.00 6.08 0.00 15.72 6.19 0.00 1.40 2.12 4.62 0.01 1.25 0.01 30.85 17.25 0.00 5.96    
Total JDM S13                                                 302761
              ???     ???     ???                        
    326 526 1K4 1K5 2M7 4J1 4J2 5G7 5G9 5H6 6G0 6G1 AG2 AH3 DH0 FN2 KG2 KG5 KH3 TH1 TK3 WK0 Total Total