Please reference GTR-Registry.com when using information from this website.
![]() 612HP R33 GT-R Only $95k AUD! More photos and to enquire |
![]() 1 of 3 Red GT-R Nismo in Australia! More photos and to enquire |
GTR-Registry.com » Nissan Silvia + 200SX S15 VIN Table | |
Nissan Silvia S15 - Japan, Australia, New Zealand |
|
Japan: Spec-R, Spec-R Aero, Spec-R B Package, Spec-R HICAS, Spec-R L Package, Spec-R Type B, Spec-R Type B HICAS, Spec-R V Package: SR20DET, 4 Speed Automatic or 6 Speed Manual. Spec-S, Spec-S Aero, Spec-S B Package, Spec-S G Package, Spec-S L Package, Spec-S V Package: SR20DE, 4 Speed Automatic or 5 Speed Manual. Autech Version: SR20DE, 6 Speed Manual. Autech Style A: SR20DE or SR20DET, 4 Speed Automatic or 5 Speed Manual (SR20DE) or 6 Speed Manual (SR20DET). Varietta: SR20DE, 4 Speed Automatic or 5 Speed Manual, Convertible. Australia: Spec-R, Spec-R GT, Spec-S, Spec-S GT: SR20DET, 4 Speed Automatic or 6 Speed Manual. New Zealand: Spec-R: SR20DET, 4 Speed Automatic or 6 Speed Manual. S15 Production Numbers | VIN Ranges | Option Codes - Japan | Option Codes - Australia |
VIN | Model Code | Specification | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Loading data from server | ||||||||||
VIN | Model Code | Type | Date | Colour | Specification | Notes |
S15 Production Numbers
VIN Ranges
First | Last | Total | |
Pre-Production Japan + NZL | S15-000001 | S15-000094 | 94 |
Series 1 Japan + NZL | S15-000101 | S15-038131 | 38031 |
Varietta Japan + NZL | S15-500001 | S15-501143 | 1143 |
Pre-Production Australia | JN1GAAS15A0000001 | JN1GAAS15A0000016 | 16 |
Series 1 Australia | JN1GAAS15A0000101 | JN1GAAS15A0003963 | 3863 |
43147 |
Option Codes - Japan
![]() |
||
1 | G | 2 Door Coupe (Convertible for Varietta) |
2 | BY | SR20DE, SR20DET |
4 | A B |
2 Wheel Steer 4 Wheel Steer |
5 | R | Right Hand Drive |
6 | T U |
Spec-S Spec-R, Spec-S Aero |
7 | A F Y |
4 Speed Automatic 5 Speed Manual 6 Speed Manual |
8-10 | S15 | Car Model |
11 | E U |
Non Turbo Turbo |
12 | D Z |
Standard Cold Weather Package |
13 | 4 | Seating Capacity: 4 people. |
14-18 | See below |
Japan all except Autech Version, Autech Style A and Varietta | ||||||||||||||||||||||||||
14th Digit | - | A | B | C | D | E | F | G | H | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | Z | |
- | Standard | ● | ||||||||||||||||||||||||
WIPR2 | Rear Wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
SPOI5 | Rear Spoiler | ● | ● | ● | ● | |||||||||||||||||||||
MUDG3 | Side Sill Protector | ● | ● | ● | ● | |||||||||||||||||||||
WHSTE | Leather Steering Wheel (Red Stitching) and Leather Shift Knob | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
OMET2 | Oil Pressure Meter | ● | ● | |||||||||||||||||||||||
BMET2 | Boost Meter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
LMPF5 | Front Fog Lamps | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
SMET5 | Titanium Meter Finisher | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
LMRF2 | Rear Fog Lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
WHSTC | Leather Steering Wheel (Blue Stitching) and Leather Shift Knob | ● | ● | ● | ● | |||||||||||||||||||||
STTMQ | Orange or Blue Interior | ● | ● | ● | ● | |||||||||||||||||||||
STTMW | Silver Interior | ● | ● | ● | ● | |||||||||||||||||||||
WHST3 | Leather Steering Wheel (Silver Stitching) | ● | ● | ● | ● | |||||||||||||||||||||
STTMR | Faux Punched Suede Seat and Door Trim | ● | ● | ● | ● | |||||||||||||||||||||
15th Digit | - | A | B | C | D | E | ||||||||||||||||||||
- | Standard | ● | ||||||||||||||||||||||||
TYR5H | 16" Aluminium Wheel | ● | ● | |||||||||||||||||||||||
DIFF7 | Rear Helical LSD | ● | ||||||||||||||||||||||||
DIFF6 | Rear Viscous LSD | ● | ||||||||||||||||||||||||
DWHLG | Chrome Colour Coating | ● | ||||||||||||||||||||||||
DWHLZ | Steel Wheels (Type B) | ● | ||||||||||||||||||||||||
16th Digit | - | A | B | C | D | E | F | G | H | J | K | L | ||||||||||||||
- | Standard | ● | ||||||||||||||||||||||||
ROOF2 | Sunroof | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
GLSSW | Privacy Glass | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
KYLS4 | Keyless Entry | ● | ● | ● | ● | |||||||||||||||||||||
GLSDP | Without Water Repellent Door Glass | ● | ● | ● | ● | |||||||||||||||||||||
17th Digit | - | A | B | C | D | E | F | G | ||||||||||||||||||
- | Standard | ● | ||||||||||||||||||||||||
STERX | Audioless | ● | ● | |||||||||||||||||||||||
STERW | CD + MD System | ● | ||||||||||||||||||||||||
SPKRB | 7 Speakers | ● | ||||||||||||||||||||||||
TELV2 | Multi AV System (CD) | ● | ||||||||||||||||||||||||
TELV3 | Multi AV System (DVD) | ● | ||||||||||||||||||||||||
SPKRZ | No Speakers | ● | ||||||||||||||||||||||||
NAVI3 | J Navigation (CD) | ● | ||||||||||||||||||||||||
STERV | 1 DIN CD + MD + Radio | ● | ||||||||||||||||||||||||
18th Digit | - | A | B | C | D | E | F | G | K | L | M | N | P | Q | ||||||||||||
- | Standard | ● | ||||||||||||||||||||||||
STTMQ | Orange or Blue Interior | ● | ● | ● | ● | |||||||||||||||||||||
LMPHW | Xenon Headlamps | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
ABAGS | Side Airbags | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
LMPRC | Headlamp Inner Silver | ● | ● | |||||||||||||||||||||||
ETCTC | Aluminium Pedals | ● | ● | |||||||||||||||||||||||
STRRJ | 1 Way Trunk Through | ● | ● | ● | ● | |||||||||||||||||||||
MIROW | Door Mirrors Without Titan Clear | ● | ● | ● | ● | |||||||||||||||||||||
Autech Version | ||||||||||||||||||||||||||
PB4#Z | Autech Version | |||||||||||||||||||||||||
PB6#Z | Autech Version + Privacy Glass | |||||||||||||||||||||||||
17th Digit | A | B | C | D | ||||||||||||||||||||||
ACON4 | ??? | ● | ● | ● | ● | |||||||||||||||||||||
LMPHW | Xenon Headlamps | ● | ● | |||||||||||||||||||||||
LMRF2 | Rear Fog Lamp | ● | ● | |||||||||||||||||||||||
WIPR2 | Rear Wiper | ● | ● | ● | ● | |||||||||||||||||||||
Autech Style A | ||||||||||||||||||||||||||
TK1#Z | Autech Style A | |||||||||||||||||||||||||
TK2#Z | Autech Style A + Privacy Glass | |||||||||||||||||||||||||
17th Digit | A | B | C | D | J | K | ||||||||||||||||||||
WIPR2 | Rear Wiper | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
LMPHW | Xenon Headlamps | ● | ● | ● | ||||||||||||||||||||||
BMET2 | Boost Meter (Turbo models only) | * | * | ● | ● | |||||||||||||||||||||
SMET5 | Titanium Meter Finisher (Turbo models only) | * | * | ● | ● | |||||||||||||||||||||
GLSSW | Privacy Glass | ● | ● | |||||||||||||||||||||||
STERX | Audioless | ● | ● | |||||||||||||||||||||||
DIFF6 | Rear Viscous LSD | ● | ● | |||||||||||||||||||||||
KYLS4 | Keyless Entry | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
ACON4 | Climate Control (Non turbo models only) | * | * | ● | ● | |||||||||||||||||||||
SUNVB | Sun Visor with Vanity Mirror (Non turbo models only) | * | * | ● | ● | |||||||||||||||||||||
DWHLB | 15" Alloy Wheels (Non turbo models only) | * | * | ● | ● | |||||||||||||||||||||
LMPRC | Headlamp Inner Silver | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
Varietta | ||||||||||||||||||||||||||
UA3#Z | Convertible | |||||||||||||||||||||||||
UA4#Z | Convertible + STTMJ | |||||||||||||||||||||||||
17th Digit | B | C | D | |||||||||||||||||||||||
LMPHW | Xenon Headlamps | ● | ● | |||||||||||||||||||||||
DIFF6 | Rear Viscous LSD | ● | ● | |||||||||||||||||||||||
New Zealand | ||||||||||||||||||||||||||
YNZ1Z | 200SX Spec-R | |||||||||||||||||||||||||
YNZ2Z | 200SX Spec-R |
Option Codes - Australia
![]() |
||
1 | G | 2 Door Coupe |
2 | BY | SR20DET |
4 | A | 2 Wheel Steer |
5 | R | Right Hand Drive |
6 | U | Spec-R, Spec-S |
7 | A Y |
4 Speed Automatic 6 Speed Manual |
8-10 | S15 | Car Model |
11 | U | Turbo |
12 | M | Australia |
13 | 4 | Seating Capacity: 4 people. |
14-18 | See below |
Australia | ||||
14th Digit | - | A | B | |
No Optional Equipment | ● | |||
Alloy Wheel-Plated | ● | ● | ||
Alloy Pedal | ● | ● | ||
Side Sill Protector | ● | |||
Rear Spoiler | ● | ● | ||
Leather Seat Silver | ● | ● | ||
Leather Steering (Silver Stitch) | ● | ● | ||
15th Digit | - | |||
No Optional Equipment | ● | |||
16th Digit | - | A | ||
No Optional Equipment | ● | |||
Sunroof (Spec-R) | ● | |||
17th Digit | - | |||
No Optional Equipment | ● | |||
18th Digit | - | |||
No Optional Equipment | ● |