Please reference GTR-Registry.com when using information from this website.
GTR-Registry.com » 日本語 » 日産・GT-R R35 ポータルサイト » 日産・GT-R - R35 GT-R Model Year Explanation | |
R35 GT-R Model Years on GTR-Registry.com |
|
The purpose of this article is to explain how MY (Model Year) is used on this site. Model Year is based on USA model year encoding digit in the VIN. From this information all MY across all regions are used based on a) VIN sequences b) date ranges c) changes to the R35. What this means is that when a change is made (ie R35 changed from CBA to DBA), a new colour is introduced (ie NAS Regal Red), or a new type is introduced (ie R35 Nismo), all of the MY listings line up across all different regions. Yes I know that the MY for your car may be listed differently to what yours is in your local region, especially true in Europe/UK/Australia and some other countries. However it does not make sense that Midnight Opal SE is introduced and built at the same time, that they would have different MY listing. As such, all Midnight Opal SE are MY14 and not MY13 Midnight Opal SE or MY14 Midnight Opal SE depending which region they are in. The only alternative would be to change all of the MY listing to Series 1/2/3/4/5/6/7/8/9. However noone calls a MY17 R35 a Series 9 car. This would be more confusing. Using a standardised MY across all regions is the best possible way without using a Series number. In the following table you can compare MY across different regions, and when certain models and colours were introduced. For a more in depth look at when colours were introduced and discontinued, please click here. See all VIN Ranges here! |
Example Model Year and VINs across Regions
Code | MY | From | To | Japan | USA/Canada | Europe/UK | Australia | Change |
CBA-R35 | MY09 | 2007-11 | 2008-12 | R35-000001 | JN1AR54F*9M250001 | R35 発売 | ||
CBA-R35 | MY10 | 2008-12 | 2009-11 | R35-010001 | JN1AR5EF*AM230001 | JN1GANR35U0100001 | JN1GANR35A0400001 | SpecV, LAC アルティメイトオパールブラック 発売 |
CBA-R35 | MY11 | 2009-12 | 2010-08 | R35-020001 | JN1AR5EF*BM240001 | JN1GANR35U0120001 | JN1GANR35A0420001 | |
DBA-R35 | MY12 | 2010-11 | 2011-10 | R35-030001 | JN1AR5EF*CM250001 | JN1GANR35U0130001 | JN1GANR35A0430001 | 1st R35 Facelift (DBA), エゴイスト + VVIP, RAY オーロラフレアブルーパール 発売 |
DBA-R35 | MY13 | 2011-11 | 2012-10 | R35-040001 | JN1AR5EF*DM260001 | JN1GANR35U0140001 | JN1GANR35A0440001 | トラック 発売 |
DBA-R35 | MY14 | 2012-11 | 2013-10 | R35-050001 | JN1AR5EF*EM270001 | JN1GANR35U0150001 | JN1GANR35A0450001 | スペシャルエディション, ジェントルマンエディション, LAG ミッドナイトオパール 発売 |
DBA-R35 | MY15 | 2013-11 | 2014-12 | R35-060001 | JN1AR5EF*FM280001 | JN1GANR35U0160001 | JN1GANR35A0460001 | ニスモ, KBL ダークマットグレー, NAS ゴールドフレークレッドパール 発売 |
DBA-R35 | MY16 | 2014-11 | 2016-03 | R35-070001 | JN1AR5EF*GM290001 | JN1GANR35U0170001 | JN1GANR35A0470001 | 45thアニバーサリー, トラック更新, EY0 シリカブレス 発売 |
DBA-R35 | MY17 | 2015-11 | 2017-12 | R35-080001 | JN1AR5EF*HM820001 | JN1GANR35U0180001 | JN1GANR35A0480001 | 2nd R35 Facelift, ニスモ更新, トラック更新, EBG アルティメイトシャイニーオレンジ 発売 |
DBA-R35 | MY18 | 2017-08 | R35-090001 | JN1AR5EF*JM710001 | JN1GANR35U0190001 | JN1GANR35A0490001 | ||
DBA-R35 | MY19 | R35-120001 | JN1AR5EF*KM750001 | JN1GANR35U0400001 | JN1GANR35A0500001 | 大坂なおみ選手 日産ブランドアンバサダー就任記念モデル | ||
4BA-R35 | MY20 | R35-130001 | JN1AR5EF*LM100001 | JN1GANR35U0410001 | JN1GANR35A0510001 | R35 更新 (4BA), 50thアニバーサリー, ニスモ更新, トラック更新, RCB ワンガンブルー 発売 | ||
4BA-R35 | MY21 | R35-140001 | JN1AR5BF*MM160001 JN1AR5DF*MM160001 |
JN1GANR35U0420001 | JN1GANR35A0520001 | |||
4BA-R35 | MY21.5 | n/a | JN1AR5BF*MM300001 JN1AR5DF*MM300001 |
JN1GANR35U0430001 | JN1GANR35A0530001 | T-Spec, ニスモSpecial Edition/Special Version, JW0 ミレニアムジェイド 発売, DAP ミッドナイトパープル 発売, new Nissan logo | ||
4BA-R35 | MY22 | R35-150001 | n/a | No Longer Available | No Longer Available | As above for Japan | ||
4BA-R35 | MY23 | n/a | JN1AR5BF*PM200001 JN1AR5DF*PM200001 |
No Longer Available | No Longer Available | |||
4BA-R35 | MY24 | R35-160001 | JN1AR5BF*RM220001 JN1AR5DF*RM220001 |
No Longer Available | No Longer Available | 3rd R35 Facelift, T-Spec and Nismo SE updated |
For a more in depth look at Model Year encoding in USA VINs, please see this Wikipedia article.